Ocean Swim Competitor Placings Registered
Competitors
123
Race Number Surname First Name Age Gender Age Category Place Time Category Place
269 Nolan Jake 17 M U18 1 28.18 Overall
523 Stock Jonno 22 M Open 2 28.45 2
205 Rowe Luane 18 F Open 3 28.58 1
185 Davis Ryan 23 M Open 4 30.15 3
500 Auton Zac 18 M Open 5 30.22 4
289 Zimaras Aaron 15 M U18 6 32.07 1
15 daly sean 37 M 30-39 7 32.18 1
221 Rothwell Lloyd 27 M Open 8 32.29 5
544 Lepron Jacques 29 M Open 9 32.37 6
504 Coombes Alexander 24 M Open 10 32.54 7
17 Dickson Joeseph 30 M 30-39 11 33.09 2
508 Zimaras Alexander 14 M U18 12 33.12 2
251 Hinds Lochie 12 M U18 13 33.15 3
113 Heeks Michael 43 M 40-49 14 33.18 1
253 Irvine Susan 17 F U18 15 33.23 1
512 Vadas Liz 32 F 30-39 16 33.45 1
34 Hannah Colin 31 M 30-39 17 34.16 3
35 Hansen Katrina 33 F 30-39 18 34.28 2
179 Butler Emily 24 F Open 19 34.40 2
224 Shaw Chris 22 M Open 20 34.42 8
541 Harry Pip 33 F 30-39 21 34.53 3
240 Bracka Phoebe 15 F U18 22 34.56 2
284 Willis Danielle 16 F U18 23 35.08 3
147 walker-powell james 42 M 40-49 24 35.51 2
29 Geros Darren 38 M 30-39 25 35.56 4
57 Leese Andrew 37 M 30-39 26 36.12 5
173 Williams Michael 56 M 50 Plus 27 36.16 1
539 Premdergast Alexander 40 M 40-49 28 36.34 3
202 Lancken Kylie 25 F Open 29 36.47 3
517 Chapman Jessica 19 F Open 30 36.53 4
540 Mitchell Scott 41 M 40-49 31 37.01 4
159 Helsham David 55 M 50 Plus 32 37.03 2
22 Ellis Christian 31 M 30-39 33 37.05 6
223 rychvalsky rebekah 25 F Open 34 37.12 5
176 Boorer Catherine 25 F Open 35 37.15 6
37 Hatherell Brett 34 M 30-39 36 37.21 7
117 Madden Jacqueline 43 F 40-49 37 38.02 1
155 Crawford Michael 53 M 50 Plus 38 38.07 3
120 McClure Ted 47 M 40-49 39 38.20 5
246 Dunlop Sam 17 F U18 40 38.27 4
175 Batlickova Michaela 26 F Open 41 38.28 7
149 Willoughby Lindsay 43 F 40-49 42 38.29 2
20 Echols Christina 37 F 30-39 43 38.35 4
554 Burkett John 38 M 30-39 44 38.40 8
107 Daniel Bill 46 M 40-49 45 38.54 6
510 Adams Daniel 29 M Open 46 38.57 9
519 Freakley Jarrod 13 M U18 47 39.05 4
520 Freakley Clare 13 F U18 48 39.07 5
262 McLachlan Grace 13 F U18 49 39.12 6
555 Edmonds-Dobrijevich Fifi 45 F 40-49 50 39.15 3
161 Hunt Suanne 52 F 50 Plus 51 39.15 1
164 Ludeke John 58 M 50 Plus 52 39.21 4
156 Crawford Nanette 53 F 50 Plus 53 39.28 2
69 Mulkern Stewart 30 M 30-39 54 39.30 9
521 Taylor Thomas 55 M 50 Plus 55 39.33 5
535 Scott Catriona 32 F 30-39 56 39.34 5
526 Fisk Adrian 38 M 30-39 57 39.38 10
96 Aubin Brian 44 M 40-49 58 39.40 7
152 Langthorne Kathy 59 F 50 Plus 59 40.39 3
557 Halford Warren 44 M 40-49 60 40.45 8
83 Sheather Tim 31 M 30-39 61 40.51 11
290 Zimaras Adam 12 M U18 62 41.31 5
514 Collins Glyn 45 M 40-49 63 41.32 9
531 Dickens Mark 38 M 30-39 64 41.34 12
227 Solomons Rowena 26 F Open 65 41.41 8
59 lindrum shortall michael 32 M 30-39 66 42.11 13
45 Johnston Michael 37 M 30-39 67 42.12 14
537 Sholl Paul 32 M 30-39 68 42.13 15
201 Kennedy James 29 M Open 69 42.40 10
549 Forster John 56 M 50 Plus 70 42.52 6
33 Hall Duncan 36 M 30-39 71 43.10 16
101 Books Kelly 43 F 40-49 72 43.21 4
565 Clotz Oliver 43 F 40-49 73 43.30 5
121 Meaney David 40 M 40-49 73 43.30 10
503 Hickey Peter 45 M 40-49 75 43.32 11
276 Spicer Lauren 12 F U18 76 43.47 7
103 BRODIE ANDREW 46 M 40-49 77 44.00 12
528 Kiely Kate 29 F Open 78 44.14 9
529 Fisk Matthew 33 M 30-39 79 44.17 17
153 Cashman Mark 50 M 50 Plus 80 44.19 7
79 Race Mike 31 M 30-39 81 44.48 18
524 Henry Peter 36 M 30-39 82 45.12 19
548 Gollings Initra 42 F 40-49 83 45.15 6
30 Grace Kirsty 32 F 30-39 85 45.32 6
178 Bredhauer Gerard 29 M Open 85 45.32 11
511 Melrose Greg 51 M 50 Plus 86 45.46 8
77 Pratt Lawson 36 M 30-39 87 46.01 20
552 Melville Robert 58 M 50 Plus 88 46.08 9
556 Ferrier Cameron 33 M 30-39 89 46.25 21
85 Slotwinski Julia 39 F 30-39 90 47.10 7
543 Dransfield Dean Alan 43 M 40-49 91 47.20 13
123 miller nigel 45 M 40-49 92 47.23 14
6 Buxton Rowena 31 F 30-39 93 47.50 8
513 Ellercamp Paul 54 M 50 Plus 94 48.43 10
90 Tunstead Stephen 39 M 30-39 95 49.26 22
24 Finucan Sam 30 M 30-39 96 49.32 23
138 Russell Michael 41 M 40-49 97 49.38 15
522 Cook Anthony 51 M 50 Plus 98 50.50 11
536 Yates Chris 32 M 30-39 99 50.53 24
62 Macaulay Bruce 39 M 30-39 100 51.04 25
534 Allan Hamish 36 M 30-39 101 51.13 26
507 Johnston Phil 43 M 40-49 102 52.20 16
139 RYAN Tony 43 M 40-49 103 52.33 17
506 Goins Nicolee 38 F 30-39 104 53.07 9
518 Loxton Steve 39 M 30-39 105 53.56 27
97 Bennett Rowena 41 F 40-49 106 53.59 7
119 Mathie Leonie 44 F 40-49 107 56.53 8
118 Mathie Kevin 46 M 40-49 107 56.53 18
532 Martin Phil 54 M 50 Plus 109 58.43 12
108 DRAPER ANDREW 47 M 40-49 110 62.03 19
55 Lannin Rebecca 31 F 30-39
527 Buykx Christopher 37 M 30-39
31 Grinbergs Michael 37 M 30-39
42 Hutt Benjamin 30 M 30-39
92 welch paul 33 M 30-39
116 Johnson Coralie 48 F 40-49
160 Hook John 57 M 50 Plus
184 crooks betina 29 F Open
180 Cardwell Josh 29 M Open
226 Shepherd Henry 22 M Open
525 Prodanouc Sonja 13 F U18
538 Duff Kalani 12 M U18
268 Murray Erik 17 M U18