Bilgola Big Swim, Sunday, December 9, 2007 - Results overall (revised)          
Pos'n O'all Surname 1st Name From Sex Age Time Dezzie  
1 Jacobs Pete Terry Hills m 26 18.3 1
2 Bird Saxon Denistone M 17 18.35 1.0027
3 Beard Josh Coogee M 14 18.47 1.0093
4 Nolan Jake Beacon Hill M 17 19.09 1.0432
5 Flood Naomi Bilgola F 21 19.16 1.047
6 O'Brien David Berowra m 42 19.47 1.0639
7 D'Ambrosio Andrew Drummoyne M 19 19.53 1.0672
8 Clarke Xavier bellview hill m 39 20 1.0929
9 Davis Ryan Castlecrag m 23 20.15 1.1011
10 Csoke Balazs Frenchs Forest m 24 20.4 1.1148
11 Trim Mitchel Collaroy M 15 20.41 1.1153
12 Lawrence David Cremorne m 32 20.46 1.118
13 McNaughtend Keith Randwick m 32 20.56 1.1235
14 Coomber Alexander Clontarf m 24 20.59 1.1251
15 Fanning Mick bondi m 42 20.59 1.1251
16 Burgess Alicia Towradgi F 21 21.16 1.1563
17 Browne Holly Gladesville F 16 21.17 1.1568
18 Cater Skye Northbridge F 15 21.25 1.1612
19 O'Neill Ryan Dee Why m 31 21.5 1.1749
20 Mecs Gabriel Woodford m 38 22.15 1.2104
21 Whiteman Brent Wahroonga m 30 22.2 1.2131
22 Mangan Rebecca Mosman F 19 22.27 1.2169
23 Turman Lydia Cromer F 15 22.28 1.2175
24 Bond Ashleigh Willoughby F 24 22.3 1.2186
25 Mellier Trent cronulla m 36 22.34 1.2208
26 Heeks Michael Dee Why m 43 22.4 1.224
27 Hannah Colin Neautral Bay m 31 22.45 1.2268
28 Hansen Katrina Cammeray F 33 22.47 1.2279
29 Glover Chris Bondi m 30 22.54 1.2317
30 Strachen Kendall Court Bongor F 26 23.07 1.2607
31 Mamill Tim Chiswick m 30 23.12 1.2634
32 Torok Anna Sutherland F 31 23.13 1.2639
33 Henderson Scott Turramurra M 20 23.18 1.2667
34 McClelland John Newport m 37 23.2 1.2678
35 Walker Powell James harbord m 42 23.22 1.2689
36 Misan Todd Coogee m 44 23.23 1.2694
37 Thurtell Laura Hallidays Point f 42 23.23 1.2694
38 Henry Talbot Bondi m 32 23.25 1.2705
39 Symonds James Warriewood m 34 23.26 1.271
40 Hinton Jane Denistone F 25 23.31 1.2738
41 Warren Tim roseville m 39 23.34 1.2754
42 Stockdale Jordan Harbord m 35 23.35 1.276
43 Varlow Lauren Chiswick F 26 23.37 1.277
44 York Taylor Greenwich M 16 23.47 1.2825
45 Cahill Vanessa Bronte f 35 23.5 1.2842
46 Horrey Bradley Botany M 14 23.53 1.2858
47 Couley Sean Dee Why m 29 23.55 1.2869
48 McCurrich Charles cammeray m 35 23.59 1.2891
49 Bray Richard Bondi m 26 24.04 1.3137
50 Baldock Cyril Bondi m 64 24.07 1.3153
51 Elliff Nathan Artarmon M 14 24.08 1.3158
52 Beard Jonah Palm Beach M 13 24.1 1.3169
53 Standlick Brian Waverly m 50 24.11 1.3175
54 Vardis Liz Newport F 32 24.11 1.3175
55 Harris Luke Balmain m 32 24.12 1.318
56 Kieman Ashley Mona Vale F 16 24.17 1.3208
57 Harvey Lisa Annandale f 45 24.18 1.3213
58 Taylor David Canada Bay m 29 24.2 1.3224
59 Freeman Warwick vacluse m 26 24.22 1.3235
60 Rope Brad Maroubra m 25 24.23 1.324
61 Hale Isla Kirribilli f 30 24.24 1.3246
62 Shaw Chris Cremorne m 22 24.25 1.3251
63 P.Long Woollahra m 61 24.29 1.3273
64 Davies Fletcher Newport M 12 24.3 1.3279
65 Fensch Michael Killara m 49 24.3 1.3279
66 McCrae Kelly Epping F 15 24.3 1.3279
67 Harry Pip Canterbruy f 33 24.31 1.3284
68 Bannister Stephen x m 26 24.34 1.3301
69 Devin Mark bondi m 47 24.34 1.3301
70 Quinn Brendon Bondi m 31 24.34 1.3301
71 Christie Joe castlecraigh m 38 24.36 1.3311
72 Gavin Stephen Killara m 23 24.36 1.3311
73 Dunlop Will East Ryde M 19 24.4 1.3333
74 Patterson Mark Davidson m 50 24.4 1.3333
75 Knight John Warrawee m 26 24.44 1.3355
76 Songberg Bryce Drummone m 47 24.44 1.3355
77 Mitchell Scott Collaroy m 41 24.5 1.3388
78 Braker Phoebe Killara F 15 24.55 1.3415
79 Doyle Alex Manly F 23 24.58 1.3432
80 Predelgast Alex harbord m 40 24.59 1.3437
81 Asprey Matt newport m 44 25 1.3661
82 Mark Fuidge Glenunga m 45 25.01 1.3667
83 Tweedale Alun Manly M 20 25.02 1.3672
84 Brooks Max Newport M 12 25.13 1.3732
85 Kyriazakas Joanna Nth Bondi f 35 25.21 1.3776
86 Echols Christina Neutral Bay f 37 25.24 1.3792
87 Frost Brendan West Pymble m 21 25.27 1.3809
88 Fukazawa Tarbo Allambie Heights m 21 25.27 1.3809
89 Fox Rachel McMahons Point f 36 25.32 1.3836
90 Camfield Andrew Gymea Bay m 34 25.33 1.3842
91 Elliff Max Artarmon M 14 25.35 1.3852
92 Leamon Rosemary Willoughby f 44 25.35 1.3852
93 Dickson Kerry Waterloo m 37 25.4 1.388
94 Eccleston Steve Northmead m 31 25.4 1.388
95 Edwards-Dobrijevich Fiona Sth Curl Curl f 45 25.5 1.3934
96 Bremner Andrew mosman m 41 25.51 1.394
97 Ryder Paul Harbord m 27 25.51 1.394
98 Schollbach Hayden crows nest m 37 25.51 1.394
99 Ingram Simon Bondi m 25 25.52 1.3945
100 Ikin David Queenscliff m 26 25.53 1.3951
101 Sheather Cameron Manly m 272 25.54 1.3956
102 Petters Marc Cremorne m 27 26 1.4208
103 Tomlinson Bruce West Pymble m 42 26.03 1.4224
104 Ellis Graeme rosebay m 44 26.04 1.423
105 Patterson-Roberts Warren balgowlah heights m 37 26.04 1.423
106 Hudson Brett Nrth Bondi m 30 26.07 1.4246
107 Curtis Sean neutral bay m 37 26.08 1.4251
108 DeMestre Justine Mosman f 39 26.1 1.4262
109 Warwar Alex castle hill m 44 26.1 1.4262
110 Ackland Peter Seven Hills m 45 26.14 1.4284
111 Grinbergs Micheal elanora heights m 37 26.19 1.4311
112 Farley Kate Randwick F 25 26.21 1.4322
113 Gain James Nth Curl Curl m 44 26.23 1.4333
114 Westerweller Maurice Tamarrama m 60 26.26 1.435
115 Crook James Mosman m 34 26.29 1.4366
116 Marsh Jaimielle Avalon F 23 26.29 1.4366
117 Hodges Kylie Alexandria f 36 26.3 1.4372
118 Vassek Paul cromer m 35 26.32 1.4383
119 Reynolds Andrew Woollahra m 28 26.35 1.4399
120 Dillon Scott Mona Vale M 18 26.37 1.441
121 McKelvie Michael bondi m 42 26.37 1.441
122 Stringfellow Gavin bondi junction m 38 26.37 1.441
123 Baigent Derek manly m 37 26.39 1.4421
124 Bramberry John Singleton m 45 26.39 1.4421
125 Stead Martin x m 30 26.39 1.4421
126 McClure Ted collaroy m 47 26.41 1.4432
127 Vella Simon Nth Curl Curl m 33 26.41 1.4432
128 O'Hagen Kate Killara F 21 26.42 1.4437
129 Vanderkooi Maaike Coogee F 26 26.43 1.4443
130 Stanley Richard darlinghurst m 39 26.46 1.4459
131 Blaiklock Ian wollstonecraft m 35 26.49 1.4475
132 Boustred Neill turramurra m 48 26.5 1.4481
133 Speck David bondi m 39 26.5 1.4481
134 Boorer Catherine Berry Park F 25 26.53 1.4497
135 Isbill Julie Harboard F 33 26.58 1.4525
136 Hardy Graham Riverview m 52 27 1.4754
137 Nettle Stu glebe m 35 27 1.4754
138 kehoe Mark balgowlah m 40 27.03 1.477
139 Goss Andrew miranda m 35 27.04 1.4776
140 Earls David Sutherland m 37 27.08 1.4798
141 Horstmans Dion bondi m 39 27.08 1.4798
142 Crawford Stephen Newport m 47 27.1 1.4809
143 Pettinger Murray Cremorne Point m 29 27.1 1.4809
144 Reyburn Colin nth ryde m 43 27.13 1.4825
145 Burrows Mark bronte m 35 27.15 1.4836
146 Maflasalado Andres Clovelly m 27 27.2 1.4863
147 Ohara Peter Bondi m 56 27.23 1.488
148 Burkett John cromer m 38 27.25 1.4891
149 Murphy Brenden Palm Beach m 47 27.3 1.4918
150 Filipowski Marty eilizabeth bay m 44 27.38 1.4962
151 Buchanan Lucy Paddington f 26 27.4 1.4973
152 Collins Guy Clareville m 39 27.4 1.4973
153 Leistad Craig avalon m 43 27.41 1.4978
154 Farrehh Sam Beauty Point m 22 27.46 1.5005
155 Forsyth Ben Paddington m 38 27.47 1.5011
156 Kinnane Alicia Woolloomooloo F 27 27.52 1.5038
157 Tindall Rad Linfield m 31 27.52 1.5038
158 Gray Nick Lindfield m 28 27.54 1.5049
159 Jones Chris Harbord m 32 27.54 1.5049
160 Hamill Marcus Avalon m 37 27.56 1.506
161 Walker James Killarney Vale m 24 27.57 1.5066
162 harris Craig castle hill m 35 28 1.5301
163 Gow Tim Darlinghurst m 34 28.01 1.5306
164 Greenlees Nicky Harboard f 33 28.01 1.5306
165 Henschke Christopher Leichardt m 28 28.01 1.5306
166 Moore Tont Killara m 51 28.01 1.5306
167 Ginsburg Adam Newport m 36 28.02 1.5311
168 Hunter Tom Lane Cove m 27 28.03 1.5317
169 Rispoli Larry beecroft m 46 28.04 1.5322
170 Solomans Rowena Crows Nest F 26 28.04 1.5322
171 Watson Sam Narrabeen m 21 28.05 1.5328
172 Glover Benjamin Randwick m 24 28.08 1.5344
173 Jones Quinton Mosman m 39 28.1 1.5355
174 Collins Glyn gladesville m 45 28.13 1.5372
175 Hughes Paul palm beach m 47 28.15 1.5383
176 Saltman Rose Mosman f 55 28.15 1.5383
177 Macleod Iain Kurrajong m 46 28.19 1.5404
178 Cullen Lorraine Wollenstoncraft f 28 28.2 1.541
179 Flanagan Chris St Ives m 53 28.22 1.5421
180 Herron Will Paddington m 25 28.23 1.5426
181 Cater Catriona northbridge f 45 28.24 1.5432
182 Pike Morgan Cronulla F 22 28.24 1.5432
183 Parmenter Geoff Paddington m 39 28.26 1.5443
184 McKee Andrew collaroy m 41 28.27 1.5448
185 Loneragan Hugo Kirribilli m 34 28.28 1.5454
186 Todman Matt Roseville m 25 28.3 1.5464
187 Williamson Alan vaucluse m 48 28.31 1.547
188 Cheatham Simon Paddington m 33 28.36 1.5497
189 Dickens Mark Narrabeen m 38 28.36 1.5497
190 Fasher Georgia Bondi Beach F 27 28.38 1.5508
191 Hurst Paul Annandale m 49 28.39 1.5514
192 Fuller Shane Lane Cove m 42 28.4 1.5519
193 Shepard Erika Avalon F 16 28.4 1.5519
194 Williams Michael Bundanoon m 56 28.4 1.5519
195 Barry Michael Singleton m 31 28.43 1.5536
196 Grati Celso Gladesville m 48 28.43 1.5536
197 Mather Jon-Paul Bilgola m 33 28.44 1.5541
198 Gilliver Rachel x F 21 28.5 1.5574
199 Murdock Andrew coogee m 38 28.51 1.5579
200 Davidson Ian willoughby m 46 28.52 1.5585
201 Draper Gary kellyville m 43 28.53 1.559
202 Lindell Emma Warriewood F 31 28.53 1.559
203 Ayoub Michael Nth Parramatta m 22 28.56 1.5607
204 Cater Sam Northbridge M 11 28.57 1.5612
205 Kennard Cameron Bronte m 29 28.59 1.5623
206 Ambrose Tony Wamberd m 38 29 1.5847
207 Lindrum-Shortall Michael Cremorne m 32 29 1.5847
208 Gray Nardia Randwick F 23 29.03 1.5863
209 Gorddard Justin Balgowlah m 42 29.05 1.5874
210 Stats Brendan Singleton m 26 29.06 1.588
211 Mahony Georgia Orange F 28 29.1 1.5902
212 Page Mike Mona Vale m 50 29.15 1.5929
213 Hadley Marie West Pennent hills F 22 29.22 1.5967
214 Hewitt Abby Bondi Beach F 29 29.24 1.5978
215 Wood Mark Darlinghurst m 29 29.25 1.5984
216 Hawke Robert Millers Point m 59 29.26 1.5989
217 McDonald Margie Manly f 49 29.26 1.5989
218 Stratford Scott Illawong m 46 29.27 1.5995
219 Stanton Susan Newport F 32 29.28 1.6
220 Stewart Luke Bondi m 31 29.3 1.6011
221 Holden Tom Glebe m 32 29.31 1.6016
222 Barraclough John Mona Vale m 53 29.32 1.6022
223 Helsham David m 55 29.35 1.6038
224 Carter Alison Centennial Park f 35 29.36 1.6044
225 Czyzewski Filip Orange m 29 29.37 1.6049
226 M.Holt Bondi Junction m 63 29.37 1.6049
227 Ross Sven Bondi m 28 29.38 1.6055
228 Barrett Auster Annandale m 38 29.42 1.6077
229 Shepard Samuel Double Bay m 34 29.44 1.6087
230 Conway Adam Parramatta M 19 29.47 1.6104
231 Williams Annabelle Gladesville F 32 29.48 1.6109
232 Hall Ben liberty grove m 36 29.5 1.612
233 Holmes Michaelynne Clareville f 54 29.5 1.612
234 McGee Terry Enmore m 58 29.5 1.612
235 Craven Daniel oakley m 36 29.53 1.6137
236 Gray Cameron cronulla m 35 29.53 1.6137
237 McCarthy Stephen stives m 45 29.53 1.6137
238 Butler Tony castle hill m 47 29.55 1.6148
239 Chuah Lillian Wahroonga F 25 29.55 1.6148
240 Quinla Patrick Bilgola m 46 29.55 1.6148
241 Farrell Robert Beauty Point m 54 29.56 1.6153
242 Langhorne Kathy Narrawenna f 59 29.56 1.6153
243 Wright Jeremy Wahroonga m 57 30 1.6393
244 Ludeke John Pymble m 58 30.01 1.6399
245 Kiernan Michael mona vale m 44 30.04 1.6415
246 Barraclough Rick Tuncurry m 58 30.05 1.6421
247 Wallis Merran Potts Point f 41 30.07 1.6432
248 Cockerill Jamie harbord m 35 30.08 1.6437
249 Gault Nick Rose Bay m 32 30.08 1.6437
250 Murphy Jerome darlinghurst m 45 30.08 1.6437
251 O'Sullivan Daniel bronte m 41 30.1 1.6448
252 Edwards Melissa Redfern F 24 30.12 1.6459
253 Shakespeare Nathan Cremorne m 26 30.17 1.6486
254 McNab Chris collaroy plateau m 35 30.18 1.6492
255 Horrey James botany m 43 30.19 1.6497
256 Fagg Daniel Bronte m 25 30.2 1.6503
257 Harris Angus Paddington m 30 30.2 1.6503
258 Masters John Seaforth m 56 30.2 1.6503
259 Golden Tony Maroubra m 51 30.22 1.6514
260 Thomas Stuart potts point m 40 30.22 1.6514
261 Baron-Hay Sally Gladesville f 41 30.24 1.6525
262 Branan Kate Harboard F 27 30.26 1.6536
263 Macartney John Mosman m 60 30.27 1.6541
264 Turner Joel Bronte m 24 30.27 1.6541
265 Cook Emily Bondi F 15 30.3 1.6557
266 Kirchner Scott camperdown m 43 30.31 1.6563
267 Moore David Neutral Bay m 33 30.31 1.6563
268 Mckinnon Alan Neutral Bay m 50 30.32 1.6568
269 Bodger Tomas Kirribilli m 31 30.33 1.6574
270 Brodie Andrew cronmer m 46 30.35 1.6585
271 Coutts Lynette Balgowlah f 49 30.35 1.6585
272 Lecouteur Michael camperdown m 36 30.37 1.6596
273 Scade Suki Coogee f 36 30.37 1.6596
274 Williams Belinda Clovelly f 37 30.37 1.6596
275 Edwards Michael Kogerah m 25 30.38 1.6601
276 Tyssendier Lucien bellview Hills m 47 30.4 1.6612
277 Grace Kirsty Narrabeen F 32 30.41 1.6617
278 Sinclair Electra Pymble F 26 30.41 1.6617
279 Molesworth R Redfern m 60 30.44 1.6634
280 Beresford Cameron West Pymble m 24 30.45 1.6639
281 Brown Nick newport m 35 30.45 1.6639
282 Duncan Mitchell newport m 30.45 1.6639
283 Hackworthy Andrew Bronti m 44 30.45 1.6639
284 Levine Anthony Bronte m 33 30.45 1.6639
285 Morris Jamie north curl curl m 38 30.46 1.6645
286 Brennan Mathew Avalon m 37 30.48 1.6656
287 Hams Ben Paddington m 35 30.51 1.6672
288 Nauratil Peter surry hills m 44 30.53 1.6683
289 Chappell Mark Manly m 32 30.55 1.6694
290 Crehan Patrick wollstonecraft m 35 30.55 1.6694
291 Hinds Eileen Halifax - Canada F 24 30.55 1.6694
292 Meaney David Lindfield m 40 30.56 1.6699
293 Stanton Julie Newport f 35 30.56 1.6699
294 Mills Trevor harbord m 47 30.57 1.6705
295 Ragel Karin Cremorne Point F 30 30.57 1.6705
296 Hazelton Ben Dee Why m 30 30.59 1.6716
297 Keft Anna Kangaloon F 19 30.59 1.6716
298 Kiely Kate Fairlight F 29 31 1.694
299 Larkin Brett forresters beach m 49 31.01 1.6945
300 Rispoli Nicholas Beecroft M 12 31.03 1.6956
301 McShane Anthony surry hills m 37 31.05 1.6967
302 Wetton Tony St Ives m 51 31.05 1.6967
303 Shepard Henry Frenchs Forest m 22 31.06 1.6973
304 Johnson Claire Darlinghurst F 29 31.1 1.6995
305 Howard Jay northbridge m 37 31.11 1.7
306 Bitar Emile Harbord m 30 31.13 1.7011
307 Moore Daniel Bondi m 31 31.21 1.7055
308 Reichelt Philip randwick m 37 31.21 1.7055
309 Forster John Curl Curl m 56 31.23 1.7066
310 Jackson Sue Potts Point f 37 31.24 1.7071
311 Hart Edward Paddington m 30 31.26 1.7082
312 Smith Grantley Scotland Island m 39 31.29 1.7098
313 Crooke Eric mona vale m 36 31.33 1.712
314 Millington Grant Newport m 50 31.34 1.7126
315 Wise Stephen Avalon m 51 31.34 1.7126
316 Wruck Robert willoughby m 36 31.35 1.7131
317 Davis Grant Ryde m 27 31.39 1.7153
318 Jackson Felicity Terry Hills F 34 31.39 1.7153
319 Tipton Maggi Bilgola f 39 31.44 1.718
320 Hamilton Christina Warriewood F 32 31.48 1.7202
321 Roper Matt Windsor m 40 31.49 1.7208
322 Miller Peter Queens Park m 51 31.5 1.7213
323 Bosch Mike Wahroonga m 55 31.54 1.7235
324 Franks Greg Bayview m 53 31.58 1.7257
325 Mossemmenear Ben Nth Sydney m 24 32 1.7486
326 Cowley Terri Mt Kuringai f 39 32.06 1.7519
327 Dunn Janet Galston f 47 32.08 1.753
328 Murphy Ashling Palm Beach F 13 32.08 1.753
329 Syrett Schris Darlinghurst m 44 32.1 1.7541
330 McEncroe Andrew willoughby m 35 32.15 1.7568
331 Watson Bruce newtown m 46 32.15 1.7568
332 Dickson Annette Seaforth F 31 32.17 1.7579
333 O'Hara Rowan Fairlight m 31 32.2 1.7596
334 Lawson Pratt summer hill m 36 32.24 1.7617
335 Grundy Richard northwood m 45 32.27 1.7634
336 Norris David Bilgola m 55 32.3 1.765
337 Snow Marissa Darlinghurst F 28 32.4 1.7705
338 Hyland Michael surry hills m 49 32.41 1.771
339 O'Sullivan James Rosebury m 42 32.42 1.7716
340 Miller Nigel warriewood m 45 32.45 1.7732
341 Dwyer James dee why m 36 32.5 1.776
342 Taylor Jason Manly m 34 32.5 1.776
343 Ferris Willee Darlinghurst f 29 32.54 1.7781
344 Jacobs Jenny Terry Hills f 56 32.55 1.7787
345 Nicholson Susan Newport f 50 32.55 1.7787
346 Melrose Greg Cronulla m 51 32.57 1.7798
347 Morrison Alexandra Woollahra f 29 33 1.8033
348 Reidy Bec Orange f 35 33 1.8033
349 Easton Andrew victoria m 35 33.05 1.806
350 Maunder Alison Mosman f 47 33.05 1.806
351 Smith Jeremy Bondi m 29 33.05 1.806
352 McClymont Frank Glebe m 28 33.06 1.8066
353 Towns Barry Bilgola m 51 33.07 1.8071
354 Guarda Viton Manly m 28 33.08 1.8077
355 Dober Craig Bilgola m 49 33.1 1.8087
356 Clagnan John manly m 40 33.11 1.8093
357 King Susan Potts Point f 40 33.12 1.8098
358 Perkins Martine Avalon F 34 33.13 1.8104
359 Laurie Samantha Bellevue f 37 33.15 1.8115
360 Barker Jason frenchs forest m 41 33.2 1.8142
361 Wilkonson David Nowra m 49 33.2 1.8142
362 Staley Thomas Bondi m 27 33.22 1.8153
363 Evans Bronwyn Leichardt f 35 33.24 1.8164
364 Love David beaconsfield m 42 33.25 1.8169
365 Tribert Pike Bellevue Hill m 58 33.25 1.8169
366 Ditommsd Jannion Canterbury f 52 33.35 1.8224
367 Wolfers Shannon Coogee m 26 33.35 1.8224
368 Bant Phillipa Palm Beach f 36 33.36 1.823
369 Stewart Gary Balgowlah Heights m 51 33.38 1.824
370 Scheiner Robbie newportr m 47 33.44 1.8273
371 Hancock Amy Neutral Bay F 27 33.48 1.8295
372 Burges Paul Mosman m 43 33.5 1.8306
373 Carmichael Daniel Glebe m 27 33.5 1.8306
374 Westerway Doug Wahroonga m 45 33.5 1.8306
375 Butlen James tamarrama m 29 33.54 1.8328
376 Wespie Sam Manly m 32 33.54 1.8328
377 Wadsworth Claudette Bondi Junction F 33 33.56 1.8339
378 Allan Hamis dulwich hill m 36 33.57 1.8344
379 Bashall Craig padstow heights m 36 33.58 1.835
380 Van Kretschmar Catherine Bondi Junction F 14 33.59 1.8355
381 Ferrier Cameron Cronulla m 33 34 1.8579
382 Longman David Neautral Bay m 32 34 1.8579
383 Grundy David killara m 47 34.03 1.8596
384 Easton Michael marrickville m 37 34.1 1.8634
385 Melville Robert Curl Curl m 58 34.15 1.8661
386 Dillon Lee ona Vale m 45 34.16 1.8667
387 blanquer pascal Surry Hills m 33 34.2 1.8689
388 Kofsky Malcom dover heights m 48 34.21 1.8694
389 Scoble Jason Cremorne m 32 34.21 1.8694
390 Jones Mathew dennison m 39 34.22 1.8699
391 Rilioli Stephen church point m 35 34.26 1.8721
392 Wolfers Lachlan Coogee m 33 34.28 1.8732
393 Cociquanx Jade Randwick F 33 34.29 1.8738
394 Mackay Wendy x F 33 34.34 1.8765
395 Buckley David RushCutters Bay m 56 34.43 1.8814
396 McGilvary David bilgola m 40 34.43 1.8814
397 Graham Kym Killarney Heights m 34 34.53 1.8869
398 McCrae Jenna Epping F 12 34.54 1.8874
399 Bredauer Gerard Harbord m 29 34.57 1.8891
400 Zwolenski Daniel Newport m 30 34.77 1.9
401 McCrea Peter nth epping m 49 35 1.9126
402 Keppel Dave Newport m 51 35.04 1.9148
403 Carter Neil Centennial Park m 37 35.13 1.9197
404 Berents Penny Cromer f 55 35.28 1.9279
405 Hawkin Stuart carlton m 36 35.32 1.9301
406 Hutt Ben Bronte m 30 35.34 1.9311
407 Koch Matt Bilgola m 47 35.4 1.9344
408 Maillet Tim Manly m 29 35.4 1.9344
409 Wolfers Nerida Manly F x 35.4 1.9344
410 Casey Whitney Waverton F 29 35.53 1.9415
411 Rae Murray Maroubra m 37 35.54 1.9421
412 Borrill Julie manly f 35 36 1.9672
413 Haertsch Regina Artarmon f 52 36.01 1.9678
414 Murray Richrd marubra m 45 36.01 1.9678
415 Tillott Viki Manly f 37 36.04 1.9694
416 Anderson Linda Concord F 32 36.06 1.9705
417 Naughton Patrick newtown m 39 36.07 1.971
418 Carter Barry Bilgola Plateau m 53 36.1 1.9727
419 Taylor Andree Queens Park f 35 36.11 1.9732
420 Macri Tony bayview m 43 36.12 1.9738
421 C.Watson Clareville m 67 36.12 1.9738
422 DeCarli David Cremorne m 49 36.21 1.9787
423 Greehelgh Mick manly m 46 36.24 1.9803
424 Hwang Jun-ho Lidcombe M 13 36.25 1.9809
425 Dobbin Brendan Gladesville m 30 36.28 1.9825
426 English Galen Avalon m 32 36.3 1.9836
427 Hazell Hilary Thornleigh f 58 36.36 1.9869
428 Joftily Marcio Dee Why m 35 36.36 1.9869
429 Collins Andy Turramurra m 34 36.4 1.9891
430 Moss Andrew Sydney m 44 36.47 1.9929
431 Nicholson Claudia Woollahra f 36 36.48 1.9934
432 Nixon Michael Avalon m 56 36.48 1.9934
433 Gentin Leonardo cronulla m 49 36.5 1.9945
434 Hoban Peter sutherland m 48 37.04 2.024
435 Collins David Haberfield m 48 37.07 2.0257
436 Upton Muichael Wahroonga m 35 37.11 2.0279
437 Gillon Murray lane cove m 46 37.2 2.0328
438 Bell P Newport m 61 37.29 2.0377
439 Conway Ken Parramatta m 55 37.43 2.0454
440 Christie Michael Manly m 64 37.45 2.0464
441 McCarthy Ian mosman m 41 37.45 2.0464
442 Harries Emund manly m 47 37.51 2.0497
443 Johnston Michael Cremorne m 48 37.53 2.0508
444 Neilson Jacob Newport M 12 38 2.0765
445 onsley Anthony Collaroy m 45 38.03 2.0781
446 Carson Gary Narrabeen m 37 38.05 2.0792
447 Finegan Tracey Seven Hills f 44 38.05 2.0792
448 Cook Anthony North Sydney m 51 38.06 2.0798
449 Stanley Russell Mt Colah m 49 38.06 2.0798
450 Biggs Richard mona vale m 35 38.1 2.082
451 Dey Lindsey Pymble f 48 38.23 2.0891
452 Feldman Barrie x m dnf 38.3 2.0929
453 Giddings Paul bilgola m 39 38.3 2.0929
454 Mclean Kimberly Bilgola f 48 38.3 2.0929
455 Marjason Anna Darlinghurst F 24 38.32 2.094
456 Steele Craig Pendle Hill m 47 38.32 2.094
457 Callaghan P Clareville m 61 38.4 2.0984
458 Pride Greg Newport m 56 38.48 2.1027
459 Cunneen Neil avalon m 47 39.07 2.135
460 Robertson Diana Cremorne F 26 39.2 2.1421
461 Feldman Ikuyo Mosman f 40 39.34 2.1497
462 Turman Nicola Cromer f 50 40.07 2.1896