Splash and Dash, Coogee, Sunday, Nov 25, 07 - !km results
Pos name Time GenCateg CategPos Gender GenderPos From Age TeamName
1 Travis NEDERPELT 0:11:53 M20-29 1 Male 1 KARRINYUP (ACT) 21 Sea's The Limit A
2 Kenfick MONK 0:12:03 M13-19 1 Male 2 KELLYVILLE (ACT) 18 Sea's The Limit A
3 John MCCARTHY 0:12:51 M13-19 2 Male 3 (NSW) 17 Bondi Beach Biathletes
4 David LOCKE 0:13:41 M35-39 1 Male 4 REDFERN (NSW) 34
5 Candice FALZON 0:13:45 F20-29 1 Female 1 MAROUBRA (ACT) 21 Sea's The Limit A
6 Mick FANNING 0:13:47 M40-44 1 Male 5 BONDI JUNCTION (NSW) 41
7 Jacques LEPRON 0:14:21 M20-29 2 Male 6 COOGEE (NSW) 23
8 Chad SCHNEIDER 0:14:23 M30-34 1 Male 7 COOGEE (ACT) 33 Sea's The Limit A
9 Bradley HORREY 0:14:27 M13-19 3 Male 8 BOTANY (ACT) 13 STL - Can Chat
10 Colin MARSHALL 0:14:38 M35-39 2 Male 9 DOVER HEIGHTS (NSW) 35
11 Ashleigh BOND 0:14:39 F20-29 2 Female 2 WILLOUGHBY (NSW) 23
12 Kelly MCCRAE 0:14:42 F13-19 1 Female 3 North Epping (NSW) 14
13 Conrad JOHNSTON 0:14:45 M35-39 3 Male 10 Balmain (NSW) 35
14 Louise SANTOS 0:14:55 F35-39 1 Female 4 BONDI (NSW) 37 Bondi Beach Biathletes
15 Anna TOROK 0:14:58 F30-34 1 Female 5 SUTHERLAND (ACT) 30 Sea;s the Limit B
16 Chris GLOVER 0:15:09 M30-34 2 Male 11 BONDI (NSW) 29 Bondi Beach Biathletes
17 Riva TOMASOWA 0:15:14 M20-29 3 Male 12 KENSINGTON (NSW) 25
18 Ian PHILLIPPS 0:15:17 M35-39 4 Male 13 MAROUBRA (ACT) 36 Sea;s the Limit B
19 Kirsty SMITH 0:15:26 F13-19 2 Female 6 BRONTE (NSW) 14
20 Saul BETMEAD 0:15:26 M35-39 5 Male 14 NORTH BONDI (NSW) 34
21 Ben KELLAWAY 0:15:30 M20-29 4 Male 15 (NSW) 27 Bondi Beach Biathletes
22 Jonothon SCULTHORPE 0:15:32 M20-29 5 Male 16 Hornsby (NSW) 26
23 Shelley TAYLOR SMITH 0:15:37 F45-49 1 Female 7 SURRY HILLS (NSW) 45
24 Kathryn MCCABE 0:15:48 F20-29 3 Female 8 Darlinghurst (NSW) 28
25 Eleasa MULLANEY 0:15:50 F20-29 4 Female 9 COOGEE (NSW) 27
26 Richard BAKER 0:15:50 M20-29 6 Male 17 STANMORE (NSW) 27
27 Matthew FOGARTY 0:15:56 M35-39 6 Male 18 COOGEE (NSW) 34
28 Michael MURRAY 0:16:09 M40-44 2 Male 19 Cromer (NSW) 40
29 Fergus AUSTIN 0:16:29 M35-39 7 Male 20 Bondi Junction (NSW) 35
30 Tim BARRY 0:16:30 M35-39 8 Male 21 MAROUBRA (NSW) 34 Sea;s the Limit B
31 David WHEATLEY 0:16:31 M20-29 7 Male 22 MANLY (NSW) 28
32 Patrick COLQUHOUN 0:16:32 M13-19 4 Male 23 CHIFLEY (NSW) 15
33 Paul JEFFERSON 0:16:33 M20-29 8 Male 24 COOGEE (NSW) 27
34 Colin REYBURN 0:16:35 M40-44 3 Male 25 NORTH RYDE (NSW) 42
35 Geoff BENSLEY 0:16:37 M40-44 4 Male 26 BYRON BAY (NSW) 42
36 Alex PRENDERGAST 0:16:47 M40-44 5 Male 27 HARBORD (NSW) 39
37 Anna FRANKLAND 0:16:50 F20-29 5 Female 10 COOGEE (NSW) 28
38 Sarah DICK 0:17:03 F20-29 6 Female 11 CENTENNIAL PARK (NSW) 27
39 Glen CREMER 0:17:06 M40-44 6 Male 28 NORTH BONDI (NSW) 39
40 Caroline MACKLEY 0:17:17 F40-44 1 Female 12 WAVERLEY (NSW) 39
41 Katie HOLLAND 0:17:18 F20-29 7 Female 13 (NSW) 26
42 Helen CONWAY 0:17:23 F30-34 2 Female 14 MASCOT (ACT) 30 Sea;s the Limit B
43 Kara MULLIN 0:17:36 F20-29 8 Female 15 United States 20
44 Joanna KYRIAZAKOS 0:17:41 F35-39 2 Female 16 NORTH BONDI (NSW) 34
45 Zoe LITTLE 0:17:42 F40-44 2 Female 17 QUEENS PARK (NSW) 42
46 Timothy WALSH 0:17:44 M13-19 5 Male 29 RANDWICK (NSW) 13
47 Denise ELDER 0:17:45 F55-59 1 Female 18 SEAFORTH (NSW) 57
48 Carly RIDDOCH 0:17:46 F13-19 3 Female 19 PAGEWOOD (ACT) 15 STL - Can Chat
49 Ben ATKINSON 0:17:47 M30-34 3 Male 30 (NSW) 30
50 Barbara KEANE 0:17:50 F30-34 3 Female 20 Darlinghurst (NSW) 31
51 David EARLS 0:17:51 M35-39 9 Male 31 SUTHERLAND (ACT) 36 STL - Block Party
52 Marie HADLEY 0:17:52 F20-29 9 Female 21 West Pennant Hills (NSW) 21
53 Alice TRICKS 0:17:52 F13-19 4 Female 22 RANDWICK (NSW) 12
54 Fenech JACLYN 0:17:56 F13-19 5 Female 23 PAGEWOOD (NSW) 11
55 Jade HARKNESS 0:17:57 F30-34 4 Female 24 Beauty Point (NSW) 30
56 Amy RIDGE 0:18:00 F13-19 6 Female 25 RANDWICK (NSW) 12
57 Madelyn COLQUHOUN 0:18:03 F13-19 7 Female 26 CHIFLEY (NSW) 14
58 Anthony HARTCHER 0:18:05 M30-34 4 Male 32 WAMBERAL (NSW) 30
59 Luke STEWART 0:18:07 M30-34 5 Male 33 Bondi (NSW) 30
60 Celso GRATI 0:18:08 M45-49 1 Male 34 GLADESVILLE (NSW) 47
61 Jack OWEN 0:18:11 M13-19 6 Male 35 MALABAR (ACT) 11 STL - Stallions
62 Dominic TRUPKE 0:18:11 M13-19 7 Male 36 Coogee (ACT) 10 Wylies Young Kids
63 Natasha MAY 0:18:18 F30-34 5 Female 27 RANDWICK (NSW) 31
64 Georgia FASHER 0:18:19 F20-29 10 Female 28 DARLING POINT (NSW) 26
65 Jan DAVIES 0:18:21 F50-54 1 Female 29 GLEBE (NSW) 52
66 Tim GREEN 0:18:31 M45-49 2 Male 37 Randwick (NSW) 48
67 Andrew THOMAS 0:18:33 M35-39 10 Male 38 KIRRIBILLI (NSW) 34
68 Sally BELL 0:18:34 F20-29 11 Female 30 Bondi Beach (NSW) 28
69 John MOORE 0:18:42 M50-54 1 Male 39 BANGOR (NSW) 49
70 Peter ZACCAZAN 0:18:43 M35-39 11 Male 40 LEONAY (NSW) 34
71 Jo FENECH 0:18:44 F35-39 3 Female 31 PAGEWOOD (NSW) 37
72 Stuart SPENCER 0:18:56 M20-29 9 Male 41 (NSW) 28
73 Jenna MCCRAE 0:18:57 F13-19 8 Female 32 North Epping (NSW) 12
74 Peter MCCRAE 0:19:06 M45-49 3 Male 42 NORTH EPPING (NSW) 48
75 Michael OSTER 0:19:10 M30-34 6 Male 43 COLLAROY (NSW) 30
76 Adam BOYD 0:19:12 M30-34 7 Male 44 LEICHHARDT (NSW) 30
77 Mark DALGIRANIS 0:19:19 M40-44 7 Male 45 ENMORE (NSW) 40
78 David LORD 0:19:23 M45-49 4 Male 46 MANLY (NSW) 45
79 Rowan O'HARA 0:19:25 M30-34 8 Male 47 FAIRLIGHT (NSW) 30
80 Gabe CARTER 0:19:30 M20-29 10 Male 48 PADDINGTON (NSW) 26
81 Polly FLEETING 0:19:30 F13-19 9 Female 33 BRONTE (NSW) 12
82 Gavin WERTHEIM 0:19:34 M30-34 9 Male 49 RANDWICK (NSW) 29
83 Mark MILLER 0:19:37 M40-44 8 Male 50 NORWOOD (SA) 39
84 Jamie MORRIS 0:19:39 M35-39 12 Male 51 NORTH CURL CURL (NSW) 37
85 Clancy STEWART 0:19:41 M20-29 11 Male 52 Randwick (NSW) 20
86 Catherine VAN KRETSCHMAR 0:19:41 F13-19 10 Female 34 (NSW) 13
87 Nick GLOZIER 0:19:49 M40-44 9 Male 53 COOGEE (NSW) 40
88 Zoe TRAYNOR 0:19:52 F20-29 12 Female 35 Bondi (NSW) 26
89 Jude O'LEARY 0:19:54 F50-54 2 Female 36 HAZELBROOK (NSW) 50
90 Kathryn PRYKE 0:19:56 F13-19 11 Female 37 Kingsford (NSW) 12
91 Matthew LANCASTER 0:19:58 M20-29 12 Male 54 Hurstville (NSW) 27
92 Tara HUNT 0:20:00 F45-49 2 Female 38 RANDWICK (NSW) 44
93 Joe MILNE 0:20:04 M30-34 10 Male 55 POTTS POINT (NSW) 29
94 Amy COCKING 0:20:08 F20-29 13 Female 39 South Coogee (NSW) 24
95 Peter GARBUTT 0:20:09 M35-39 13 Male 56 Ngunnawal (ACT) 35
96 Andrew FINLAY 0:20:10 M20-29 13 Male 57 Paddington (NSW) 26
97 Anne-Marie HOWARTH 0:20:12 F30-34 6 Female 40 FOREST LODGE (NSW) 32
98 Catriona SCOTT 0:20:13 F30-34 7 Female 41 MANLY (NSW) 31
99 Elannie DAMIANOS 0:20:14 F20-29 14 Female 42 RANDWICK (NSW) 23
100 Jeremy SMITH 0:20:15 M20-29 14 Male 58 Bondi (NSW) 28
101 Alice FORWARD 0:20:15 F30-34 8 Female 43 Bondi Junction (NSW) 33
102 Philip TAAFFE 0:20:18 M30-34 11 Male 59 Cammeray (NSW) 29
103 Kim MELLOY 0:20:19 F35-39 4 Female 44 Lane Cove (NSW) 35
104 Ilya ANISIMOFF 0:20:19 M20-29 15 Male 60 Woollahra (NSW) 28
105 Lina FISCHER 0:20:21 F20-29 15 Female 45 DOUBLE BAY (NSW) 26
106 Peta HOLDEN 0:20:22 F30-34 9 Female 46 Cremorne (NSW) 29
107 Charlie WESTERMAN 0:20:24 M45-49 5 Male 61 Wagga Wagga (NSW) 45
108 Richard SMITH 0:20:26 M35-39 14 Male 62 QUEENS PARK (NSW) 34
109 Katrien PICKLES 0:20:27 F20-29 16 Female 47 NORTH BONDI (NSW) 19
110 Isabelle RIDDEL 0:20:27 F20-29 17 Female 48 DOUBLE BAY (NSW) 26
111 Robert MULLER 0:20:31 M35-39 15 Male 63 MARRICKVILLE (NSW) 34
112 Silke BERGER 0:20:32 F30-34 10 Female 49 Randwick (NSW) 33
113 Belinda ALLEN 0:20:33 F30-34 11 Female 50 Mosman (NSW) 30
114 Elizabeth FREELAND 0:20:34 F13-19 12 Female 51 Kareela (NSW) 18
115 Mary-Ellen HORVATH 0:20:36 F20-29 18 Female 52 Woollahra (NSW) 26
116 Regina HAERTSCH 0:20:37 F50-54 3 Female 53 Artarmon (NSW) 51
117 Stephen FITZSIMMONS 0:20:39 M30-34 12 Male 64 PADDINGTON (NSW) 29
118 Thomas STALEY 0:20:39 M20-29 16 Male 65 Woollahra (NSW) 26
119 Ian DAVIS 0:20:41 M45-49 6 Male 66 BONDI (NSW) 48
120 Richard BAREL 0:20:41 M20-29 17 Male 67 ROSE BAY (NSW) 26
121 Lucien TYSSEDDIER 0:20:43 M45-49 7 Male 68 BELLVUE HILL (NSW) 45
122 Stephanie MORRIS 0:20:44 F13-19 13 Female 54 Maroubra (ACT) 14 Wylies Young Kids
123 Elaine BRODIE 0:20:46 F30-34 12 Female 55 CLOVELLY (NSW) 31
124 Samantha ROUS 0:20:48 F35-39 5 Female 56 Warriewood (NSW) 36
125 Brendan HATTON 0:20:50 M20-29 18 Male 69 SYLVANIA WATERS (NSW) 24
126 Susan DEL NEVO 0:20:52 F40-44 3 Female 57 NORTH SYDNEY (NSW) 41
127 Bunty COOK 0:20:57 F13-19 14 Female 58 ROSE BAY (NSW) 12
128 Stuart HANKIN 0:20:57 M35-39 16 Male 70 CARLTON (NSW) 35
129 Mathew TRICKS 0:21:05 M45-49 8 Male 71 RANDWICK (NSW) 45
130 Sim MITROPOLOS 0:21:06 M40-44 10 Male 72 DULWICH HILL (NSW) 43
131 Grant RUSSELL 0:21:07 M30-34 13 Male 73 Castle Hill (NSW) 29
132 Paul BURGES 0:21:09 M40-44 11 Male 74 MOSMAN (NSW) 42
133 Mike WILLIAMSON 0:21:10 M40-44 12 Male 75 Randwick (NSW) 39
134 Anne CURTIS 0:21:10 F50-54 4 Female 59 FORSTER (NSW) 51
135 Patricia NOVIKOFF 0:21:12 F60+ 1 Female 60 COLLAROY (NSW) 60
136 Michael JOHNSTON 0:21:14 M45-49 9 Male 76 Cremorne Point (NSW) 47
137 Blair DOUGLAS 0:21:16 M13-19 8 Male 77 WALGETT (NSW) 15
138 Andrew SCADE 0:21:17 M35-39 17 Male 78 Coogee (NSW) 35
139 Anthony MORRIS 0:21:21 M13-19 9 Male 79 Maroubra (ACT) 16 Wylies Young Kids
140 Mark JENNINGS 0:21:24 M30-34 14 Male 80 KENSINGTON (NSW) 29
141 Tony RYAN 0:21:24 M40-44 13 Male 81 Beverly Hills (NSW) 42
142 Marcus MEAGHER 0:21:28 M35-39 18 Male 82 Coogee (NSW) 37
143 Eric BRUTON 0:21:31 M60+ 1 Male 83 Coledale (NSW) 64
144 Angus BROWN 0:21:33 M35-39 19 Male 84 MANLY (NSW) 34
145 Llara ROPE 0:21:36 F20-29 19 Female 61 MAROUBRA (NSW) 21
146 Aalstair FOSTER 0:21:38 M20-29 19 Male 85 Cremeone (NSW) 25
147 Tiernan O'ROURKE 0:21:39 M30-34 15 Male 86 BONDI BEACH (NSW) 29
148 Paddy COMMINS 0:21:41 M30-34 16 Male 87 COOGEE (NSW) 33
149 Jennifer HATTON 0:21:41 F20-29 20 Female 62 KENSINGTON (NSW) 28
150 Matt COADY 0:21:42 M30-34 17 Male 88 KENSINGTON (NSW) 32
151 Selwyn SEGALL 0:21:44 M50-54 2 Male 89 DARLINGHURST (NSW) 51
152 Sarah LOWE 0:21:47 F13-19 15 Female 63 South Coogee (NSW) 12
153 Tony COOK 0:21:50 M50-54 3 Male 90 CHATSWOOD (NSW) 50
154 Nicole WONG DOO 0:21:51 F20-29 21 Female 64 SOUTH COOGEE (NSW) 28
155 Nick EASINGWOOD 0:21:53 M30-34 18 Male 91 ELIZABETH BAY (NSW) 33
156 Douglas PATRICK 0:21:54 M60+ 2 Male 92 (NSW) 65
157 Daniel CASHIN 0:21:54 M30-34 19 Male 93 RANDWICK (NSW) 30
158 Derek HUME 0:21:57 M35-39 20 Male 94 COOGEE (NSW) 38
159 Beatrice DAUTZENBERG 0:21:57 F20-29 22 Female 65 BONDI BEACH (NSW) 26
160 William NAUGHTON 0:22:01 M35-39 21 Male 95 Potts Point (NSW) 34
161 Felicity SPENCER 0:22:02 F20-29 23 Female 66 Bronte (NSW) 25
162 Roz ROBERTSON 0:22:02 F35-39 6 Female 67 Randwick (NSW) 34
163 Warwick THOMPSON 0:22:04 M50-54 4 Male 96 Coogee (NSW) 53
164 Linda WALSH 0:22:05 F35-39 7 Female 68 Coogee (ACT) 36
165 Alexandra DAVISON 0:22:07 F20-29 24 Female 69 Wahroonga (NSW) 23
166 John MCDONALD 0:22:09 M40-44 14 Male 97 Rosebery (NSW) 41
167 Gareth HUXHAM 0:22:16 M20-29 20 Male 98 Beaconsfield (NSW) 26
168 Bence SZABO 0:22:19 M20-29 21 Male 99 Woollahra (NSW) 24
169 Fionnuala SHAW 0:22:21 F30-34 13 Female 70 PADDINGTON (NSW) 29
170 Philip NOLLER 0:22:21 M40-44 15 Male 100 Waverley (NSW) 39
171 John MCLOUGHLIN 0:22:22 M35-39 22 Male 101 HARBORD (NSW) 37
172 Gerard PHYLAND 0:22:24 M35-39 23 Male 102 CLOVELLY (NSW) 35
173 Amanda DIGBY 0:22:26 F40-44 4 Female 71 CLOVELLY (NSW) 42
174 Linda JACKSON 0:22:28 F30-34 14 Female 72 (NSW) 31
175 Blake PARKER 0:22:28 M20-29 22 Male 103 BARDEN RIDGE (NSW) 26
176 Vivienne SHORTT 0:22:28 F30-34 15 Female 73 Artarmon (NSW) 30
177 Paul SUTTON 0:22:30 M40-44 16 Male 104 CRONULLA (NSW) 42
178 Philip KITE 0:22:30 M40-44 17 Male 105 Randwick (NSW) 43
179 Jonathan RACE 0:22:30 M20-29 23 Male 106 WAHROONGA (NSW) 28
180 Penelope HOFFMAN 0:22:32 F30-34 16 Female 74 BONDI (NSW) 31
181 Nerida TANNER 0:22:33 F40-44 5 Female 75 Paddington (ACT) 40
182 Rowan SINDEN 0:22:34 M30-34 20 Male 107 WOLLSTONECRAFT (NSW) 31
183 Kim IVOSEVAC 0:22:35 F30-34 17 Female 76 Kirribilli (NSW) 31
184 Gary WILLIAMSON 0:22:35 M45-49 10 Male 108 MALABAR (ACT) 47 STL - Block Party
185 Leanne HOLMES 0:22:38 M35-39 24 Male 109 COOGEE (NSW) 34
186 Rebecca MISTER 0:22:58 F35-39 8 Female 77 COOGEE (NSW) 35
187 Bertrand LUCAS 0:23:00 M20-29 24 Male 110 BONDI BEACH (NSW) 20
188 Deborah CUBEDDU 0:23:02 F30-34 18 Female 78 Putney (NSW) 33
189 David PACKER 0:23:09 M35-39 25 Male 111 RANDWICK (NSW) 35
190 Greg CHAMBIRAS 0:23:12 M40-44 18 Male 112 RANDWICK (NSW) 42
191 Adrian JONES 0:23:14 M30-34 21 Male 113 MAROUBRA (NSW) 33
192 Melissa HOR 0:23:23 F30-34 19 Female 79 NORTH BONDI (NSW) 33
193 Beverley ESSUE 0:23:36 F20-29 25 Female 80 SURRY HILLS (NSW) 26
194 Daniel CARMICHAEL 0:23:37 M20-29 25 Male 114 (NSW) 26
195 Duncan BRAKELL 0:23:39 M35-39 26 Male 115 Mosman (NSW) 35
196 Mark LYONS 0:23:39 M40-44 19 Male 116 BOTANY (ACT) 41 STL - Block Party
197 Sean MCMULLAN 0:23:41 M13-19 10 Male 117 Kensington (ACT) 12 Wylies Young Kids
198 Lisa HOWARD 0:23:42 F20-29 26 Female 81 CLOVELLY (NSW) 25
199 Ryan MARTYN 0:23:42 M20-29 26 Male 118 CREMORNE (NSW) 27
200 India BOSNICH 0:23:43 M13-19 11 Male 119 BOTANY (ACT) 9 STL - Young Ladies
201 Annie FITZGIBBON 0:23:44 F20-29 27 Female 82 Bondi (NSW) 25
202 Tracey BOSNICH 0:23:45 F40-44 6 Female 83 Botany (NSW) 43 Wylies Warblers
203 Craig SMITH 0:23:46 M45-49 11 Male 120 MALABAR (NSW) 46
204 Blake FARRELLY 0:23:49 M13-19 12 Male 121 BOTANY (ACT) 10 STL - Stallions
205 Adam DOYLE 0:23:49 M13-19 13 Male 122 BOTANY (ACT) 11 STL - Stallions
206 Richard ALLCROFT 0:23:50 M50-54 5 Male 123 Maroubra (NSW) 53
207 Abigail GIBSON 0:23:51 F20-29 28 Female 84 COOGEE (NSW) 28
208 Penny WEISS 0:23:56 F45-49 3 Female 85 Maroubra (ACT) 46 Wylies Warblers
209 Iona COLLINS 0:24:03 F35-39 9 Female 86 WENTWORTHVILLE (NSW) 35
210 Erica WILLIAMSON 0:24:11 F13-19 16 Female 87 MALABAR (ACT) 11 STL - Can Chat
211 Bronte FISHER 0:24:11 F13-19 17 Female 88 KINGSFORD (ACT) 11 STL - Can Chat
212 Ronny ENDREY-WALDER 0:24:13 M30-34 22 Male 124 NORTH BONDI (NSW) 31
213 Rebecca MILNE MULLER 0:24:23 F13-19 18 Female 89 BOTANY (ACT) 10 STL - Young Ladies
214 Paul RYAN 0:24:36 M30-34 23 Male 125 CLOVELLY (NSW) 32
215 Vassilis GEORGOURAS 0:24:36 M13-19 14 Male 126 BOTANY (ACT) 12 STL - Stallions
216 Treasa FINNERTY 0:24:41 F20-29 29 Female 90 COOGEE (NSW) 27
217 Karen LANCASTER 0:24:45 F30-34 20 Female 91 Mosman (NSW) 29
218 Gavin DOWNES 0:24:49 M20-29 27 Male 127 Bondi (NSW) 28
219 Geoffrey COOK 0:24:50 M50-54 6 Male 128 ROSE BAY (NSW) 50
220 Nancy MUIR 0:24:51 F13-19 19 Female 92 BOTANY (ACT) 8 STL - Young Ladies
221 Karina MEREDITH 0:24:57 F30-34 21 Female 93 RANDWICK (NSW) 32
222 Celine JOLIVET 0:25:03 F35-39 10 Female 94 CLOVELLY (NSW) 37
223 Mark ROBSON 0:25:13 M20-29 28 Male 129 (NSW) 26
224 Janet CHESTER 0:25:15 F50-54 5 Female 95 (NSW) 51
225 Russell HOFFMAN 0:25:17 M30-34 24 Male 130 BONDI (NSW) 30
226 Christian YOUNG 0:25:19 M30-34 25 Male 131 Coogee (NSW) 30
227 Lisa LAMAGNA 0:25:20 F30-34 22 Female 96 CLOVELLY (NSW) 31
228 Jane WORRALLO 0:25:21 F35-39 11 Female 97 Berowra (NSW) 35
229 Christine RAESIDE 0:25:24 F40-44 7 Female 98 Randwick (ACT) 41 Wylies Warblers
230 Janice MORRIS 0:25:25 F45-49 4 Female 99 Maroubra (ACT) 46 Wylies Warblers
231 Kathryn SPURRIER 0:25:26 F50-54 6 Female 100 DOLANS BAY (NSW) 49
232 Catrin JONSSON 0:25:28 F40-44 8 Female 101 North Ryde (NSW) 40
233 Declan GROGAN 0:25:28 M20-29 29 Male 132 ROZELLE (NSW) 27
234 Sue WILES 0:25:31 F60+ 2 Female 102 WENTWORTH FALLS (NSW) 66
235 Peter WESSON 0:25:32 M50-54 7 Male 133 United States 49
236 Richard HOWARTH 0:25:38 M40-44 20 Male 134 Coogee (ACT) 39
237 Mary MCGREEVY 0:25:53 F40-44 9 Female 103 PAGEWOOD (NSW) 43
238 Tara DAY 0:25:56 F20-29 30 Female 104 Coogee (NSW) 28
239 Patrick MOLIHAN 0:26:15 M40-44 21 Male 135 RANDWICK (NSW) 39
240 Charlie MACDONALD 0:26:24 M45-49 12 Male 136 RANDWICK (NSW) 47
241 Maree WEEKES 0:26:26 F45-49 5 Female 105 SOUTH COOGEE (NSW) 48
242 Pene MANOLAS 0:26:38 F40-44 10 Female 106 BRONTE (NSW) 43
243 Craig BOLGER 0:26:48 M30-34 26 Male 137 DRUMMOYNE (NSW) 32
244 Vanessa AMBROSE 0:27:01 F30-34 23 Female 107 KENSINGTON (NSW) 33
245 Tammy CAIRNS 0:27:04 F30-34 24 Female 108 ST LEONARDS (NSW) 33
246 Michelle HALES 0:27:13 F20-29 31 Female 109 Potts Point (NSW) 26
247 Rachel BACHMANN 0:27:15 F30-34 25 Female 110 COOGEE (NSW) 31
248 Rob INGKIHAANGANA 0:27:17 M30-34 27 Male 138 QUEENSCLIFFE (NSW) 32
249 Michelle OWENS 0:27:21 F30-34 26 Female 111 United Kingdom 29
250 Arnaud EVAIN 0:27:21 M20-29 30 Male 139 COOGEE (NSW) 27
251 Susie MCELWEE 0:27:23 F20-29 32 Female 112 Bondi (NSW) 28
252 Sally WILLIAMS 0:27:36 F20-29 33 Female 113 CRONULLA (NSW) 26
253 Robert HARRIS 0:27:54 M45-49 13 Male 140 PHILLIP BAY (NSW) 48
254 Paul ROBERTS 0:28:27 M40-44 22 Male 141 MASCOT (ACT) 43 STL - Block Party
255 Susan TWIGDEN 0:28:28 F35-39 12 Female 114 CLOVELLY (NSW) 35
256 Peter FLOOD 0:29:09 M60+ 3 Male 142 Elizabeth Bay (NSW) 60
257 James SEBASTIAO 0:29:16 M13-19 15 Male 143 VILLAWOOD (NSW) 14
258 Robert FLOYD 0:29:17 M40-44 23 Male 144 POTTS POINT (NSW) 42
259 David GEARIN 0:29:19 M35-39 27 Male 145 BEXLEY (NSW) 36
260 Sanora FRANCIS 0:29:21 F35-39 13 Female 115 MAROUBRA (NSW) 34
261 Sophie FISCHER 0:29:22 F20-29 34 Female 116 Coogee (NSW) 21
262 Emily PENDER 0:29:24 F50-54 7 Female 117 CAMMERAY (NSW) 52
263 Ian MCLENNAN 0:29:28 M60+ 4 Male 146 Hurstville (NSW) 59
264 Ceri BARTLETT 0:31:00 F35-39 14 Female 118 HELENSBURGH (NSW) 38
265 Barry STUMBLE 0:31:39 M55-59 1 Male 147 BUDERIM (NSW) 58
266 Andrew DEMPSTER 0:31:58 M40-44 24 Male 148 Coogee (NSW) 43
267 Ian WADE 0:32:01 M35-39 28 Male 149 ST LEONARDS (NSW) 35
268 Helene GODOF 0:32:13 F20-29 35 Female 119 COOGEE (NSW) 28
269 Peter SYDNEY 0:34:31 M60+ 5 Male 150 Cronulla (NSW) 59
270 John CONROY 0:37:13 M55-59 2 Male 151 Neutral Bay (NSW) 56
271 Robyn YOUNG 0:39:31 F30-34 27 Female 120 Darlinghurst (NSW) 29
272 Ciara TYSON 0:39:32 F35-39 15 Female 121 REDFERN (NSW) 34
273 Maria COLLINS 0:39:41 F60+ 3 Female 122 NTH BONDI (NSW) 86
274 Greg COLLINS 0:39:42 M30-34 28 Male 152 NTH BONDI (NSW) 32
275 Henry ROBERTS 0:39:43 M20-29 31 Male 153 Coogee (NSW) 28
276 Robert RITCHIE 0:41:20 M45-49 14 Male 154 DOUBLE BAY (NSW) 45