Barney Mullins Swim Freshwater, Sunday, Mar 16, 08 - Results overall
Race Number Surname First Name Gender Time O/All Place Cat. Cat Position
187 Hanson Kurt M 15.48 1 M18-29 1
055 Stirton Luke M 15.57 2 MU18 1
395 Thiel Peter M 15.58 3 M30+ 1
051 Cooper Matt M 16.04 4 MU18 2
461 de Mestre John M 16.08 5 M40+ 1
050 CARNEGIE Aaron M 16.12 6 MU18 3
152 Coombes Alexander M 16.14 7 M18-29 2
003 Miller Alisha F 18.16 8 FU18 1
053 hinds Lochie M 18.20 9 MU18 4
339 McCurrich Charles M 18.44 10 M30+ 2
307 Dodd Melanie F 18.46 11 F30+ 1
001 Cowperthwaite Hana F 18.52 12 FU18 2
713 Duffy James M 18.56 13 M30+ 3
184 Brett Tom M 19.01 14 M18-29 3
338 Pamp Brad M 19.03 15 M30+ 4
163 Mikulskis Dan M 19.06 16 M18-29 4
373 Larcombe Trent M 19.06 16 M30+ 5
473 Heeks Michael M 19.10 18 M40+ 2
365 Hannah Colin M 19.15 19 M30+ 6
348 Hill Graham M 19.30 20 M30+ 7
471 Hamilton Colin M 19.31 21 M40+ 3
476 Kean Andy M 19.32 22 M40+ 4
493 songberg bryce M 19.34 23 M40+ 5
398 Walsh Antony M 19.50 24 M30+ 8
489 PRENDERGAST ALEX M 19.51 25 M40+ 6
393 Stockdale Jordan M 19.53 26 M30+ 9
477 kelly peter M 19.53 26 M40+ 7
362 egan mathew M 19.55 28 M30+ 10
456 Collins Tim M 20.01 29 M40+ 8
172 Wynn-Jones Rob M 20.03 30 M18-29 5
168 Schreiber Jason M 20.10 31 M18-29 6
581 Hardy Graham M 20.11 32 M50+ 1
178 Thodey Jackson M 20.12 33 M18-29 7
564 Roby Howard M 20.15 34 M50+ 2
447 Wickham Vaughan M 20.17 35 M40+ 9
391 stead martin M 20.21 36 M30+ 11
356 Christie Joe M 20.29 37 M30+ 12
167 Ryder Paul M 20.31 38 M18-29 8
155 Gill Chris M 20.40 39 M18-29 9
466 Goins James M 20.41 40 M40+ 10
340 Dickens Mark M 20.42 41 M30+ 13
112 Plaxton Rachel F 20.44 42 F18-29 1
701 Kelly John M 20.44 42 M30+ 14
385 Ross Matt M 20.45 44 M30+ 15
186 Sheather Cameron M 20.46 45 M18-29 10
389 Smart Kevin M 20.47 46 M30+ 16
394 Stringfellow Gavin M 20.48 47 M30+ 17
358 Crook James M 20.53 48 M30+ 18
568 williams michael M 20.54 49 M50+ 3
306 D'Brass Lucy F 20.56 50 F30+ 2
351 albrecht michael M 20.56 50 M30+ 19
118 Vanderkooi Maaike F 21.00 52 F18-29 2
453 Boustred Niell M 21.02 53 M40+ 11
359 Curtis Sean M 21.05 54 M30+ 20
117 Thomson Kirsty F 21.11 55 F18-29 3
345 Shanks Bart M 21.12 56 M30+ 21
414 Leamon Rosemary F 21.29 57 F40+ 1
179 Herron Will M 21.32 58 M18-29 11
170 Winchester Andrew M 21.33 59 M18-29 12
175 Marsham Peter M 21.36 60 M18-29 13
361 Edmonds Tom M 21.38 61 M30+ 22
420 Edmonds-Dobrijevch Fiona F 21.43 62 F40+ 2
302 Carroll Kirsty F 21.44 63 F30+ 3
570 Wise Stephen M 21.46 64 M50+ 4
468 Graham Stuart M 21.47 65 M40+ 12
556 Helsham David M 21.50 66 M50+ 5
123 Batlickova Michaela F 21.55 67 F18-29 4
482 McClure Ted M 21.55 67 M40+ 13
475 Johnston Chris M 21.57 69 M40+ 14
410 Herring Belinda F 22.01 70 F40+ 3
470 Gwynne Matthew M 22.06 71 M40+ 15
707 McConnell Peter M 22.08 72 M30+ 23
469 Grati Celso M 22.12 73 M40+ 16
704 Jones Chris M 22.15 74 M30+ 24
419 Nichols Sharyn F 22.16 75 F40+ 4
479 Machin Scott M 22.16 75 M40+ 17
710 Holland Damien M 22.19 77 M30+ 25
364 Garland Ben M 22.20 78 M30+ 26
452 Aubin Brian M 22.20 78 M40+ 18
474 hughes paul M 22.22 80 M40+ 19
126 Hart Sheree F 22.23 81 F18-29 5
711 Murdoch Andrew M 22.25 82 M30+ 27
458 Cowperthwaite David M 22.29 83 M40+ 20
368 Jenkins Simon M 22.30 84 M30+ 28
563 Robinson Peter M 22.30 84 M50+ 6
354 Benson Lachlan M 22.32 86 M30+ 29
323 Williams Annabelle F 22.34 87 F30+ 4
417 Robledo Alicia F 22.34 87 F40+ 5
505 Hunt Suanne F 22.34 87 F50+ 1
584 Forster John M 22.35 90 M50+ 7
344 Bradhauer Gerard M 22.36 91 M30+ 30
305 Dalidowicz Monica F 22.38 92 F30+ 5
303 Christie Alison F 22.50 93 F30+ 6
485 Page David M 22.53 94 M40+ 21
321 Thwaites Louise F 22.54 95 F30+ 7
156 Gray Nick M 22.55 96 M18-29 14
446 Thomas paul M 22.55 96 M40+ 22
573 Hawkins Rob M 22.57 98 M50+ 8
390 Smith Jason M 22.59 99 M30+ 31
353 Atkinson Ben M 23.02 100 M30+ 32
329 Greenlees Nicky F 23.05 101 F30+ 8
487 PARR GRANT M 23.05 101 M40+ 23
161 Hunter Tom M 23.10 103 M18-29 15
311 Henderson Jennifer F 23.12 104 F30+ 9
002 Gregory Michelle F 23.12 104 FU18 3
185 Braver Daniel M 23.12 104 M18-29 16
705 Brasler Chris M 23.14 107 M30+ 33
157 Hancock Curtis M 23.19 108 M18-29 17
712 McLaren Todd M 23.21 109 M30+ 34
463 Duff Peter M 23.23 110 M40+ 24
115 Smith Hayley F 23.25 111 F18-29 6
159 Henderson John M 23.25 111 M18-29 18
162 Kennard Cameron M 23.25 111 M18-29 18
465 Garrity Ian M 23.26 114 M40+ 25
342 Jennings James M 23.28 115 M30+ 35
346 Cordukes Will M 23.34 116 M30+ 36
326 Stanton Susan F 23.37 117 F30+ 10
370 Knight Will M 23.38 118 M30+ 37
454 Brodie Andrew M 23.41 119 M40+ 26
580 Morbey David M 23.44 120 M50+ 9
121 Xu Melody F 23.45 121 F18-29 7
457 Cooper Michael M 23.54 122 M40+ 27
557 Hurst Mark M 23.54 122 M50+ 10
004 Parker Kelly F 23.58 124 FU18 4
455 Carwardine David M 23.58 124 M40+ 28
054 Parker Josh M 23.58 124 MU18 5
341 Phillips Daryl M 24.06 127 M30+ 38
301 John Beatrice F 24.20 128 F30+ 11
709 Phillips Ben M 24.20 128 M30+ 39
562 Pride Greg M 24.20 128 M50+ 11
104 Brannan Katherine F 24.23 131 F18-29 8
444 Dew Rod M 24.26 132 M40+ 29
005 Reynolds Stacey F 24.28 133 FU18 5
169 Shepherd Henry M 24.28 133 M18-29 20
304 Cooper Sue F 24.30 135 F30+ 12
328 Stanton Julia F 24.30 135 F30+ 12
481 Mann Bodo M 24.31 137 M40+ 30
106 Jarman Emily F 24.33 138 F18-29 9
109 Kimmorley Katerina F 24.34 139 F18-29 10
173 Carmichael Daniel M 24.35 140 M18-29 21
706 Reichelt Philip M 24.35 140 M30+ 40
409 Graham Lynn F 24.40 142 F40+ 6
357 cooper grant M 24.40 142 M30+ 41
480 Maher Brendan M 24.40 142 M40+ 31
408 Gomes Janet F 24.43 145 F40+ 7
565 Stewart Gary M 24.43 145 M50+ 12
402 Cowperthwaite Patsy F 24.44 147 F40+ 8
183 Santiago Ronaldo M 24.45 148 M18-29 22
182 Guarda Victor M 24.48 149 M18-29 23
583 Melville Robert M 24.51 150 M50+ 13
403 Elliott Jo-Anne F 24.54 151 F40+ 9
464 gallagher john M 24.56 152 M40+ 32
498 Asprey Matt M 24.56 152 M40+ 32
380 Moore David M 24.57 154 M30+ 42
516 Coglan Rebecca F 25.00 155 F50+ 2
396 Tulevski Stephen M 25.00 155 M30+ 43
554 Graham Hamish M 25.00 155 M50+ 14
415 Nolan Fiona F 25.01 158 F40+ 10
125 Christensen Kristy F 25.04 159 F18-29 11
496 Weber Michael M 25.05 160 M40+ 34
702 Shepherd Sam M 25.07 161 M30+ 44
577 Giellinger Richard M 25.07 161 M50+ 15
443 Stanley Russell M 25.10 163 M40+ 35
561 Nicol Ian M 25.13 164 M50+ 16
397 Tunstead Stephen M 25.16 165 M30+ 45
108 Kavanagh Sally F 25.19 166 F18-29 12
114 Simpson Clair F 25.19 166 F18-29 12
499 McGuire Graeme M 25.22 168 M40+ 36
111 McNeill Clare F 25.23 169 F18-29 14
407 Gollings Anitra F 25.27 170 F40+ 11
347 Sandbergs Steven M 25.27 170 M30+ 46
379 Mitton Julian M 25.28 172 M30+ 47
490 Rosenbaum Roman M 25.28 172 M40+ 37
107 Johnson Claire F 25.30 174 F18-29 15
314 Mackay Wendy F 25.30 174 F30+ 14
310 Hamilton Christina F 25.33 176 F30+ 15
176 Matthews Mathew M 25.38 177 M18-29 24
363 Friedli Anthony M 25.40 178 M30+ 48
569 Wilson Kim M 25.45 179 M50+ 17
484 O'Sullivan James M 25.46 180 M40+ 38
445 Gentin Leonado M 25.47 181 M40+ 39
451 Bryan Derek M 25.49 182 M40+ 40
509 O'Leary Jude F 25.54 183 F50+ 3
459 Crocker Mathew M 25.54 183 M40+ 41
315 Mayne Jodie F 26.00 185 F30+ 16
382 Plummer Richard M 26.10 186 M30+ 49
319 Sharples Jade F 26.18 187 F30+ 17
507 Langley Rosie F 26.18 187 F50+ 4
372 lacey richard M 26.20 189 M30+ 50
177 Mailler Tim M 26.22 190 M18-29 25
404 Eyre Martina F 26.23 191 F40+ 12
165 Race Jonathan M 26.23 191 M18-29 26
606 Thomas Stuart M 26.23 193 M40+ 42
501 Berents Penny F 26.24 194 F50+ 5
171 Wolfers Shannon M 26.29 195 M18-29 27
180 Davison Jared M 26.30 196 M18-29 28
401 Bryant Katherine F 26.31 197 F40+ 13
349 Young Christian M 26.32 198 M30+ 51
578 Cook Tony M 26.33 199 M50+ 18
506 Kremer Dora F 26.51 200 F50+ 6
412 Howard Dee F 26.52 201 F40+ 14
320 Thomakowski Kasia F 26.53 202 F30+ 18
700 Koopman Luitz M 26.54 203 M30+ 52
105 Davison Alexandra F 26.55 204 F18-29 16
566 Taylor Graeme M 26.56 205 M50+ 19
497 Bowes Peter M 27.05 206 M40+ 43
418 Watson Anne F 27.06 207 F40+ 15
377 Milne Joe M 27.17 208 M30+ 53
330 Wolfers Nerida F 27.28 209 F30+ 19
355 Bloemen John M 27.50 210 M30+ 54
378 Mitchell Ross M 27.55 211 M30+ 55
551 Berents Peter M 27.55 211 M50+ 20
703 Jackson Warwick M 27.59 213 M30+ 56
164 Polson Lyndon M 28.03 214 M18-29 29
119 Waldron Sarah F 28.15 215 F18-29 17
122 Deacon Sheridan F 28.15 215 F18-29 17
313 Kingston-Davies Nicola F 28.15 215 F30+ 20
602 Johnston Phil M 28.18 218 M40+ 44
502 Carmody Susan F 28.22 219 F50+ 7
124 De Pomeray Rose F 28.24 220 F18-29 19
360 Easingwood Nicholas M 28.28 221 M30+ 57
492 Smith Roger M 28.34 222 M40+ 45
392 Stentiford Tim M 28.40 223 M30+ 58
460 day giles M 28.40 223 M40+ 46
483 Murphy Jerome M 28.40 223 M40+ 46
327 Hutt Deanne F 28.45 226 F30+ 21
488 Pegum Michael M 28.46 227 M40+ 48
352 Anderssen Paul M 28.49 228 M30+ 59
559 McEwen Andrew M 28.52 229 M50+ 21
605 Sanbrook Mark M 28.53 230 M40+ 49
406 gillings jane F 28.55 231 F40+ 16
495 Watson David M 29.10 232 M40+ 50
411 howard catherine F 29.20 233 F40+ 17
478 Kleiner Paul M 29.20 233 M40+ 51
511 Smith Marian F 29.23 235 F50+ 8
604 Bax Stephen M 29.27 236 M40+ 52
579 Segall Selwyn M 29.29 237 M50+ 22
508 Nordstrand Robyn F 29.47 238 F50+ 9
127 Hart Lisa F 29.50 239 F18-29 20
576 Schmidt John M 29.52 240 M50+ 23
151 Allen John M 29.54 241 M18-29 30
174 Cordukes James M 29.54 241 M18-29 30
472 Harries Edmund M 30.05 243 M40+ 53
101 Andrews Jacky F 30.23 244 F18-29 21
708 Verrills Brad M 30.26 245 M30+ 60
366 Harley Adam M 30.27 246 M30+ 61
572 Nash Chris M 30.28 247 M50+ 24
325 Van Selm Karin F 30.30 248 F30+ 22
413 jonsson catrin F 30.40 249 F40+ 18
601 Bambach Anthony M 30.41 250 M40+ 54
312 Hoffman Penny F 30.44 251 F30+ 23
518 Kitchner Janet F 30.45 252 F50+ 10
405 Gardner Robyn F 30.55 253 F40+ 19
399 Wilson Ian M 31.05 254 M30+ 62
449 Kavrelly Ross M 31.14 255 M40+ 55
567 Ward Denis M 31.38 256 M50+ 25
512 Wiles Sue F 32.07 257 F50+ 11
102 Berry Kate F 32.16 258 F18-29 22
582 Clifton Bruce M 32.24 259 M50+ 26
120 Whittle Lucy F 32.25 260 F18-29 23
416 Parker Colette F 32.26 261 F40+ 20
486 Parker Sean M 32.27 262 M40+ 56
552 Bowden Bob M 32.34 263 M50+ 27
462 Draper Andrew M 32.35 264 M40+ 57
585 Wallace Rob M 32.36 265 M50+ 28
491 Schaafsma Mark M 32.41 266 M40+ 58
503 Crooks Belinda F 32.44 267 F50+ 12
448 Denton Shaun M 32.47 268 M40+ 59
309 Goins Nicolee F 32.48 269 F30+ 24
603 Smith James M 33.06 270 M40+ 60
110 Matthews Lauren F 33.19 271 F18-29 24
514 Hicks Amanda F 33.24 272 F50+ 13
103 Bisson Kylie F 33.33 273 F18-29 25
517 Clark Lynette F 34.30 274 F50+ 14
337 kaelin Anthony M 36.06 275 M30+ 63
113 Scanlon Kate F 36.10 276 F18-29 26
324 Woodliffe Colette F 36.10 276 F30+ 25
388 Scanlon Phil M 36.10 276 M30+ 64
116 Tan Gillian F 36.17 279 F18-29 27
308 Freeman Clare F F30+
316 McAlister Catherine F F30+
317 Quinlan Lucinda F F30+
318 Scott Caty F F30+
322 West Catherine F F30+
504 Hazell Hilary F F50+
510 O'Leary Jude F F50+
515 Burridge Leone F F50+
519 Charody Kris F F50+
513 Miranda Wayne M F50+
154 Doherty Matthew M M18-29
158 Harris Leigh M M18-29
160 Humphrey Nicholas M M18-29
166 Roberts Henry M M18-29
181 Chan Ech M M18-29
367 Hoffman Russell M M30+
369 Keogh Lucas M M30+
371 Kwong Brien M M30+
374 larcombe sean M M30+
375 Long Gavin M M30+
376 McDermott Luke M M30+
381 Person Marc M M30+
383 Richardson Mark M M30+
384 rope peter M M30+
386 ROUS ANTHONY M M30+
387 Sargent Stacey M M30+
343 Button Andrew M M30+
467 Goldstein David M M40+
494 Warner Jon M M40+
553 Ellercamp Paul M M50+
555 Hatfield Damien M M50+
558 KERKHAM RICHARD M M50+
560 Miranda Wayne M M50+
575 Ambrose Richard M M50+
052 ford elliot M MU18