Stanwell Park Ocean Challenge, Sunday, March 30, 08 - Results categorically            
Pos'n O'all Surname First Name Category Sex Time Cat Pos'n Sex Pos'n Dezzie
3 Rowe Luane 14-19 Female F 0:32:45 1 1 1.0208
4 Mura Cara 14-19 Female F 0:34:00 2 2 1.0597
7 Mathison Emily 14-19 Female F 0:36:31 3 3 1.1382
37 Ridley Louise 14-19 Female F 0:40:48 4 10 1.2717
78 Gregory Vanessa 14-19 Female F 0:44:34 5 20 1.3891
117 Bignell Rachel 14-19 Female F 0:48:00 6 29 1.4961
125 Perrin Carly 14-19 Female F 0:49:13 7 32 1.5340
176 Moxham-Hall Vivienne 14-19 Female F 0:52:45 8 44 1.6442
211 Garrick Samantha 14-19 Female F 0:55:35 9 57 1.7325
272 Fussell Bronte 14-19 Female F 0:65:03 10 73 2.0275
1 Fagerstrom Mitchell 14-19 Male M 0:32:05 1 1 1
2 O'Grady Ryan 14-19 Male M 0:32:23 2 2 1.0094
29 Stacpoole Ben 14-19 Male M 0:40:01 3 23 1.2473
72 McKnight Nathan 14-19 Male M 0:44:11 4 55 1.3771
151 Tasker Alex 14-19 Male M 0:51:11 5 110 1.5953
17 Strachan Kendall 20-29 Female F 0:37:49 1 4 1.1787
30 Baz Katelin 20-29 Female F 0:40:12 2 7 1.2530
38 Todd Catherine 20-29 Female F 0:41:06 3 11 1.2810
71 Fraticelli Eva-Marie 20-29 Female F 0:44:10 4 17 1.3766
73 De Agnoli Kate 20-29 Female F 0:44:17 5 18 1.3803
146 Crasnich Mija 20-29 Female F 0:50:57 6 41 1.5881
173 Graham Jovina 20-29 Female F 0:52:24 7 43 1.6332
191 Stevens Toni 20-29 Female F 0:53:42 8 51 1.6738
221 Freeland Elizabeth 20-29 Female F 0:56:21 9 58 1.7564
225 Cody Stephanie 20-29 Female F 0:56:52 10 60 1.7725
268 Kendrick Beth 20-29 Female F 0:62:52 11 72 1.9595
5 Russell Rhett 20-29 Male M 0:34:08 1 3 1.0639
18 Pallot Xavier 20-29 Male M 0:37:53 2 14 1.1808
20 Eason David 20-29 Male M 0:38:21 3 16 1.1953
23 Stanton Chris 20-29 Male M 0:38:41 4 19 1.2057
41 Westaway Angus 20-29 Male M 0:41:30 5 30 1.2935
43 Lindley Jon 20-29 Male M 0:41:56 6 32 1.3070
47 Oconnor John 20-29 Male M 0:42:18 7 36 1.3184
54 Roy Trevor 20-29 Male M 0:42:43 8 42 1.3314
55 Evans Brett 20-29 Male M 0:42:46 9 43 1.3330
66 Rafter Remi 20-29 Male M 0:43:20 10 52 1.3506
80 Barclay Jared 20-29 Male M 0:44:54 11 60 1.3995
97 Heaven Matthew 20-29 Male M 0:47:05 12 73 1.4675
98 Hayward Mitchell 20-29 Male M 0:47:14 13 74 1.4722
102 Barrett Michael 20-29 Male M 0:47:22 14 78 1.4764
104 Hutchesson Nikolaus 20-29 Male M 0:47:29 15 79 1.4800
145 Slater Dean 20-29 Male M 0:50:53 16 105 1.5860
148 Murtagh Jim 20-29 Male M 0:51:00 17 107 1.5896
152 Bushby David 20-29 Male M 0:51:14 18 111 1.5969
172 Heckenberg Luke 20-29 Male M 0:52:19 19 130 1.6306
200 Dale Hamish 20-29 Male M 0:54:43 20 148 1.7055
246 Carmichael Daniel 20-29 Male M 0:58:58 21 178 1.8379
269 Johnston Nathan 20-29 Male M 0:62:57 22 197 1.9621
27 Green Tanya 30-39 Female F 0:39:37 1 5 1.2348
51 O'Reilly Lisa 30-39 Female F 0:42:40 2 12 1.3299
58 Small Kerri 30-39 Female F 0:42:50 3 13 1.3351
65 Nevin Rebecca 30-39 Female F 0:43:15 4 14 1.3481
68 Blundell Melissa 30-39 Female F 0:43:47 5 15 1.3647
89 Whiteside Mel 30-39 Female F 0:46:20 6 24 1.4442
110 Braunig Anne-Marie 30-39 Female F 0:47:38 7 26 1.4847
113 Pepper Tanya 30-39 Female F 0:47:55 8 27 1.4935
116 Richards Dana 30-39 Female F 0:47:59 9 28 1.4956
122 Errey Melissa 30-39 Female F 0:48:37 10 31 1.5153
130 Southwell Johanna 30-39 Female F 0:49:54 11 34 1.5553
133 Kennedy Laura 30-39 Female F 0:50:08 12 35 1.5626
136 Clerke Leslie 30-39 Female F 0:50:20 13 36 1.5688
140 Croghan Catriona 30-39 Female F 0:50:38 14 38 1.5782
143 Dipple Leanne 30-39 Female F 0:50:49 15 40 1.5839
181 Yon Rafaele 30-39 Female F 0:53:03 16 46 1.6535
183 Rimel Morgan 30-39 Female F 0:53:07 17 47 1.6556
184 Koorey Amanda 30-39 Female F 0:53:11 18 48 1.6577
201 Cox Susan 30-39 Female F 0:54:45 19 53 1.7065
205 McGrath Michele 30-39 Female F 0:55:05 20 54 1.7169
222 Quinlan Lucinda 30-39 Female F 0:56:27 21 59 1.7595
236 Douglas Alison 30-39 Female F 0:58:02 22 64 1.8088
241 Doonan Fleur 30-39 Female F 0:58:33 23 65 1.8249
243 Park Victoria 30-39 Female F 0:58:47 24 67 1.8322
260 Keay Nerissa 30-39 Female F 0:60:43 25 70 1.8925
264 Mijne Yvette 30-39 Female F 0:62:38 26 71 1.9522
273 Fussell Debbie 30-39 Female F 0:65:04 27 74 2.0281
8 Green Sean 30-39 Male M 0:36:34 1 5 1.1397
9 Dredge Matthew 30-39 Male M 0:36:40 2 6 1.1429
10 McNaughton Keith 30-39 Male M 0:36:58 3 7 1.1522
11 Battocchio Robert 30-39 Male M 0:37:03 4 8 1.1548
13 Mecs Gabriel 30-39 Male M 0:37:17 5 10 1.1621
15 Whiteside David 30-39 Male M 0:37:47 6 12 1.1777
16 Kemper Trevor 30-39 Male M 0:37:48 7 13 1.1782
22 O'Reilly Jason 30-39 Male M 0:38:39 8 18 1.2047
24 Mellier Trent 30-39 Male M 0:38:52 9 20 1.2114
25 Elphick Sam 30-39 Male M 0:39:24 10 21 1.2281
31 Williams Steven 30-39 Male M 0:40:17 11 24 1.2556
46 Hedderman Paul 30-39 Male M 0:42:17 12 35 1.3179
48 Camfield Andrew 30-39 Male M 0:42:22 13 37 1.3205
52 Howison Tristan 30-39 Male M 0:42:41 14 40 1.3304
57 Barry Tim 30-39 Male M 0:42:49 15 45 1.3345
59 Weber Karl 30-39 Male M 0:42:51 16 46 1.3356
60 Dredge Beau 30-39 Male M 0:42:52 17 47 1.3361
61 Miller Matt 30-39 Male M 0:42:55 18 48 1.3377
63 Crawford Greg 30-39 Male M 0:42:58 19 50 1.3392
64 Bye Christopher 30-39 Male M 0:43:10 20 51 1.3455
67 Miller Adrian 30-39 Male M 0:43:22 21 53 1.3517
74 Betmead Saul 30-39 Male M 0:44:18 22 56 1.3808
84 Flamme Marty 30-39 Male M 0:45:06 23 62 1.4057
86 Martin Brook 30-39 Male M 0:45:09 24 63 1.4073
93 Evans Matthew 30-39 Male M 0:46:50 25 69 1.4597
96 Martin Matthew 30-39 Male M 0:47:04 26 72 1.4670
106 Pepper Ian 30-39 Male M 0:47:31 27 81 1.4810
107 Griffin Matthew 30-39 Male M 0:47:32 28 82 1.4816
109 Gow Tim 30-39 Male M 0:47:36 29 84 1.4836
111 Mathieson Shaun 30-39 Male M 0:47:48 30 85 1.4899
120 Hall Ben 30-39 Male M 0:48:13 31 91 1.5029
131 Van Eybergen Patrick 30-39 Male M 0:49:58 32 97 1.5574
139 Croghan Michael 30-39 Male M 0:50:37 33 102 1.5777
150 Fenton Anthony 30-39 Male M 0:51:10 34 109 1.5948
159 Burns Gordon 30-39 Male M 0:51:36 35 118 1.6083
163 Lawson Sam 30-39 Male M 0:52:04 36 122 1.6229
164 Goumand Sylvain 30-39 Male M 0:52:06 37 123 1.6239
166 Morgan Stuart 30-39 Male M 0:52:09 38 124 1.6255
167 Hargreaves Tristen 30-39 Male M 0:52:10 39 125 1.6260
178 Iggleden Jason 30-39 Male M 0:52:58 40 134 1.6509
182 Pratt Lawson 30-39 Male M 0:53:05 41 136 1.6545
187 Hawkins Ben 30-39 Male M 0:53:22 42 138 1.6634
192 Gripton Andrew 30-39 Male M 0:53:46 43 141 1.6758
208 Denning Matthew 30-39 Male M 0:55:14 44 153 1.7216
212 Collins Geraint 30-39 Male M 0:55:36 45 155 1.7330
218 Glover Paul 30-39 Male M 0:56:02 46 161 1.7465
220 Santilli David 30-39 Male M 0:56:14 47 163 1.7527
228 Rogers Cameron 30-39 Male M 0:57:28 48 167 1.7912
230 Lack Steve 30-39 Male M 0:57:44 49 169 1.7995
245 Young Christian 30-39 Male M 0:58:54 50 177 1.8358
253 Marshall Fergus 30-39 Male M 0:59:50 51 185 1.8649
258 White Stephen 30-39 Male M 0:60:30 52 189 1.8857
259 Handel Peter 30-39 Male M 0:60:36 53 190 1.8888
270 Franta John 30-39 Male M 0:63:48 54 198 1.9886
271 Gawthorne Greg 30-39 Male M 0:64:16 55 199 2.0031
284 Windrum Jason 30-39 Male M 0:85:39 56 206 2.6696
28 McKenzie-Hicks Leonie 40-49 Female F 0:40:00 1 6 1.2468
34 Hunt Fiona 40-49 Female F 0:40:42 2 8 1.2686
76 Ridley Kristina 40-49 Female F 0:44:27 3 19 1.3855
81 McKenzie-Hicks Lynda 40-49 Female F 0:44:58 4 21 1.4016
85 Smith Adele 40-49 Female F 0:45:07 5 23 1.4062
103 Beattie Anita 40-49 Female F 0:47:28 6 25 1.4795
121 Lloyd Donna 40-49 Female F 0:48:19 7 30 1.5060
138 Elliott Jo-Anne 40-49 Female F 0:50:34 8 37 1.5761
180 McCreery Susan 40-49 Female F 0:53:01 9 45 1.6525
186 Bolton Elaine 40-49 Female F 0:53:17 10 49 1.6608
190 Gardener Toni 40-49 Female F 0:53:39 11 50 1.6722
193 Hort Kirsten 40-49 Female F 0:53:49 12 52 1.6774
207 Jervis Margaret 40-49 Female F 0:55:12 13 55 1.7205
209 Langford Donna 40-49 Female F 0:55:28 14 56 1.7288
234 Snowden Merryn 40-49 Female F 0:57:51 15 62 1.8031
235 Fisher Denise 40-49 Female F 0:57:53 16 63 1.8042
242 Laws Sandra 40-49 Female F 0:58:41 17 66 1.8291
244 Bateman Liz 40-49 Female F 0:58:50 18 68 1.8338
255 Fox Sandra 40-49 Female F 0:59:55 19 69 1.8675
283 Markham Elke 40-49 Female F 0:79:38 20 78 2.4821
6 Massaar Ronald 40-49 Male M 0:36:18 1 4 1.1314
12 Southwell Chris 40-49 Male M 0:37:07 2 9 1.1569
14 Rowland Richard 40-49 Male M 0:37:34 3 11 1.1709
21 Mitchell Brett 40-49 Male M 0:38:28 4 17 1.1990
26 Stevenson Bruce 40-49 Male M 0:39:30 5 22 1.2312
32 Joseph Robert 40-49 Male M 0:40:28 6 25 1.2613
33 Reed Gary 40-49 Male M 0:40:37 7 26 1.2660
35 Morton Kevin 40-49 Male M 0:40:44 8 27 1.2696
39 Belcher Scott 40-49 Male M 0:41:16 9 28 1.2862
40 Green Darryl 40-49 Male M 0:41:17 10 29 1.2868
44 Evans Geoff 40-49 Male M 0:42:01 11 33 1.3096
49 Lloyd Tim 40-49 Male M 0:42:33 12 38 1.3262
50 Hoyle Mark 40-49 Male M 0:42:34 13 39 1.3268
62 Kress Ralph 40-49 Male M 0:42:56 14 49 1.3382
70 Daniel Bill 40-49 Male M 0:43:56 15 54 1.3694
75 Tamer David 40-49 Male M 0:44:20 16 57 1.3818
77 Goonpan Peter 40-49 Male M 0:44:31 17 58 1.3875
79 Smith Warren 40-49 Male M 0:44:45 18 59 1.3948
83 Pryke Geoffrey 40-49 Male M 0:45:05 19 61 1.4052
90 Laing John 40-49 Male M 0:46:27 20 66 1.4478
91 Hodge Andrew 40-49 Male M 0:46:38 21 67 1.4535
92 Anders Mark 40-49 Male M 0:46:49 22 68 1.4592
94 Pantle Adam 40-49 Male M 0:46:53 23 70 1.4613
95 Vincent Paul 40-49 Male M 0:47:03 24 71 1.4665
99 McGrath Robert 40-49 Male M 0:47:16 25 75 1.4732
101 Martin Paul 40-49 Male M 0:47:21 26 77 1.4758
114 French Ian 40-49 Male M 0:47:56 27 87 1.4940
118 Pasfield Matt 40-49 Male M 0:48:08 28 89 1.5003
123 Stratford Scott 40-49 Male M 0:48:43 29 92 1.5184
127 Thompson Steve 40-49 Male M 0:49:34 30 95 1.5449
134 Michilis Craig 40-49 Male M 0:50:14 31 99 1.5657
137 Kofsky Malcolm 40-49 Male M 0:50:32 32 101 1.5751
141 Anderson Ken 40-49 Male M 0:50:40 33 103 1.5792
144 Oldfield G 40-49 Male M 0:50:51 34 104 1.5849
153 Murphy Jerome 40-49 Male M 0:51:18 35 112 1.5990
154 Hughes Brad 40-49 Male M 0:51:22 36 113 1.6010
155 Macleay John 40-49 Male M 0:51:23 37 114 1.6016
156 Richardson Seth 40-49 Male M 0:51:25 38 115 1.6026
158 Stokes John 40-49 Male M 0:51:29 39 117 1.6047
160 Wesson David 40-49 Male M 0:51:45 40 119 1.6130
161 Chalmers Greg 40-49 Male M 0:51:47 41 120 1.6140
170 Howes Rob 40-49 Male M 0:52:15 42 128 1.6286
171 Perrin Andrew 40-49 Male M 0:52:18 43 129 1.6301
174 Smith David 40-49 Male M 0:52:30 44 131 1.6364
175 Goldstein David 40-49 Male M 0:52:42 45 132 1.6426
177 Thompson Darran 40-49 Male M 0:52:50 46 133 1.6468
179 Coyle Bart 40-49 Male M 0:52:59 47 135 1.6514
185 Syrett Chris 40-49 Male M 0:53:13 48 137 1.6587
189 Bateman Simon 40-49 Male M 0:53:32 49 140 1.6686
197 Armstrong Andrew 40-49 Male M 0:54:28 50 145 1.6977
198 Gentin Leonardo 40-49 Male M 0:54:29 51 146 1.6982
199 Tremaine Dean 40-49 Male M 0:54:33 52 147 1.7003
213 Deane Frank 40-49 Male M 0:55:37 53 156 1.7335
214 Weber Michael 40-49 Male M 0:55:51 54 157 1.7408
216 Liss Klaus 40-49 Male M 0:55:57 55 159 1.7439
219 Gilbert Roger 40-49 Male M 0:56:04 56 162 1.7475
223 Clapham Michael 40-49 Male M 0:56:29 57 164 1.7605
227 Johnston Wayne 40-49 Male M 0:57:24 58 166 1.7891
231 Griffiths Lloyd 40-49 Male M 0:57:45 59 170 1.8000
233 Aldridge Mark 40-49 Male M 0:57:50 60 172 1.8026
237 Moore Gregory 40-49 Male M 0:58:03 61 173 1.8094
239 Wilson Thomas 40-49 Male M 0:58:17 62 175 1.8166
247 Serio Philip 40-49 Male M 0:59:03 63 179 1.8405
248 Phillips Richard 40-49 Male M 0:59:34 64 180 1.8566
249 Newman Ken 40-49 Male M 0:59:36 65 181 1.8577
251 Trewin Glenn 40-49 Male M 0:59:41 66 183 1.8603
256 Logan Andrew 40-49 Male M 0:60:01 67 187 1.8706
261 Smith Martin 40-49 Male M 0:60:51 68 191 1.8966
262 Demery Michael 40-49 Male M 0:61:08 69 192 1.9055
265 Love David 40-49 Male M 0:62:40 70 194 1.9532
267 Potok Tony 40-49 Male M 0:62:51 71 196 1.9590
275 Hearn Greg 40-49 Male M 0:65:37 72 200 2.0452
280 Drury Lawrence 40-49 Male M 0:73:31 73 204 2.2914
281 Zickar Fred 40-49 Male M 0:78:42 74 205 2.4530
69 Danne Jo-Anne 50-59 Female F 0:43:51 1 16 1.3668
82 Elder Denise 50-59 Female F 0:45:04 2 22 1.4047
129 Hole Jennifer 50-59 Female F 0:49:51 3 33 1.5538
142 Maskiell Rosalind 50-59 Female F 0:50:44 4 39 1.5813
165 Clark Leanne 50-59 Female F 0:52:08 5 42 1.6249
226 Kay Cheryl 50-59 Female F 0:57:01 6 61 1.7771
274 Murray Susan 50-59 Female F 0:65:07 7 75 2.0296
276 Wahlquist Janet 50-59 Female F 0:66:50 8 76 2.0831
282 Merrin Jill 50-59 Female F 0:79:20 9 77 2.4727
42 Hatten Phil 50-59 Male M 0:41:38 1 31 1.2977
45 Miles Brendon 50-59 Male M 0:42:12 2 34 1.3153
53 Minch Gary 50-59 Male M 0:42:42 3 41 1.3309
56 McGee Terry 50-59 Male M 0:42:48 4 44 1.3340
87 Younger Andrew 50-59 Male M 0:45:51 5 64 1.4291
88 Stacpoole John 50-59 Male M 0:45:52 6 65 1.4296
100 France Andy 50-59 Male M 0:47:18 7 76 1.4743
105 Wright Jeremy 50-59 Male M 0:47:30 8 80 1.4805
108 Harget David 50-59 Male M 0:47:34 9 83 1.4826
112 Fox Peter 50-59 Male M 0:47:53 10 86 1.4925
115 Walz Gerhard 50-59 Male M 0:47:57 11 88 1.4945
119 Ryder Geoff 50-59 Male M 0:48:11 12 90 1.5018
124 Horne Tim 50-59 Male M 0:49:11 13 93 1.5330
128 Burns Stephen 50-59 Male M 0:49:43 14 96 1.5496
132 Hook Garry 50-59 Male M 0:50:03 15 98 1.5600
135 Hulme Peter 50-59 Male M 0:50:17 16 100 1.5673
149 Stevens Russell 50-59 Male M 0:51:09 17 108 1.5943
157 Townsend Peter 50-59 Male M 0:51:26 18 116 1.6031
168 Larkin Brett 50-59 Male M 0:52:11 19 126 1.6265
169 Smith Garry 50-59 Male M 0:52:12 20 127 1.6270
188 Ritchie Stephen 50-59 Male M 0:53:26 21 139 1.6655
195 Raper Michael 50-59 Male M 0:54:12 22 143 1.6894
196 Lochhead Miles 50-59 Male M 0:54:15 23 144 1.6909
202 Freeland Bruce 50-59 Male M 0:54:46 24 149 1.7070
203 Combe Michael 50-59 Male M 0:55:00 25 150 1.7143
204 Coles Colin 50-59 Male M 0:55:04 26 151 1.7164
206 Ballard Ken 50-59 Male M 0:55:09 27 152 1.7190
210 Ellercamp Paul 50-59 Male M 0:55:29 28 154 1.7294
217 Willis Jeff 50-59 Male M 0:56:01 29 160 1.7460
224 Allen Barry 50-59 Male M 0:56:43 30 165 1.7678
229 Mony Peter 50-59 Male M 0:57:35 31 168 1.7948
232 Hulme Derek 50-59 Male M 0:57:48 32 171 1.8016
240 Gallagher Shane 50-59 Male M 0:58:24 33 176 1.8203
250 Lamberton Craig 50-59 Male M 0:59:39 34 182 1.8592
252 Mackenzie Ross 50-59 Male M 0:59:44 35 184 1.8618
263 Edwards Neil 50-59 Male M 0:61:40 36 193 1.9221
266 Baer Bernie 50-59 Male M 0:62:46 37 195 1.9564
277 McLeod Murray 50-59 Male M 0:69:40 38 201 2.1714
278 Kennedy George 50-59 Male M 0:69:47 39 202 2.1751
279 Devries Paul 50-59 Male M 0:70:37 40 203 2.2010
36 Barnett Betty Ann 60&Over Female F 0:40:45 1 9 1.2701
19 Baldock Cyril 60&Over Male M 0:38:05 1 15 1.1870
126 Burns Bruce 60&Over Male M 0:49:22 2 94 1.5387
147 Anderson Steve 60&Over Male M 0:50:59 3 106 1.5891
162 Anger Barry 60&Over Male M 0:51:55 4 121 1.6182
194 Comer Des 60&Over Male M 0:54:06 5 142 1.6862
215 Hall Ralph 60&Over Male M 0:55:56 6 158 1.7434
238 Cooper Tim 60&Over Male M 0:58:06 7 174 1.8109
254 Capper Richard 60&Over Male M 0:59:53 8 186 1.8665
257 Havilah Brian 60&Over Male M 0:60:19 9 188 1.8800
997 Boniface Barbara Other F 0:57:58
997 O'Hara Susan Other F 0:47:39