Sydney Harbour Swim Classic, Sunday, Mar 2, 08 - 2km results overall                    
Pos'n O'all Surname 1st name From Sex Age Race No Time Cat Cat Pos'n Sex Pos'n team team Cat  
1 CAHILL James Frenchs Forest (NSW) M 16 1307 0:19:22 M13-19 1 1      
2 ROWE Luane Waverton (NSW) F 18 1330 0:19:39 F13-19 1 1 Willoughby Blue Squads & Clubs  
3 JEPSON Matthew Milsons Point (NSW) M 13 1318 0:19:50 M13-19 2 2 St Aloysius College Schools  
4 CLARK Shelley Niagara Park (NSW) F 27 1371 0:20:11 F25-29 1 2      
5 WILSON Anthony Eastwood (NSW) M 14 1337 0:20:19 M13-19 3 3 Marist College Eastwood (Black) Schools  
6 MUSGROVE Andrew Moss Vale (NSW) M 17 1328 0:20:24 M13-19 4 4      
7 KAROW Christoph Rose Bay (NSW) M 23 1345 0:20:30 M20-24 1 5      
8 BREWER Graeme Lane Cove (NSW) M 49 1818 0:20:31 M45-49 1 6 CANCER COUNCIL Corporate  
9 LONG Elliot Milsons Point (NSW) M 13 1321 0:20:33 M13-19 5 7 St Aloysius College Schools  
10 ERRINGTON Jessica Kingsgrove (NSW) F 16 1313 0:20:34 F13-19 2 3      
11 GLEW Jessie Mosman (NSW) F 18 1315 0:20:43 F13-19 3 4      
12 COLLINS Max Willoughby (NSW) M 15 1309 0:20:52 M13-19 6 8 Collins Family Family  
13 KLARICH Ben Milsons Point (NSW) M 15 1319 0:20:54 M13-19 7 9 St Aloysius College Schools  
14 WEE James Carlingfors (NSW) M 15 1335 0:20:56 M13-19 8 10 Marist College Eastwood (Black) Schools  
15 OLIVER Peta Manly Vale (NSW) F 24 1353 0:21:00 F20-24 1 5      
16 BREEN Nathan Cherrybrook (NSW) M 18 1303 0:21:04 M13-19 9 11 Marist College Eastwood (Black) Schools  
17 WHITELEY Jenny West Pennant Hills (NSW) F 49 1666 0:21:06 F45-49 1 6      
18 BOLAND Don Picketts Valley (NSW) M 54 1672 0:21:07 M50-54 1 12      
19 BAIHN Rachael Baulkham Hills (NSW) F 14 1302 0:21:09 F13-19 4 7      
20 DALY Sean Dee Why (NSW) M 38 1492 0:21:10 M35-39 1 13      
21 DOPPLER Danielle Killarney Vale (NSW) F 17 1310 0:21:10 F13-19 5 8      
22 WHITELEY Grant West Pennant Hills (NSW) M 14 1336 0:21:15 M13-19 10 14      
23 BRAINE Stuart Gymea Bay (NSW) M 34 1422 0:21:19 M30-34 1 15 Enware Australia Corporate  
24 BOND Ashleigh Willoughby (NSW) F 24 1338 0:21:20 F20-24 2 9 Willoughby Blue Squads & Clubs  
25 BROWNE Holly Gladesville (NSW) F 16 1306 0:21:23 F13-19 6 10      
26 PERSINGER John Swinger Hill (ACT) M 26 1403 0:21:37 M25-29 1 16      
27 ANDERSON Marcus Milsons Point (NSW) M 14 1301 0:21:38 M13-19 11 17 St Aloysius College Schools  
28 KYSILKA Josef Sutherland (NSW) M 36 1515 0:21:49 M35-39 2 18      
29 STANDLICK Brian Waverley (NSW) M 50 1709 0:21:50 M50-54 2 19      
30 JACKSON Mark Cronulla (NSW) M 41 1582 0:21:52 M40-44 1 20      
31 CRONK Adam Watsons Bay (NSW) M 26 1373 0:21:57 M25-29 2 21 HMAS Watson Govt Agencies  
32 JOHNSTON Conrad Balmain (NSW) M 36 1509 0:22:02 M35-39 3 22      
33 BATTOCCHIO Rob Wollongong (NSW) M 35 1476 0:22:02 M35-39 4 23      
34 BEN SHLOMO Jonathan Rydelmere (NSW) M 27 1365 0:22:28 M25-29 3 24      
35 LITTLETON Rachel Westleigh (NSW) F 15 1320 0:22:28 F13-19 7 11 Abbotsleigh Allstars Schools  
36 THOMPSON Rachel Turramurra (NSW) F 14 1331 0:22:28 F13-19 8 12 Abbotsleigh Allstars Schools  
37 ELLIFF Nathan Artarmon (NSW) M 14 1312 0:22:29 M13-19 12 25 Willoughby Blue Squads & Clubs  
38 MAKAWSKI Tegan Bruce (ACT) F 24 1771 0:22:31 F20-24 3 13      
39 GILLEY Alex Normanhurst (NSW) F 15 1314 0:22:38 F13-19 9 14 Abbotsleigh Allstars Schools  
40 BALDOCK Cyril Bondi (NSW) M 64 1822 0:22:43 M60-64 1 26      
41 GOLD Jenna Rose North Turramurra (NSW) F 13 1316 0:22:44 F13-19 10 15 Abbotsleigh Allstars Schools  
42 TROUP Michelle Pymble (NSW) F 14 1332 0:22:46 F13-19 11 16 Abbotsleigh Allstars Schools  
43 MCCURRICH Charles Cammeray (NSW) M 35 1525 0:22:50 M35-39 5 27 HMAS Watson Govt Agencies  
44 COSSTICK Phil Castle Hill (NSW) M 44 1565 0:22:55 M40-44 2 28      
45 ADAMS Merritt Penrith (NSW) F 28 1360 0:22:58 F25-29 2 17      
46 ROBINSON Tim Randwick (NSW) M 35 1539 0:23:21 M35-39 6 29 Enware Australia Corporate  
47 SANTOS Louise Bondi (NSW) F 38 1541 0:23:26 F35-39 1 18 HMAS Watson Govt Agencies  
48 WILSON Carl Randwick (NSW) M 40 1817 0:23:26 M40-44 3 30 CANCER COUNCIL Corporate  
49 REID Stephen Wyoming (NSW) M 43 1602 0:23:33 M40-44 4 31      
50 PRYOR Keith United States M 37 1537 0:23:34 M35-39 7 32      
51 COLLINS Tim Willoughby (NSW) M 44 1564 0:23:35 M40-44 5 33 Collins Family Family  
52 ROSE Murray Darling Point (NSW) M 69 1816 0:23:44 M65+ 1 34 CANCER COUNCIL Corporate  
53 CARROLL Jessica Bondi Beach (NSW) F 23 1340 0:23:56 F20-24 4 19      
54 SMOLONOGOV Mark Illawong (NSW) M 22 1607 0:23:59 M20-24 2 35 Sydney Harbour Foreshore Authority 2 Govt Agencies  
55 HARDY Graham Lane Cove (NSW) M 52 1820 0:24:03 M50-54 3 36      
56 MCDONALD Keith Bronte (NSW) M 38 1526 0:24:19 M35-39 8 37      
57 CULLEN Matt Bronte (NSW) M 47 1627 0:24:19 M45-49 2 38      
58 PHILLIPS David (NSW) M 36 1534 0:24:19 M35-39 9 39 Sunsense Corporate  
59 BEST Andrew Kensingtn (NSW) M 38 1477 0:24:21 M35-39 10 40      
60 LONG Peter Woollahra (NSW) M 61 1767 0:24:23 M60-64 2 41      
61 TODD Catherine Putney (NSW) F 21 1359 0:24:27 F20-24 5 20      
62 SHIPSIDES Tom Holland Park (QLD) M 33 1468 0:24:39 M30-34 2 42      
63 CREMER Glen North Bondi (NSW) M 40 1804 0:24:40 M40-44 6 43      
64 MYATT Paul Dee Why (NSW) M 40 1594 0:24:40 M40-44 7 44      
65 DANDO Chris Frenchs Forest (NSW) M 51 1676 0:24:46 M50-54 4 45      
66 GRANT Sean Gladesville (NSW) M 15 1317 0:24:46 M13-19 13 46 Marist College Eastwood (Black) Schools  
67 MOONEY Mathew Hornsby (NSW) M 15 1324 0:24:47 M13-19 14 47 Marist College Eastwood (Red) Schools  
68 HEANEY Nathan Coogee (NSW) M 28 1389 0:24:48 M25-29 4 48      
69 LINDLEY Jon Wollongong (NSW) M 28 1396 0:24:54 M25-29 5 49      
70 CAPORN John Paddington (NSW) M 63 1754 0:24:55 M60-64 3 50      
71 MCCRAE Peter South Maroota (NSW) M 49 1647 0:25:01 M45-49 3 51      
72 MCCLINTOCK Peter Rainbow Bay (QLD) M 44 1591 0:25:03 M40-44 8 52      
73 BOUSTRED Niell Turramurra (NSW) M 49 1619 0:25:10 M45-49 4 53      
74 MCGEE Terry Enmore (NSW) M 58 1737 0:25:12 M55-59 1 54      
75 HALE Isla Kirribilli (NSW) F 30 1435 0:25:12 F30-34 1 21      
76 GILLINGS Jane North Rocks (NSW) F 42 1572 0:25:17 F40-44 1 22      
77 SALTMAN Rose Mosman (NSW) F 55 1746 0:25:21 F55-59 1 23      
78 TENNANT Erin Castlecrag (NSW) M 29 1411 0:25:24 M25-29 6 55      
79 GOINS James Nth Curl Curl (NSW) M 44 1574 0:25:26 M40-44 9 56      
80 SETTREE Martin Summer Hill (NSW) M 33 1467 0:25:31 M30-34 3 57      
81 DANNE Jo-Anne Mount Annan (NSW) F 55 1727 0:25:32 F55-59 2 24      
82 BARRY Michael Singleton (NSW) M 32 1418 0:25:32 M30-34 4 58      
83 VIPOND Tony Lane Cove (NSW) M 53 1712 0:25:35 M50-54 5 59 Vipond Triple A Family  
84 MCINTOSH Dane St.Peters (NSW) M 42 1593 0:25:37 M40-44 10 60      
85 TITERTON Andrew Gladsville (ACT) M 33 1772 0:25:37 M30-34 5 61      
86 MCKNIGHT Nathan Fairy Meadow (NSW) M 16 1323 0:25:38 M13-19 15 62      
87 LOPEZ MOLINA Carlos Bondi (NSW) M 22 1348 0:25:38 M20-24 3 63      
88 MULHEARN Derek Hornsby (NSW) M 19 1326 0:25:40 M13-19 16 64 Marist College Eastwood (Red) Schools  
89 MARSHALL Graham Artarmon (NSW) M 31 1444 0:25:41 M30-34 6 65 CUDOS MQ-Uni Squads & Clubs  
90 WILLIAMS Michael Bundanoon (NSW) M 57 1750 0:25:46 M55-59 2 66      
91 BANNISTER Stephen Wollstonecraft (NSW) M 26 1363 0:25:47 M25-29 7 67      
92 HAHN Chuck Coogee (NSW) M 61 1756 0:25:48 M60-64 4 68      
93 MOORE Tony Killara (NSW) M 51 1702 0:25:49 M50-54 6 69      
94 POPPETT Gemma Bondi Junction (NSW) F 30 1457 0:25:53 F30-34 2 25      
95 BROWN Simon Petersham (NSW) M 42 1803 0:25:53 M40-44 11 70      
96 COWELL Simon Port Melbourne (VIC) M 55 1726 0:25:58 M55-59 3 71      
97 DEAGNOLI Kate Wollongong (NSW) F 24 1343 0:26:00 F20-24 6 26      
98 HUNT Suanne Meadowbank (NSW) F 52 1688 0:26:01 F50-54 1 27      
99 GRAHAM Stuart Pymble (NSW) M 48 1635 0:26:04 M45-49 5 72      
100 COLLINS Garry Blackbutt (NSW) M 48 1624 0:26:04 M45-49 6 73      
101 CAFE Michael Woolooware (NSW) M 35 1481 0:26:04 M35-39 11 74      
102 HARLOCK Raewyn Dulwich Hill (NSW) F 46 1639 0:26:06 F45-49 2 28      
103 MULHEARN Jordan Carlingford (NSW) M 15 1327 0:26:06 M13-19 17 75 Marist College Eastwood (Red) Schools  
104 PETTIFER Jill Ainslie (ACT) F 52 1704 0:26:07 F50-54 2 29      
105 TAGGART Ross New Lambton (NSW) M 49 1660 0:26:09 M45-49 7 76      
106 COLLINS Glyn Gladesville (NSW) M 45 1625 0:26:14 M45-49 8 77 Collins Family Family  
107 ROSS David Palm Beach (NSW) M 66 1765 0:26:19 M65+ 2 78      
108 AGNEW Damian North Bondi (NSW) M 34 1415 0:26:20 M30-34 7 79      
109 DORAN Peter Gilberton (SA) M 40 1569 0:26:20 M40-44 12 80      
110 MITCHELL John Seaforth (NSW) M 50 1700 0:26:29 M50-54 7 81 Sydney Harbour Foreshore Authority 1 Govt Agencies  
111 RYAN Stephen Liberty Grove (NSW) M 26 1408 0:26:30 M25-29 8 82      
112 DUFFICY Tom Hurlstone Pk (NSW) M 16 1311 0:26:32 M13-19 18 83      
113 OPHIR Nick Charlestown (NSW) M 44 1597 0:26:33 M40-44 13 84      
114 GREGORY Christopher South Coogee (NSW) M 29 1387 0:26:35 M25-29 9 85      
115 HOLLAND Katie Rozelle (NSW) F 28 1392 0:26:38 F25-29 3 30      
116 ALLISON Diane Bexley (NSW) F 50 1668 0:26:38 F50-54 3 31      
117 MAHER Greg Turramurra (NSW) M 45 1646 0:26:40 M45-49 9 86      
118 RAFTER Remi Moorebank (NSW) M 23 1356 0:26:41 M20-24 4 87 Kelso Squads & Clubs  
119 COX Anna Caringbah (NSW) F 42 1566 0:26:47 F40-44 2 32      
120 SINCLAIR Blake Neutral Bay (NSW) M 24 1358 0:26:47 M20-24 5 88      
121 MCCRAE Jenna North Epping (NSW) F 13 1322 0:26:48 F13-19 12 33      
122 EDWARDS David Carrara (QLD) M 48 1630 0:26:48 M45-49 10 89      
123 GILROY Nicole St Ives (NSW) F 44 1573 0:26:59 F40-44 3 34      
124 MAUNDER Julia West Pymble (NSW) F 25 1402 0:26:59 F25-29 4 35      
125 JOHNSON Ross Grose Vale (NSW) M 25 1394 0:27:04 M25-29 10 90      
126 WILLIAMSON Alan Vaucluse (NSW) M 49 1667 0:27:07 M45-49 11 91      
127 BOND John Freshwater (NSW) M 58 1720 0:27:07 M55-59 4 92      
128 MUNDY Graham Jannali (NSW) M 57 1739 0:27:12 M55-59 5 93      
129 HURST Mark Mona Vale (NSW) M 54 1689 0:27:14 M50-54 8 94      
130 DE LA VEGA Pia Rose Bay (NSW) F 28 1376 0:27:14 F25-29 5 36      
131 POTTER William (NSW) M 26 1405 0:27:15 M25-29 11 95 Freehills Corporate  
132 PURCELL Kylani Boambee East (NSW) F 13 1329 0:27:16 F13-19 13 37      
133 VINCENT Paul Croydon Pk (NSW) M 47 1664 0:27:16 M45-49 12 96      
134 GRAUAUG David Turramurra (NSW) M 44 1577 0:27:18 M40-44 14 97      
135 VIPOND Adrian Lane Cove (NSW) M 13 1333 0:27:18 M13-19 19 98 Vipond Triple A Family  
136 O'NEIL Phil Austinmer (NSW) M 42 1596 0:27:24 M40-44 15 99 HSA Systems Corporate  
137 HEMMINGS Anne North Ryde (NSW) F 43 1579 0:27:26 F40-44 4 38      
138 COCKERILL Tamera Surry Hills (NSW) F 26 1372 0:27:26 F25-29 6 39 Freehills Corporate  
139 CUMMING Alasdair Longueville (NSW) M 23 1342 0:27:27 M20-24 6 100      
140 FLECCHIA Kia Bondi (NSW) F 24 1786 0:27:28 F20-24 7 40      
141 BURTON Richard Meadowbank (NSW) M 34 1425 0:27:30 M30-34 8 101      
142 BUCKINGHAM Francesca Avoca Beach (NSW) F 26 1368 0:27:32 F25-29 7 41      
143 MASTERS John Seaforth (NSW) M 56 1736 0:27:33 M55-59 6 102      
144 MANTELL Kevin Queenscliff (NSW) M 36 1522 0:27:34 M35-39 12 103      
145 HORSTMANS Dion Bondi (NSW) M 40 1775 0:27:34 M40-44 16 104      
146 TOTARO Richard Hunters Hill (NSW) M 42 1768 0:27:35 M40-44 17 105      
147 BABICH Corey Paddington (NSW) M 26 1362 0:27:35 M25-29 12 106      
148 MARTIN Matthew Stanmore (NSW) M 37 1523 0:27:40 M35-39 13 107      
149 BAKER Glen Lindfield (NSW) M 36 1475 0:27:42 M35-39 14 108      
150 MEACHAM John Cronulla (NSW) M 54 1819 0:27:42 M50-54 9 109      
151 DUGGAN Bradley Woonona (NSW) M 40 1570 0:27:45 M40-44 18 110      
152 HEAVEN Matthew Coniston (NSW) M 26 1390 0:27:46 M25-29 13 111 HSA Systems Corporate  
153 REYBURN Colin North Ryde (NSW) M 43 1603 0:27:47 M40-44 19 112      
154 MELROSE Julie Dana Cronulla (NSW) F 20 1351 0:27:48 F20-24 8 42      
155 GRATI Celso Gladesville (NSW) M 48 1636 0:27:50 M45-49 13 113      
156 DAVIS Grant Tascott (NSW) M 30 1430 0:27:54 M30-34 9 114      
157 MOONEY Tom Carlingford (NSW) M 17 1325 0:27:55 M13-19 20 115 Marist College Eastwood (Red) Schools  
158 BUNCLE Bernie Manly (NSW) M 51 1674 0:27:59 M50-54 10 116      
159 HARDING Ian Abbotsford (NSW) M 44 1578 0:27:59 M40-44 20 117      
160 GRAY Nick Lindfield (NSW) M 28 1386 0:28:01 M25-29 14 118      
161 FARLEY Anthony Chatswood (NSW) M 43 1571 0:28:03 M40-44 21 119      
162 BURGE-LOPEZ Peter Annandale (NSW) M 61 1753 0:28:03 M60-64 5 120      
163 WESSON David Bondi Beach (NSW) M 44 1617 0:28:03 M40-44 22 121      
164 MARTIN Patrick Stanmore (NSW) M 40 1590 0:28:03 M40-44 23 122      
165 HAYDEN John United States M 35 1502 0:28:03 M35-39 15 123      
166 BLAILOCK Ian Wollstonecraft (NSW) M 35 1478 0:28:06 M35-39 16 124 Sydney Harbour Foreshore Authority 1 Govt Agencies  
167 RUSHTON David Illawong (NSW) M 22 1357 0:28:06 M20-24 7 125 Sydney Harbour Foreshore Authority 2 Govt Agencies  
168 HILL Lea Bondi Beach (NSW) F 64 1758 0:28:09 F60-64 1 43      
169 CUMMING Scott Kellyville (NSW) M 36 1491 0:28:13 M35-39 17 126      
170 MUIRHEAD Jane Gymea (NSW) F 58 1182 0:28:14 F55-59 3 44      
171 LENNON Michael Lilli Pilli (NSW) M 39 1785 0:28:20 M35-39 18 127 REED Corporate  
172 HALL Ben Liberty Grove (NSW) M 36 1499 0:28:22 M35-39 19 128      
173 TENNANT Mark Castlecrag (NSW) M 56 1748 0:28:24 M55-59 7 129      
174 JOHNSON Lara Caringbah (NSW) F 33 1438 0:28:25 F30-34 3 45      
175 BESWICK Simon Alexandria (NSW) M 42 1558 0:28:25 M40-44 24 130      
176 COMMINS Alexandra Mosman (NSW) F 28 1783 0:28:25 F25-29 8 46      
177 MCLELLAN Michael Pymble (NSW) M 46 1648 0:28:31 M45-49 14 131      
178 WEBSTER Benjamin Randwick (NSW) M 30 1472 0:28:31 M30-34 10 132      
179 KNIGHT William Drummoyne (NSW) M 32 1442 0:28:32 M30-34 11 133      
180 KRAHE Anne Bathurst (NSW) F 24 1347 0:28:35 F20-24 9 47      
181 HEDDERMAN Ginny Clovelly (NSW) F 63 1757 0:28:40 F60-64 2 48      
182 HALL Craig Double Bay (NSW) M 38 1500 0:28:41 M35-39 20 134      
183 RODGERS Matthew North Wollongong (NSW) M 31 1462 0:28:41 M30-34 12 135      
184 SALMON Ben Bronte (NSW) M 39 1540 0:28:43 M35-39 21 136      
185 FUNG Julia Elizabeth Bay (NSW) F 33 1774 0:28:44 F30-34 4 49      
186 HAY David North Sydney (NSW) M 48 1640 0:28:44 M45-49 15 137      
187 MADDEN Paige Richmond (VIC) F 25 1398 0:28:44 F25-29 9 50      
188 COUTTS Lynette Balgowlah (NSW) F 49 1626 0:28:45 F45-49 3 51      
189 THOMSON Michelle North Rocks (NSW) F 23 1769 0:28:45 F20-24 10 52      
190 SCADE Suki Coogee (NSW) F 36 1821 0:28:47 F35-39 2 53      
191 DEGNAN Adam Caringbah (NSW) M 34 1432 0:28:48 M30-34 13 138 Enware Australia Corporate  
192 BURNS Bruce Waverton (NSW) M 68 1762 0:28:49 M65+ 3 139      
193 DE DASSEL Pierre Mosman (NSW) M 45 1628 0:28:50 M45-49 16 140      
194 WELLER Mark West Pymble (NSW) M 35 1551 0:28:55 M35-39 22 141      
195 PIAZZA Jen Darlinghurst (NSW) F 36 1535 0:28:57 F35-39 3 54      
196 MCNALLY Damian North Manly (NSW) M 31 1452 0:28:59 M30-34 14 142      
197 MARTEL Nikki Sans Souci (NSW) F 26 1400 0:29:00 F25-29 10 55 SGCS Corporate  
198 BREEN Neil Edgecliff (NSW) M 39 1479 0:29:02 M35-39 23 143      
199 MCILWAIN Sarah Chiswick (NSW) F 33 1448 0:29:02 F30-34 5 56      
200 GOVERS Robert Grays Point (NSW) M 62 1795 0:29:03 M60-64 6 144      
201 RENSHAW John Sutherland (NSW) M 33 1459 0:29:05 M30-34 15 145      
202 TRAYNOR Zoe Bondi (NSW) F 27 1413 0:29:06 F25-29 11 57      
203 HURRELL Wesley Glenhaven (NSW) M 30 1437 0:29:07 M30-34 16 146      
204 GORDDARD Justin Balgowlah (NSW) M 42 1576 0:29:10 M40-44 25 147      
205 BECK Marc Wollongong (NSW) M 34 1420 0:29:10 M30-34 17 148 HSA Systems Corporate  
206 ROBERTSON Greg (NSW) M 32 1461 0:29:13 M30-34 18 149 Sunsense Corporate  
207 NEVIN Rebecca Narrawallee (NSW) F 30 1453 0:29:14 F30-34 6 58      
208 MILDREN Richard Abbotsford (NSW) M 39 1527 0:29:15 M35-39 24 150 CUDOS MQ-Uni Squads & Clubs  
209 SEWELL Kurt Belmont (QLD) M 40 1606 0:29:16 M40-44 26 151      
210 TAYLOR Chris Alexandria (NSW) M 31 1470 0:29:17 M30-34 19 152      
211 SMITH Rodney Goulburn (NSW) M 46 1656 0:29:20 M45-49 17 153      
212 GILBERT Gary Wauchope (NSW) M 54 1683 0:29:20 M50-54 11 154      
213 STEWART Gary Balgowlah Heights (NSW) M 51 1710 0:29:21 M50-54 12 155      
214 LUCAS Daniel Riverview (NSW) M 49 1643 0:29:22 M45-49 18 156      
215 KLAPDOR Brett Enmore (NSW) M 39 1514 0:29:24 M35-39 25 157      
216 COLE Greg Bondi (NSW) M 43 1563 0:29:27 M40-44 27 158      
217 MACLEAY John Rozelle (NSW) M 46 1645 0:29:28 M45-49 19 159      
218 WEBER Michael West Ryde (NSW) M 48 1665 0:29:31 M45-49 20 160      
219 WALLIS Merran Potts Point (NSW) F 41 1615 0:29:36 F40-44 5 59      
220 KIRK Edwin Rozelle (NSW) M 40 1588 0:29:36 M40-44 28 161      
221 GALLAGHER John Leichhardt (NSW) M 45 1632 0:29:37 M45-49 21 162      
222 HUTCHINS Jamie Mosman (NSW) M 38 1507 0:29:37 M35-39 26 163      
223 DEW Rod Balgowlah Heights (NSW) M 45 1629 0:29:40 M45-49 22 164      
224 BARON-HAY Sally Lindfield (NSW) F 41 1555 0:29:40 F40-44 6 60      
225 DIWELL Ian Illawong (NSW) M 52 1678 0:29:40 M50-54 13 165      
226 MITCHELL Alistair (NSW) M 23 1352 0:29:43 M20-24 8 166      
227 ISMAIL Aisha Coogee (NSW) F 29 1393 0:29:45 F25-29 12 61      
228 GRAHAM Jouina Lugarno (NSW) F 24 1824 0:29:50 F20-24 11 62      
229 SHEPHERD Samuel Double Bay (NSW) M 34 1806 0:29:52 M30-34 20 167      
230 LOCHHEAD Miles Mittagong (NSW) M 51 1692 0:29:53 M50-54 14 168      
231 BODGER Thomas Kirribilli (NSW) M 31 1421 0:29:53 M30-34 21 169