3 Points Challenge, North Curl Curl, Saturday, Dec 6, 08 - Aquathon - Results overall            
Pos Race No Last Name First Name From Gun Time Category Cat Pos Gender Gen Pos Status
1 116 JACOBS Pete FRESHWATER, NSW 0:47:24 Open 1 Male 1 Finished
2 60 DEAN Mitch QUEENSCLIFFE, NSW 0:47:50 Open 2 Male 2 Finished
3 217 SCHOKMAN Peter ASQUITH, NSW 0:50:03 Open 3 Male 3 Finished
4 193 PORTER Tim MT KURING-GAI, NSW 0:50:28 Open 4 Male 4 Finished
5 367 COATES Grant Dee Why, NSW 0:50:44 Open 5 Male 5 Finished
6 128 KEANE Bryan RANDWICK, NSW 0:50:49 Open 6 Male 6 Finished
7 333 STEINHAUER Cory Manly, NSW 0:52:00 30-39 1 Male 7 Finished
8 190 PERIARD Julien CONCORD WEST, NSW 0:52:16 30-39 2 Male 8 Finished
9 404 FLOOD Simon Bilgola Plateau, NSW 0:53:57 Open 7 Male 9 Finished
10 146 LITTLER Luke BONDI, NSW 0:54:05 30-39 3 Male 10 Finished
11 309 ELLIFF Nathan Artarmon, NSW 0:54:20 U18 1 Male 11 Finished
12 321 STOLLERY Jake Frenchs Forest, NSW 0:54:31 Open 8 Male 12 Finished
13 374 HAMMOND Ben Manly, NSW 0:54:41 Open 9 Male 13 Finished
14 256 VANDEWATER Melissa BALGOWLAH, NSW 0:54:50 30-39 1 Female 1 Finished
15 262 WALLACE Lee FRENCHS FOREST, NSW 0:55:07 Open 10 Male 14 Finished
16 310 ELLIFF Max Artarmon, NSW 0:55:12 U18 2 Male 15 Finished
17 111 HOWITT Daniel MANLY VALE, NSW 0:55:27 Open 11 Male 16 Finished
18 64 DICKSON Jospeh BONDI JUNCTION, NSW 0:55:37 30-39 4 Male 17 Finished
19 102 HENDERSON Scott TURRAMURRA, NSW 0:55:48 Open 12 Male 18 Finished
20 529 FENN Michael Mcgraths Hill, NSW 0:55:54 Open 13 Male 19 Finished
21 345 HOWARD Ben Russell Lea, NSW 0:56:07 Open 14 Male 20 Finished
22 368 FISK Doug Balgowlah, NSW 0:56:36 30-39 5 Male 21 Finished
23 331 HALL Jason Rose Bay, NSW 0:56:46 U18 3 Male 22 Finished
24 260 WALKER Peter CHATSWOOD, NSW 0:56:47 40-49 1 Male 23 Finished
25 170 MIKULSKIS Dan MOSMAN, NSW 0:56:49 Open 15 Male 24 Finished
26 339 PAGE Mark Dee Why, NSW 0:57:06 40-49 2 Male 25 Finished
27 350 LOW Charlie Pyrmont, NSW 0:57:11 30-39 6 Male 26 Finished
28 50 CROSS Andrew COMO, NSW 0:57:44 30-39 7 Male 27 Finished
29 356 EVANS Heather Mosman, NSW 0:58:05 30-39 2 Female 2 Finished
30 143 LARCOMBE Trent BALGOWLAH HEIGHTS, NSW 0:58:10 30-39 8 Male 28 Finished
31 224 SHEATHER Cameron MANLY, NSW 0:58:25 Open 16 Male 29 Finished
32 222 SHARP Angie DORA CREEK, NSW 0:58:49 Open 1 Female 3 Finished
33 84 GODDEN Gary CARINGBAH, NSW 0:58:50 30-39 9 Male 30 Finished
34 239 STROUD Greg FAIRLIGHT, NSW 0:58:50 30-39 10 Male 31 Finished
35 179 MYERS Andy NEUTRAL BAY, NSW 0:59:09 Open 17 Male 32 Finished
36 189 PARK Sandy COLLAROY PLATEAU, NSW 0:59:13 30-39 11 Male 33 Finished
37 388 DAVIS Bryn Elizabeth Bay, NSW 0:59:16 Open 18 Male 34 Finished
38 220 SELOSSE Andrew ROSEVILLE, NSW 0:59:30 U18 4 Male 35 Finished
39 191 PERSON Marc ERSKINEVILLE, NSW 0:59:41 30-39 12 Male 36 Finished
40 167 MEALOR Jonathon MANLY, NSW 1:00:03 30-39 13 Male 37 Finished
41 112 HOWLETT Andrew GLENWOOD, NSW 1:00:12 40-49 3 Male 38 Finished
42 303 SMITH Jarrod Dee Why, NSW 1:00:21 Open 19 Male 39 Finished
43 3 ARMSTRONG Lauren NARRABEEN, NSW 1:01:00 Open 2 Female 4 Finished
44 237 STEVENSON Bruce MACQUARIE PARK, NSW 1:01:04 40-49 4 Male 40 Finished
45 285 MCLARNON Paul Manly, NSW 1:01:12 30-39 14 Male 41 Finished
46 329 MACDONALD Neil Darlinghurst, NSW 1:01:17 Open 20 Male 42 Finished
47 36 CARLYON Ben CAMMERAY, NSW 1:01:33 30-39 15 Male 43 Finished
48 54 DALEY Peter CARINGBAH, NSW 1:01:45 30-39 16 Male 44 Finished
49 185 ORR Ben GLENMORE PARK, NSW 1:01:47 Open 21 Male 45 Finished
50 121 JONES Chris FRESHWATER, NSW 1:02:14 30-39 17 Male 46 Finished
51 354 BAIGENT Derek Fairlight, NSW 1:02:15 30-39 18 Male 47 Finished
52 377 HENVILLE Jenny Loftus, NSW 1:02:19 40-49 1 Female 5 Finished
53 169 MESSENGER Nathan FRESHWATER, NSW 1:02:38 Open 22 Male 48 Finished
54 249 THORNELOE Andre WILLOGHBY, NSW 1:02:41 40-49 5 Male 49 Finished
55 205 RICHMOND Donny QUEENSCLIFF, NSW 1:02:46 30-39 19 Male 50 Finished
56 266 WATSON Sam NARRABUNDAH, NSW 1:02:46 Open 23 Male 51 Finished
57 157 MANGAN Rebecca BALMORAL, NSW 1:02:47 Open 3 Female 6 Finished
58 16 BECKER Tim NTH. BONDI, NSW 1:03:07 Open 24 Male 52 Finished
59 176 MULKERN Stewart WERRINGTON COUNTY, NSW 1:03:09 30-39 20 Male 53 Finished
60 225 SHEATHER Nick FORESTVILLE, NSW 1:03:17 30-39 21 Male 54 Finished
61 230 SOSZYN Belinda LUGARNO, NSW 1:03:21 50+ 1 Female 7 Finished
62 144 LEE Elizabeth BISHOPSTOWN, CORK, NSW 1:03:33 Open 4 Female 8 Finished
63 235 STANLEY Paul LUGARNO, NSW 1:03:38 30-39 22 Male 55 Finished
64 318 BELL Craig Camperdown, NSW 1:03:42 30-39 23 Male 56 Finished
65 395 DUNNET Ben Potts Point, NSW 1:03:47 30-39 24 Male 57 Finished
66 26 BRANS Stephen Oatley, NSW 1:03:49 30-39 25 Male 58 Finished
67 257 VELLA Simon NORTH CURL CURL, NSW 1:03:51 30-39 26 Male 59 Finished
68 53 CURTIS Scott CENTENNIAL PARK, NSW 1:04:08 Open 25 Male 60 Finished
69 277 WYNN-JONES Rob MANLY, NSW 1:04:10 Open 26 Male 61 Finished
70 113 HUGHES John ELDERSLIE, NSW 1:04:23 30-39 27 Male 62 Finished
71 182 O'SHEA Jude BALGOWLAH, NSW 1:04:25 40-49 2 Female 9 Finished
72 284 ZIMARAS Alex KILLARA, NSW 1:04:29 U18 5 Male 63 Finished
73 406 MURRAY Derrick Fairlight, NSW 1:04:32 40-49 6 Male 64 Finished
74 366 MUNROE Rob Cremorne, NSW 1:04:37 Open 27 Male 65 Finished
75 74 FALLOWFIELD Nathan HORNSBY, NSW 1:04:39 30-39 28 Male 66 Finished
76 288 TYE Jason North Curl Curl, NSW 1:04:41 30-39 29 Male 67 Finished
77 243 SUTTON Gavin NORTH SYDNEY, NSW 1:04:48 30-39 30 Male 68 Finished
78 83 GLASSON Sean AVALON, NSW 1:04:57 40-49 7 Male 69 Finished
79 38 CARPENTER Peter GLADESVILLE, NSW 1:05:00 Open 28 Male 70 Finished
80 93 GURR John DEE WHY, NSW 1:05:07 40-49 8 Male 71 Finished
81 97 HARTOG Sebastien AVALON, NSW 1:05:10 30-39 31 Male 72 Finished
82 8 BAMBERRY John SINGLETON, NSW 1:05:14 40-49 9 Male 73 Finished
83 258 VINCENT David MANLY, NSW 1:05:19 40-49 10 Male 74 Finished
84 351 ROSS Matt Harbord, NSW 1:05:30 30-39 32 Male 75 Finished
85 86 GRAHAM John NEWCASTLE, NSW 1:05:32 50+ 1 Male 76 Finished
86 171 MILLER Benjamin HUNTERS HILL, NSW 1:05:40 Open 29 Male 77 Finished
87 370 LORD Martin Pymble, NSW 1:05:44 40-49 11 Male 78 Finished
88 382 LILL Andrew North Balgowlah, NSW 1:05:48 30-39 33 Male 79 Finished
89 245 TAYLOR Jason MANLY, NSW 1:05:59 30-39 34 Male 80 Finished
90 87 GRAY Nardia BRONTE, NSW 1:06:03 Open 5 Female 10 Finished
91 175 MORRISON Michael NORTH BONDI, NSW 1:06:07 50+ 2 Male 81 Finished
92 162 MARTIN Olly ELANORA HEIGHTS, NSW 1:06:12 U18 6 Male 82 Finished
93 314 BOAKES John Wahroomga, NSW 1:06:15 40-49 12 Male 83 Finished
94 165 MCLEAN Christina BALGOWLAH, NSW 1:06:19 Open 6 Female 11 Finished
95 100 HAYWOOD James BALGOWLAH, NSW 1:06:29 30-39 35 Male 84 Finished
96 405 FLOOD Kevin Bilgola, NSW 1:06:57 50+ 3 Male 85 Finished
97 316 GLASSON Chris Freshwater, NSW 1:06:58 Open 30 Male 86 Finished
98 110 HOWARD Glenn PADDINGTON, NSW 1:06:59 30-39 36 Male 87 Finished
99 337 SMITH James Bronte, NSW 1:07:01 30-39 37 Male 88 Finished
100 241 SULLIVAN David HURSTVILLE, NSW 1:07:01 40-49 13 Male 89 Finished
101 71 EDWARDS Natalie MANLY, NSW 1:07:04 30-39 3 Female 12 Finished
102 88 GREEN David RHODES, NSW 1:07:05 30-39 38 Male 90 Finished
103 348 TOLHURST Verity Cronulla, NSW 1:07:06 40-49 3 Female 13 Finished
104 283 ZIMARAS Aaron KILLARA, NSW 1:07:08 U18 7 Male 91 Finished
105 124 JONES Nicky FRESHWATER, NSW 1:07:11 30-39 4 Female 14 Finished
106 49 CREWS Michael NORTH CURL CURL, NSW 1:07:12 40-49 14 Male 92 Finished
107 218 SCOTT Michael BEECROFT, NSW 1:07:14 50+ 4 Male 93 Finished
108 156 MADDEN Jacqueline ST IVES, NSW 1:07:16 40-49 4 Female 15 Finished
109 251 TODD Jesse REDFERN, NSW 1:07:23 30-39 39 Male 94 Finished
110 163 MARTIN Rick ELANORA HEIGHTS, NSW 1:07:27 50+ 5 Male 95 Finished
111 204 RENTON Andrew WILMINGTON, NSW 1:07:28 40-49 15 Male 96 Finished
112 138 KRIEGER Nathan MANLY, NSW 1:07:29 30-39 40 Male 97 Finished
113 76 FLAHERTY Jade NARRAWEENA, NSW 1:07:33 Open 7 Female 16 Finished
114 278 YORK Taylor GREENWICH, NSW 1:07:46 U18 8 Male 98 Finished
115 320 RYDER Paul Harbord, NSW 1:07:54 Open 31 Male 99 Finished
116 299 STEAD Jake Freshwater, NSW 1:07:56 Open 32 Male 100 Finished
117 137 KOVACS Kriszta FRESHWATER, NSW 1:08:00 30-39 5 Female 17 Finished
118 135 KLOTZ Oliver MOSMAN, NSW 1:08:02 40-49 16 Male 101 Finished
119 209 ROSE Clinton MONAVALE, NSW 1:08:03 30-39 41 Male 102 Finished
120 402 HENSHAW Elissa Curl Curl, NSW 1:08:05 30-39 6 Female 18 Finished
121 27 BROWN Regan FAIRLIGHT, NSW 1:08:10 30-39 42 Male 103 Finished
122 4 ASPINALL Belinda TERREY HILLS, NSW 1:08:14 Open 8 Female 19 Finished
123 192 POPE Alex WOOLLAHRA, NSW 1:08:15 30-39 43 Male 104 Finished
124 276 WYNDHAM Philip BROADMEDOW, NSW 1:08:16 30-39 44 Male 105 Finished
125 153 MACHIN Scott HABERFIELD, NSW 1:08:20 40-49 17 Male 106 Finished
126 281 YOUNG Paul KILLARA, NSW 1:08:28 U18 9 Male 107 Finished
127 186 OWEN Robert MANLY, NSW 1:08:30 50+ 6 Male 108 Finished
128 12 BATES John COLLAROY, NSW 1:08:30 30-39 45 Male 109 Finished
129 178 MURPHY Joseph Manly Vale, NSW 1:08:42 U18 10 Male 110 Finished
130 226 SHOLL Paul FAIRLIGHT, NSW 1:08:44 30-39 46 Male 111 Finished
131 56 DALZIELL Charlie WILLOUGHBY, NSW 1:08:46 40-49 18 Male 112 Finished
132 140 LACEY Richard NORTH CURL CURL, NSW 1:08:53 30-39 47 Male 113 Finished
133 272 WILLIAMS Sam North Curl Curl, NSW 1:08:56 U18 11 Male 114 Finished
134 248 TENNEY Elizabeth WAVERLEY, NSW 1:08:57 Open 9 Female 20 Finished
135 151 LOVETT Sean FRENCHS FOREST, NSW 1:08:58 30-39 48 Male 115 Finished
136 271 WHYTE Gordon COLLAROY, NSW 1:08:59 50+ 7 Male 116 Finished
137 118 JENKINS Anne TERREY HILLS, NSW 1:09:05 50+ 2 Female 21 Finished
138 401 HART Josh Bondi, NSW 1:09:14 Open 33 Male 117 Finished
139 386 NEILL Andrew Terrigal, NSW 1:09:14 Open 34 Male 118 Finished
140 126 JOY Caroline BELROSE, NSW 1:09:16 Open 10 Female 22 Finished
141 403 BAKKEN Jelte Curl Curl, NSW 1:09:22 30-39 49 Male 119 Finished
142 400 BUTLER Stuart Beacon Hill, NSW 1:09:25 30-39 50 Male 120 Finished
143 392 MCILWAINE David Fairlight, NSW 1:09:28 30-39 51 Male 121 Finished
144 62 DENNIS Jason NEWTOWN, NSW 1:09:34 30-39 52 Male 122 Finished
145 107 HOKINS Warwick MANLY, NSW 1:09:40 30-39 53 Male 123 Finished
146 379 WYLLIE Cam Dee Why, NSW 1:09:40 40-49 19 Male 124 Finished
147 234 STANDER Vincent ROSEVILLE CHASE, NSW 1:09:44 Open 35 Male 125 Finished
148 73 EYHERABIDE Patrick HARBORD, NSW 1:09:46 30-39 54 Male 126 Finished
149 63 DICKENS Mark NARRABEEN, NSW 1:09:51 30-39 55 Male 127 Finished
150 270 WHITE Justin NORTH SYDNEY, NSW 1:09:56 30-39 56 Male 128 Finished
151 240 SULLIVAN Damien ELIZABETH BAY, NSW 1:09:57 30-39 57 Male 129 Finished
152 202 REID Sandra DEE WHY, NSW 1:09:59 50+ 3 Female 23 Finished
153 242 SUN Leonard NAREMBURN, NSW 1:10:00 30-39 58 Male 130 Finished
154 229 SIGNORINI Oliver NORTH CURL CURL, NSW 1:10:01 U18 12 Male 131 Finished
155 327 BRITTON Tim Ashfield, NSW 1:10:05 Open 36 Male 132 Finished
156 211 ROUS Anthony WARRIEWOOD, NSW 1:10:08 40-49 20 Male 133 Finished
157 57 DAVIS Grant GLADESVILLE, NSW 1:10:09 Open 37 Male 134 Finished
158 215 SAUNDERS Ian FRESHWATER, NSW 1:10:11 30-39 59 Male 135 Finished
159 117 JAGGERS David BALGOWLAH, NSW 1:10:12 30-39 60 Male 136 Finished
160 323 STENTIFORD Tim Fairlight, NSW 1:10:15 30-39 61 Male 137 Finished
161 300 FORBES James Curl Curl, NSW 1:10:21 30-39 62 Male 138 Finished
162 328 CHAPMAN Nicholas Randwick, NSW 1:10:21 Open 38 Male 139 Finished
163 80 FRANCIS Bernard DEE WHY, NSW 1:10:27 30-39 63 Male 140 Finished
164 15 BECKER Alice DARLINGHURST, NSW 1:10:28 30-39 7 Female 24 Finished
165 30 BUTT Matthew BELLEVUE HILL, NSW 1:10:32 30-39 64 Male 141 Finished
166 294 JOHNSTON Michael Beacon Hill, NSW 1:10:37 30-39 65 Male 142 Finished
167 166 MCLEAN Xanthe BALGOWLAH, NSW 1:10:41 Open 11 Female 25 Finished
168 203 REINHARDT Walter WEST END, NSW 1:10:44 Open 39 Male 143 Finished
169 238 STEWART Oliver ELIZABETH BAY, NSW 1:10:44 Open 40 Male 144 Finished
170 332 SIMMONDS Duncan Mosman, NSW 1:10:46 30-39 66 Male 145 Finished
171 214 RUFF Louisa ROSEVILLE, NSW 1:10:49 Open 12 Female 26 Finished
172 122 JONES Elton QUEENSCLIFF, NSW 1:11:10 30-39 67 Male 146 Finished
173 247 TAYLOR Simon NORTH CURL CURL, NSW 1:11:16 40-49 21 Male 147 Finished
174 207 ROGAN Mark MANLY VALE, NSW 1:11:19 30-39 68 Male 148 Finished
175 35 CARLEY James CURL CURL, NSW 1:11:22 40-49 22 Male 149 Finished
176 200 REICHELT Philip RANDWICK, NSW 1:11:23 30-39 69 Male 150 Finished
177 282 ZAUNDERS Wayne DEE WHY, NSW 1:11:25 40-49 23 Male 151 Finished
178 343 GUTHREY Georgia Newcastle, NSW 1:11:26 Open 13 Female 27 Finished
179 21 BOOKS Kelly FAIRLIGHT, NSW 1:11:28 40-49 5 Female 28 Finished
180 246 TAYLOR Maryanne Carlingford, NSW 1:11:33 40-49 6 Female 29 Finished
181 104 HICKEY Peter NORTH CURL CURL, NSW 1:11:36 40-49 24 Male 152 Finished
182 213 ROWLAND-SMITH Robert NEWPORT, NSW 1:11:37 50+ 8 Male 153 Finished
183 306 RICKERS Jack Curl Curl, NSW 1:11:38 U18 13 Male 154 Finished
184 150 LOVETT Andrew DEE WHY, NSW 1:11:39 Open 41 Male 155 Finished
185 383 STOLLERY Phil Dee Why, NSW 1:11:40 50+ 9 Male 156 Finished
186 389 PETRING Bernd Dee Why, NSW 1:11:49 40-49 25 Male 157 Finished
187 381 BONE Rebecca Neutral Bay, NSW 1:11:50 Open 14 Female 30 Finished
188 94 HAGON Tim DEE WHY, NSW 1:11:52 U18 14 Male 158 Finished
189 68 DODD Tim NORTH CURL CURL, NSW 1:12:15 40-49 26 Male 159 Finished
190 409 STRINGFELLOW Gavin Bondi Junction, NSW 1:12:19 30-39 70 Male 160 Finished
191 141 LARCOMBE Nicole BALGOWLAH HEIGHTS, NSW 1:12:20 30-39 8 Female 31 Finished
192 181 O'SHEA Andrew DRUMMOYNE, NSW 1:12:28 30-39 71 Male 161 Finished
193 315 MURRAY Declan North Balgowlah, NSW 1:12:36 40-49 27 Male 162 Finished
194 212 ROUS Samantha WARRIEWOOD, NSW 1:12:37 30-39 9 Female 32 Finished
195 359 RICHARDS Benjamin Church Point, NSW 1:12:40 Open 42 Male 163 Finished
196 194 POWER Lauren DARLINGHURST, NSW 1:12:44 Open 15 Female 33 Finished
197 109 HOWARD Georgina PADDINGTON, NSW 1:12:45 30-39 10 Female 34 Finished
198 55 DALGIRANIS Mark ENMORE, NSW 1:12:48 40-49 28 Male 164 Finished
199 119 JENNINGS James NORTH CURL CURL, NSW 1:12:56 30-39 72 Male 165 Finished
200 275 WRIGHT Angela FAIRLIGHT, NSW 1:13:17 40-49 7 Female 35 Finished
201 152 MACARTNEY John MOSMAN, NSW 1:13:27 50+ 10 Male 166 Finished
202 24 BRADLEY Mark FRENCHS FOREST, NSW 1:13:29 30-39 73 Male 167 Finished
203 106 HILL Sally NARRAWEENA, NSW 1:13:33 40-49 8 Female 36 Finished
204 223 SHARP Jon BEROWRA HEIGHTS, NSW 1:13:35 40-49 29 Male 168 Finished
205 398 SCERRI Brian Bondi, NSW 1:13:36 Open 43 Male 169 Finished
206 407 BURNS Keith North Curl Curl, NSW 1:13:36 40-49 30 Male 170 Finished
207 149 LOVELY Blake North Curl Curl, NSW 1:13:37 U18 15 Male 171 Finished
208 261 WALKER Rowena CHATSWOOD, NSW 1:13:51 40-49 9 Female 37 Finished
209 197 PROUDFOOT Jan NARRAWEENA, NSW 1:14:01 40-49 10 Female 38 Finished
210 396 MACAULAY Bruce Brookvale, NSW 1:14:06 40-49 31 Male 172 Finished
211 221 SHARKEY Peter CROMER, NSW 1:14:11 40-49 32 Male 173 Finished
212 159 MARRS Brent North Curl Curl, NSW 1:14:11 Open 44 Male 174 Finished
213 17 BITAR Emile UMINA BEACH, NSW 1:14:20 30-39 74 Male 175 Finished
214 47 CRAWFORD Sharyn COLLAROY, NSW 1:14:23 40-49 11 Female 39 Finished
215 206 RIDDINGTON Bec COLLAROY PLATEAU, NSW 1:14:24 30-39 11 Female 40 Finished
216 289 RAINEY Adrian North Curl Curl, NSW 1:14:28 Open 45 Male 176 Finished
217 130 KELLY Peter DEE WHY, NSW 1:14:29 40-49 33 Male 177 Finished
218 92 GROZIER Ben EPPING, NSW 1:14:30 30-39 75 Male 178 Finished
219 13 BAYLEY Mark NEUTRAL BAY, NSW 1:14:32 30-39 76 Male 179 Finished
220 357 ELLIOTT Shawn Balgowlah, NSW 1:14:33 Open 46 Male 180 Finished
221 349 KEARNEY Sue Whale Beach, NSW 1:14:35 50+ 4 Female 41 Finished
222 307 RICKERS Michael Curl Curl, NSW 1:14:51 40-49 34 Male 181 Finished
223 48 CRAWFORD Thomas MANLY, NSW 1:14:53 40-49 35 Male 182 Finished
224 273 WILLIS Greg WILTON, NSW 1:14:54 30-39 77 Male 183 Finished
225 308 BEAVER Trent North Manly, NSW 1:14:55 Open 47 Male 184 Finished
226 317 CAIRNS Sarah Collaroy, NSW 1:14:58 30-39 12 Female 42 Finished
227 129 KEAY Paula FAIRLIGHT, NSW 1:14:58 30-39 13 Female 43 Finished
228 173 MORLEY Danni BRONTE, NSW 1:15:00 Open 16 Female 44 Finished
229 184 ORANGE Bradley CROWS NEST, NSW 1:15:01 30-39 78 Male 185 Finished
230 292 WEBSTER Jacqui Newtown, NSW 1:15:04 30-39 14 Female 45 Finished
231 642 JEFFRESS Paul Nth Manly, NSW 1:15:07 30-39 79 Male 186 Finished
232 29 BURROWS Derek CHATSWOOD, NSW 1:15:09 30-39 80 Male 187 Finished
233 397 SMITH David Balgowlah, NSW 1:15:11 50+ 11 Male 188 Finished
234 364 BELL Steven Meadow Bank, NSW 1:15:13 40-49 36 Male 189 Finished
235 31 BUYKX Christopher HARBORD, NSW 1:15:18 30-39 81 Male 190 Finished
236 161 MARTIN Millie ELANORA HEIGHTS, NSW 1:15:22 U18 1 Female 46 Finished
237 250 THORNTON Erika NTH CURL CURL, NSW 1:15:28 Open 17 Female 47 Finished
238 96 HARKNESS Jade BEAUTY POINT, NSW 1:15:33 30-39 15 Female 48 Finished
239 360 RICHARDS Kim Church Point, NSW 1:15:37 50+ 12 Male 191 Finished
240 390 KARIM Aj Glenhaven, NSW 1:15:52 Open 48 Male 192 Finished
241 353 STREET Alex Narraweena, NSW 1:15:52 U18 2 Female 49 Finished
242 346 RICHARDSON Les Cromer Heights, NSW 1:16:00 50+ 13 Male 193 Finished
243 344 MORRIS Jamie North Curl Curl, NSW 1:16:02 30-39 82 Male 194 Finished
244 101 HENDERSON Kate CAMMERAY, NSW 1:16:05 30-39 16 Female 50 Finished
245 385 BLOOM Joel Vaucluse, NSW 1:16:07 50+ 14 Male 195 Finished
246 210 ROSEN Mark PADDINGTON, NSW 1:16:18 40-49 37 Male 196 Finished
247 90 GRIFFITHS Tony RUSHCUTTERS BAY, NSW 1:16:34 30-39 83 Male 197 Finished
248 78 FOLEY Conor CAMMERAY, NSW 1:16:38 30-39 84 Male 198 Finished
249 42 CHERRIMAN Gareth WILLOUGHBY, NSW 1:16:39 30-39 85 Male 199 Finished
250 280 YOUNG Jessica KILLARA, NSW 1:16:42 U18 3 Female 51 Finished
251 335 LOVELY Sarah North Curl Curl, NSW 1:16:47 U18 4 Female 52 Finished
252 219 SEGEDIN Frana NTH. BONDI, NSW 1:16:49 30-39 17 Female 53 Finished
253 298 TARRANT-FODER Boyd North Manly, NSW 1:16:53 50+ 15 Male 200 Finished
254 326 CONROY Jason Lane Cove, NSW 1:16:57 Open 49 Male 201 Finished
255 187 OWENS John PADDINGTON, NSW 1:16:58 30-39 86 Male 202 Finished
256 301 PRIDE Jacqueline Freshwater, NSW 1:16:59 40-49 12 Female 54 Finished
257 380 BONE John Mosman, NSW 1:17:02 50+ 16 Male 203 Finished
258 340 WILLSALLEN Brett Collaroy Plateau, NSW 1:17:03 30-39 87 Male 204 Finished
259 236 STAPLETON Giles CURL CURL, NSW 1:17:06 30-39 88 Male 205 Finished
260 115 HUTCHINGS Richard WHEELER HEIGHTS, NSW 1:17:07 30-39 89 Male 206 Finished
261 139 KROGER Michael MOSMAN, NSW 1:17:11 Open 50 Male 207 Finished
262 302 MOY Andy Scotland Island, NSW 1:17:20 30-39 90 Male 208 Finished
263 373 DAY Giles North Curl Curl, NSW 1:17:21 40-49 38 Male 209 Finished
264 341 HOLDT Matt Collaroy Beach, NSW 1:17:23 30-39 91 Male 210 Finished
265 268 WELSH Neil FAIRLIGHT, NSW 1:17:25 30-39 92 Male 211 Finished
266 375 KERR Lindsey Fairlight, NSW 1:17:31 30-39 18 Female 55 Finished
267 1 ALLE Scott ALLAMBIE HEIGHTS, NSW 1:17:36 40-49 39 Male 212 Finished
268 365 STIGTER Didi Balgowlah, NSW 1:17:41 30-39 19 Female 56 Finished
269 18 BLACKETT Andrew CAMMERAY, NSW 1:17:42 30-39 93 Male 213 Finished
270 199 RAWSON Graeme QUEENSCLIFF, NSW 1:17:56 30-39 94 Male 214 Finished
271 290 STEINBERG Michael Lilyfield, NSW 1:17:58 30-39 95 Male 215 Finished
272 59 DEALTRY Lincoln NORTH PARRAMATTA, NSW 1:18:00 30-39 96 Male 216 Finished
273 362 HONY Steve Waverley, NSW 1:18:02 30-39 97 Male 217 Finished
274 180 O'LEARY Orla NAREMBURN, NSW 1:18:02 30-39 20 Female 57 Finished
275 342 PURCELL Peta Morpeth, NSW 1:18:08 30-39 21 Female 58 Finished
276 274 WILMOT Benjamin CHATSWOOD, NSW 1:18:10 30-39 98 Male 218 Finished
277 297 MCLOUGHLIN John Harbord, NSW 1:18:13 30-39 99 Male 219 Finished
278 391 LIPPETT Elissa Manly, NSW 1:18:20 30-39 22 Female 59 Finished
279 279 YOUNG David KILLARA, NSW 1:18:24 40-49 40 Male 220 Finished
280 355 MEERS Geoff North Bondi, NSW 1:18:34 40-49 41 Male 221 Finished
281 319 BRANNAN Katherine Freshwater, NSW 1:18:55 Open 18 Female 60 Finished
282 23 BRADBURY Neil LYNEHAM, NSW 1:18:59 30-39 100 Male 222 Finished
283 7 AUBORT Mark DEE WHY, NSW 1:19:03 40-49 42 Male 223 Finished
284 393 WEISSE Stephanie North Curl Curl, NSW 1:19:11 U18 5 Female 61 Finished
285 408 THOMAS Stuart Potts Point, NSW 1:19:20 40-49 43 Male 224 Finished
286 334 LUFF David Coogee, NSW 1:19:26 30-39 101 Male 225 Finished
287 5 ATKINS Adam CURL CURL, NSW 1:19:29 U18 16 Male 226 Finished
288 358 PRYOR Dan Balmain, NSW 1:19:31 30-39 102 Male 227 Finished
289 291 DAWSON Sarah Paddington, NSW 1:19:35 30-39 23 Female 62 Finished
290 265 WANG Cherry ELIZABETH BAY, NSW 1:19:37 Open 19 Female 63 Finished
291 33 CAPE Matt MANLY, NSW 1:19:40 30-39 103 Male 228 Finished
292 296 LEE Simon Manly, NSW 1:19:46 30-39 104 Male 229 Finished
293 114 HUNTER Daniel CAMMERAY, NSW 1:19:50 30-39 105 Male 230 Finished
294 227 SHULTIS Mark MANLY, NSW 1:20:00 Open 51 Male 231 Finished
295 387 ABKIN Hilton Vaucluse, NSW 1:20:12 Open 52 Male 232 Finished
296 232 SPICER Lauren CASTLE COVE, NSW 1:20:42 U18 6 Female 64 Finished
297 233 SPICER Simon CASTLE COVE, NSW 1:20:49 40-49 44 Male 233 Finished
298 394 ORBELL Simon Dubbo, NSW 1:20:58 Open 53 Male 234 Finished
299 145 LINDRUM SHORTALL Michael ROZELLE, NSW 1:21:00 30-39 106 Male 235 Finished
300 32 CAOIMHE Scott MANLY, NSW 1:21:01 Open 20 Female 65 Finished
301 195 PRENTICE Andrew NORTH CURL CURL, NSW 1:21:05 Open 54 Male 236 Finished
302 304 HORNE Natasha Manly, NSW 1:21:07 30-39 24 Female 66 Finished
303 376 MCCONNELL Peter Harbord, NSW 1:21:07 30-39 107 Male 237 Finished
304 177 MURPHY Andrew Manly Vale, NSW 1:21:09 40-49 45 Male 238 Finished
