3 Points Challenge, North Curl Curl, Saturday, Dec 6, 08 - Ocean Swim - Results overall            
Pos Race No Last Name First Name From Gun Time Category Cat Pos Gender Gen Pos Status
1 543 HOLLARD Joshua BLACKHILL, NSW 0:29:15 U18 1 Male 1 Finished
2 75 FENN Michael Mcgraths Hill, NSW 0:29:38 Open 1 Male 2 Finished
3 597 ZIMARAS Aaron KILLARA, NSW 0:31:00 U18 2 Male 3 Finished
4 566 MITCHELL Trim DEE WHY, NSW 0:31:06 U18 3 Male 4 Finished
5 517 COLLINS Max WILLOUGHBY, NSW 0:31:08 U18 4 Male 5 Finished
6 515 CLARK Shelley NIAGARA PARK, NSW 0:31:09 Open 1 Female 1 Finished
7 653 KAROW Christoph Rose Bay, NSW 0:31:11 Open 2 Male 6 Finished
8 514 CARNEGIE Aaron BAULKHAM HILLS, NSW 0:31:13 U18 5 Male 7 Finished
9 616 JONES Darrin North Curl Curl, NSW 0:31:14 40-49 1 Male 8 Finished
10 516 CLARKE Kara CROMER, NSW 0:31:17 Open 2 Female 2 Finished
11 654 SPARSHOTT Robert Glossodia, NSW 0:31:17 Open 3 Male 9 Finished
12 513 BURDEN Jordan Merrylands, NSW 0:31:20 U18 6 Male 10 Finished
13 563 MCCRAE Kelly NORTH EPPING, NSW 0:31:58 U18 1 Female 3 Finished
14 608 HYLAND Dean Manly, NSW 0:32:06 30-39 1 Male 11 Finished
15 575 RIFKIN David ST.IVES, NSW 0:32:20 Open 4 Male 12 Finished
16 587 SUBLOO Jon BROOKVALE, NSW 0:32:50 Open 5 Male 13 Finished
17 572 PETERS Grant ELANORA HEIGHTS, NSW 0:33:28 40-49 2 Male 14 Finished
18 569 NASH Peter FAIRLIGHT, NSW 0:33:41 Open 6 Male 15 Finished
19 503 AUTON Zac North Curl Curl, NSW 0:33:59 Open 7 Male 16 Finished
20 611 KRENKELS Christie Allambie Heights, NSW 0:34:00 40-49 1 Female 4 Finished
21 557 LEPRON Jacques COOGEE, NSW 0:34:02 Open 8 Male 17 Finished
22 539 HEEKS Michael DEE WHY, NSW 0:34:07 40-49 3 Male 18 Finished
23 599 ZIMARAS Alex KILLARA, NSW 0:34:53 U18 7 Male 19 Finished
24 545 HOWLETT Andrew GLENWOOD, NSW 0:34:55 40-49 4 Male 20 Finished
25 526 DICKSON Jospeh BONDI JUNCTION, NSW 0:35:01 30-39 2 Male 21 Finished
26 544 HOWITT Daniel MANLY VALE, NSW 0:35:58 Open 9 Male 22 Finished
27 577 RUSSELL Bryn ALLAMBIE HEIGHTS, NSW 0:36:06 40-49 5 Male 23 Finished
28 594 WAGNER Andrew SURRY HILLS, NSW 0:36:18 Open 10 Male 24 Finished
29 613 HANNAH Colin Neutral Bay, NSW 0:36:23 30-39 3 Male 25 Finished
30 609 VADAS Liz Newport, NSW 0:36:32 30-39 1 Female 5 Finished
31 549 KEARNEY Sue Whale Beach, NSW 0:36:45 50+ 1 Female 6 Finished
32 602 MECS Gabriel Woodford, NSW 0:36:50 30-39 4 Male 26 Finished
33 589 SUSKO George MONA VALE, NSW 0:37:43 40-49 6 Male 27 Finished
34 518 COLLINS Tim WILLOUGHBY, NSW 0:37:45 40-49 7 Male 28 Finished
35 520 CORTIS Troy CURL CURL, NSW 0:37:52 30-39 5 Male 29 Finished
36 542 HOLLARD Jason BLACKHILL, NSW 0:38:47 40-49 8 Male 30 Finished
37 623 NIEUWENHOF Jason Dee Why, NSW 0:38:59 30-39 6 Male 31 Finished
38 509 BOORER Catherine BERRY PARK, NSW 0:39:02 Open 3 Female 7 Finished
39 552 LANCKEN Kylie MARSFIELD, NSW 0:39:13 Open 4 Female 8 Finished
40 527 ECHOLS Christina NEUTRAL BAY, NSW 0:39:23 30-39 2 Female 9 Finished
41 580 RYCHVALSKY Beky ANNANGROVE, NSW 0:39:24 Open 5 Female 10 Finished
42 570 ORR Ben GLENMORE PARK, NSW 0:39:26 Open 11 Male 32 Finished
43 633 HOMMA Hiroto Chatswood, NSW 0:39:38 40-49 9 Male 33 Finished
44 535 GOINS James NTH CURL CURL, NSW 0:39:38 40-49 10 Male 34 Finished
45 560 MADDEN Jacqueline ST IVES, NSW 0:39:41 40-49 2 Female 11 Finished
46 523 GLASSON Sean Avalon, NSW 0:39:41 40-49 11 Male 35 Finished
47 627 DYNON James Darlinghurst, NSW 0:39:47 30-39 7 Male 36 Finished
48 553 LANGTHORNE Kathy NARRAWEENA, NSW 0:40:00 50+ 2 Female 12 Finished
49 585 SPENCER Jennifer WESTLEIGH, NSW 0:40:00 30-39 3 Female 13 Finished
50 564 MCCRAE Peter NORTH EPPING, NSW 0:40:07 50+ 1 Male 37 Finished
51 596 WILSON Gareck MANLY, NSW 0:40:36 30-39 8 Male 38 Finished
52 568 MYERS Andy NEUTRAL BAY, NSW 0:40:36 Open 12 Male 39 Finished
53 540 HELSHAM David MONA VALE, NSW 0:40:42 50+ 2 Male 40 Finished
54 567 MULKERN Stewart WERRINGTON COUNTY, NSW 0:40:42 30-39 9 Male 41 Finished
55 555 LEAMON Rosemary WILLOUGHBY, NSW 0:40:46 40-49 3 Female 14 Finished
56 524 DE MESTRE Justine MOSMAN, NSW 0:40:53 40-49 4 Female 15 Finished
57 521 CRAWFORD Michael NARRAWEENA, NSW 0:40:56 50+ 3 Male 42 Finished
58 635 MARSH Jaimielle Avalon, NSW 0:41:12 Open 6 Female 16 Finished
59 617 NORTH Julian Narrabeen, NSW 0:41:21 Open 13 Male 43 Finished
60 604 HYDE Anita Mosman, NSW 0:41:27 Open 7 Female 17 Finished
61 501 ALIBRANDI Arturo PICNIC POINT, NSW 0:41:28 30-39 10 Male 44 Finished
62 522 CRAWFORD Nanette NARRAWEENA, NSW 0:41:40 50+ 3 Female 18 Finished
63 646 TAYLOR Maryanne Carlingford, NSW 0:42:23 40-49 5 Female 19 Finished
64 592 TURNER Jay N. CURL CURL, NSW 0:42:23 30-39 11 Male 45 Finished
65 625 DRINKWATER Andrew Clontarf, NSW 0:42:24 30-39 12 Male 46 Finished
66 561 MAHONY Georgina ORANGE, NSW 0:42:26 Open 8 Female 20 Finished
67 508 BITAR Emile UMINA BEACH, NSW 0:42:32 30-39 13 Male 47 Finished
68 559 LUDEKE John Pymble, NSW 0:42:32 50+ 4 Male 48 Finished
69 603 SMITH Jarrod Dee Why, NSW 0:42:38 Open 14 Male 49 Finished
70 610 ECCLESTON Steve Northmead, NSW 0:42:48 30-39 14 Male 50 Finished
71 639 GALLAGHER Hugh Killara, NSW 0:43:00 40-49 12 Male 51 Finished
72 512 BULLOCK Jen ST IVES, NSW 0:43:14 Open 9 Female 21 Finished
73 582 SHEATHER Tim MOSMAN, NSW 0:43:23 30-39 15 Male 52 Finished
74 546 HUNT Suanne SHEPHERDS BAY, NSW 0:43:24 50+ 4 Female 22 Finished
75 638 HOWELL Bradley North Curl Curl, NSW 0:43:38 30-39 16 Male 53 Finished
76 641 BRODIE Greta Cromer, NSW 0:43:40 U18 2 Female 23 Finished
77 606 MORRISON Katie Dee Why, NSW 0:43:43 30-39 4 Female 24 Finished
78 619 GRATI Celso Gladesville, NSW 0:43:49 40-49 13 Male 54 Finished
79 502 ATKINS Steve CURL CURL, NSW 0:43:49 50+ 5 Male 55 Finished
80 591 TURNER Bren DURAL, NSW 0:43:52 Open 10 Female 25 Finished
81 656 HALFORD Warren Curl Curl, NSW 0:43:53 40-49 14 Male 56 Finished
82 550 KIELY Kate FAIRLIGHT, NSW 0:43:55 30-39 5 Female 26 Finished
83 534 GILROY Nicole ST IVES, NSW 0:43:55 40-49 6 Female 27 Finished
84 631 PARKER Joshua Hunters Hill, NSW 0:43:58 U18 8 Male 57 Finished
85 551 KLOTZ Oliver MOSMAN, NSW 0:44:40 40-49 15 Male 58 Finished
86 584 SOLOMONS Rowena CROWS NEST, NSW 0:44:41 Open 11 Female 28 Finished
87 541 HOLDT Matt Collaroy Beach, NSW 0:44:46 30-39 17 Male 59 Finished
88 651 INGRAM Roger Freshwater, NSW 0:44:49 40-49 16 Male 60 Finished
89 530 FERRIER Michael CLONTARF, NSW 0:44:52 40-49 17 Male 61 Finished
90 605 WARREN Courtney Tuncurry, NSW 0:44:58 U18 3 Female 29 Finished
91 538 HARRIS Tony WILLOUGHBY, NSW 0:45:02 30-39 18 Male 62 Finished
92 511 BRODIE Andrew CROMER, NSW 0:45:51 40-49 18 Male 63 Finished
93 581 SCAHILL Sophie Balgowlah Heights, NSW 0:45:54 30-39 6 Female 30 Finished
94 537 GRAHAM Edward NORTH RYDE, NSW 0:46:12 30-39 19 Male 64 Finished
95 600 DOBRIJEVICH Michael Freshwater, NSW 0:46:20 40-49 19 Male 65 Finished
96 505 BAST Meagan Killarney, NSW 0:46:27 Open 12 Female 31 Finished
97 648 FORSTER John Curl Curl, NSW 0:46:32 50+ 6 Male 66 Finished
98 636 RICHARDSON Todd Avalon, NSW 0:46:38 30-39 20 Male 67 Finished
99 607 O'KEEFFE Wayne Glenwood, NSW 0:46:39 30-39 21 Male 68 Finished
100 629 PARKER Kelly Hunters Hill, NSW 0:46:46 U18 4 Female 32 Finished
101 556 LECHNER Toby MANLY, NSW 0:46:50 30-39 22 Male 69 Finished
102 598 ZIMARAS Adam KILLARA, NSW 0:46:53 U18 9 Male 70 Finished
103 637 DENIZE Stewart North Narrabeen, NSW 0:47:14 30-39 23 Male 71 Finished
104 645 ROPE Peter Narrabeen, NSW 0:47:17 40-49 20 Male 72 Finished
105 583 SIGNORINI Dani NORTH CURL CURL, NSW 0:47:31 40-49 7 Female 33 Finished
106 644 LOVELY Rob Nth Curl Curl, NSW 0:48:06 40-49 21 Male 73 Finished
107 588 SULLIVAN David HURSTVILLE, NSW 0:48:13 40-49 22 Male 74 Finished
108 578 RUTTER Mark DENISTONE EAST, NSW 0:48:26 30-39 24 Male 75 Finished
109 558 LINDRUM SHORTALL Michael ROZELLE, NSW 0:48:44 30-39 25 Male 76 Finished
110 595 WEBER Michael WEST RYDE, NSW 0:48:47 40-49 23 Male 77 Finished
111 565 MCDONALD Angus Mosman, NSW 0:50:15 40-49 24 Male 78 Finished
112 531 FINUCAN Sam QUEENSCLIFF, NSW 0:50:30 30-39 26 Male 79 Finished
113 504 BABER Mick DURAL, NSW 0:50:43 40-49 25 Male 80 Finished
114 590 SYRETT Chris DARLINGHURST, NSW 0:51:12 40-49 26 Male 81 Finished
115 694 JOHNSTON Michael Beacon Hill, NSW 0:51:27 30-39 27 Male 82 Finished
116 528 ELLERCAMP Paul GYMEA, NSW 0:51:47 50+ 7 Male 83 Finished
117 650 FIREK Jakub Newtown, NSW 0:51:57 30-39 28 Male 84 Finished
118 624 MCGUIRE Graeme Beacon Hill, NSW 0:52:04 40-49 27 Male 85 Finished
119 573 PRATT Lawson SUMMER HILL, NSW 0:52:10 30-39 29 Male 86 Finished
120 612 COOK Anthony North Sydney, NSW 0:52:12 50+ 8 Male 87 Finished
121 655 HOWELL Steven Collaroy, NSW 0:53:30 40-49 28 Male 88 Finished
122 622 JONSSON Catrin North Ryde, NSW 0:53:45 40-49 8 Female 34 Finished
123 647 BRADLEY Scott Fairlight, NSW 0:53:49 Open 15 Male 89 Finished
124 643 WARNER Jon Bilgola, NSW 0:53:50 40-49 29 Male 90 Finished
125 525 DEMPSEY Sarah NARRABEEN, NSW 0:53:51 30-39 7 Female 35 Finished
126 574 PRENTIS Rebecca FRENCHS FOREST, NSW 0:53:52 Open 13 Female 36 Finished
127 547 JOFFILY Marcio DEE WHY, NSW 0:54:14 30-39 30 Male 91 Finished
128 614 MOY Catherine Scotland Island, NSW 0:54:25 30-39 8 Female 37 Finished
129 649 LOWE Geoffrey Freshwater, NSW 0:55:21 50+ 9 Male 92 Finished
130 579 RYAN Tony BEVERLY HILLS, NSW 0:55:42 40-49 30 Male 93 Finished
131 620 HAWKINS Nicholas Sydney, NSW 0:55:45 40-49 31 Male 94 Finished
132 506 BENNETT Rowena DEE WHY, NSW 0:55:47 40-49 9 Female 38 Finished
133 615 HUBBARD Benjamin Woolloomooloo, NSW 0:56:14 30-39 31 Male 95 Finished
134 652 INGRAM Callum Freshwater, NSW 0:56:19 U18 10 Male 96 Finished
135 533 GILCHRIST Garry NORTH CURL CURL, NSW 0:56:32 50+ 10 Male 97 Finished
136 507 BINGHAM Zar DEE WHY, NSW 0:57:07 30-39 9 Female 39 Finished
137 510 BOWES Peter QUEENSCLIFF, NSW 0:57:23 40-49 32 Male 98 Finished
138 634 LUFF David Coogee 0:57:40 30-39 32 Male 99 Finished
139 640 SMITH Marcus Dee Why, NSW 0:57:44 30-39 33 Male 100 Finished
140 562 MARTIN Phil Collaroy, NSW 0:59:52 50+ 11 Male 101 Finished
141 601 HEAD Virginia Avalon, NSW 1:00:32 50+ 5 Female 40 Finished
142 626 SPRY Kathleen Greenwich, NSW 1:01:16 30-39 10 Female 41 Finished
143 536 GOINS Nicolee NTH CURL CURL, NSW 1:01:55 30-39 11 Female 42 Finished
144 519 COOK Geoff ROSE BAY, NSW 1:03:22 50+ 12 Male 102 Finished
145 632 SAMMUT Jenny Manly, NSW 1:03:43 30-39 12 Female 43 Finished
146 628 SILVESTER Bill Elizabeth Bay, NSW 1:04:14 40-49 33 Male 103 Finished
147 630 PARKER Colette Hunters Hill, NSW 1:05:43 40-49 10 Female 44 Finished
148 576 ROBERTS Henry COOGEE, NSW 1:07:04 30-39 34 Male 104 Finished
149 618 CHAN Eugene Beaumont Hills, NSW 1:23:06 30-39 35 Male 105 Finished
  532 FUNG Tim ALLAWAH, NSW 0:00:00 30-39   Male   Pre-race withdrawal
  548 KAY Joanna NGUNNWAL ACT, NSW 0:00:00 Open   Female   Pre-race withdrawal
  554 LARCOMBE Trent BALGOWLAH HEIGHTS, NSW 0:00:00 30-39   Male   Pre-race withdrawal
  571 PEARCE Adam NORTH NARRABEEN, NSW 0:00:00 30-39   Male   Pre-race withdrawal
  586 STANDER Vincent ROSEVILLE CHASE, NSW 0:00:00 Open   Male   Pre-race withdrawal
  593 TYNDALE Philippa MOSMAN, NSW 0:00:00 40-49   Female   Pre-race withdrawal
  621 STOLLERY Jake Frenchs Forest, NSW 0:00:00 Open   Male   Pre-race withdrawal