Avalon Beach Surf Swim, Sunday, January 11, 09 - Results overall
Overall Pos Surname First Name Age Sex Swimmer ID Category Time Cat Pos
1 Beard Josh 15 M 9 A 18.2 1
2 Nolan Jake 18 M 105 C 18.37 1
3 Cahill James 17 M 102 C 18.46 2
4 Turner Darren 42 M 1022 I 19 1
5 D'Ambrosio Andrew 20 M 400 E 19.18 1
6 Talvi Josh 14 M 12 A 19.21 2
7 jones darrin 41 M 1012 I 19.54 2
8 Steinhamer Crory 30 M 731 G 20.09 1
9 Clarke Billy 14 M 14 A 20.22 3
10 Gamble Lucas 32 M 753 G 20.32 2
11 Klarich Ben 16 M 100 C 20.33 3
12 Malone Matt 16 M 101 C 20.36 4
13 Krenkels Christie 45 F 1211 J 20.46 1
14 Elliff Nathan 15 M 11 A 20.47 4
15 Owen Madaliene 15 F 55 B 20.48 1
16 Coghlan Cameron 26 M 433 E 20.53 2
17 Rothberg Dash 22 M 404 E 20.54 3
18 miller ben 37 M 705 G 20.56 3
19 Beard Jonah 14 M 7 A 20.57 5
20 Bogg Darren 46 M 1094 I 20.58 3
21 Oneill Ryan 32 M 826 G 20.59 4
22 Brooks Max 13 M 15 A 21.04 6
23 Whiteman Brent 31 M 661 G 21.06 5
24 Noldus Tim 16 M 108 C 21.15 5
25 Heeks Michael 44 M 1037 I 21.17 4
26 Bartlett Doug 50 M 1300 K 21.24 1
27 daly sean 39 M 725 G 21.26 6
28 Kearney Sue 51 F 1401 L 21.35 1
29 Mikulskis Dan 27 M 418 E 21.36 4
30 Warren Tim 40 M 1009 I 21.45 5
31 Mangan Rebecca 20 F 551 F 21.52 1
32 Aungle Michael 28 M 420 E 21.57 5
33 Rifkin Daniel 22 M 403 E 21.58 6
34 Neale Sean 27 M 434 E 21.59 7
35 Anderson Mark 56 M 1326 K 22 2
36 Koorey John 64 M 1464 M 22.05 1
37 Owen Charlotte 13 F 54 B 22.07 2
38 Hill Graham 37 M 702 G 22.09 7
39 Elliff Max 15 M 10 A 22.12 7
40 Houston Duncan 18 M 104 C 22.12 6
41 Leahy John 31 M 658 G 22.12 8
42 Wellenberg Melanie 35 F 964 H 22.2 1
43 Rothwell Hugh 28 M 436 E 22.21 8
44 Mellier Trent 37 M 804 G 22.24 9
45 McNaughton Keith 33 M 807 G 22.34 10
46 Torok Anna 32 F 915 H 22.39 2
47 Hamill Tim 32 M 747 G 22.41 11
48 Rolston catherine 24 F 578 F 22.44 2
49 Speet Melanie 24 F 559 F 22.5 3
50 Walker-Power James 43 M 1138 I 22.5 6
51 Lackenby Scott 39 M 726 G 22.51 12
52 Burgess David 42 M 1099 I 22.54 7
53 Quinn Brendan 32 M 743 G 22.56 13
54 Morgan Chris 42 M 1114 I 23.08 8
56 Shields Jessica 17 F 306 D 23.1 1
55 Davies Fletcher 13 M 13 A 23.1 8
57 whyte gordon 56 M 1362 K 23.15 3
58 Bannister Stephen 27 M 415 E 23.18 9
59 kerr andrew 54 M 1357 K 23.19 4
60 Varlow Lauren 27 F 589 F 23.21 4
61 Sheather Cameron 28 M 439 E 23.22 10
62 Hartman Leon 16 M 107 C 23.26 7
63 Rickers Jack 15 M 18 A 23.27 9
64 O'Hagan Nicholas 32 M 670 G 23.3 14
65 Wadas Liz 33 F 951 H 23.34 3
66 Pensini Emma 13 F 51 B 23.36 3
67 Stockdale Jordan 36 M 699 G 23.38 15
68 Thornhill Keegan 21 M 402 E 23.4 11
69 Valentine Mark 25 M 412 E 23.4 12
70 Madden Jacqueline 44 F 1208 J 23.41 2
71 Echols Christina 38 F 933 H 23.41 4
72 Johnsen John 42 M 1121 I 23.45 9
73 Hatten Phil 55 M 1320 K 23.48 5
74 O'Mara Gillian 32 F 957 H 23.48 5
75 Bullbrook Dave 16 M 106 C 23.52 8
76 Homma Hiroto 45 M 1047 I 23.52 10
77 Cowperthwaite Max 14 M 8 A 23.53 10
78 McClure Ted 48 M 1070 I 23.53 11
79 Edmondsdobrijevich fiona 46 F 1225 J 23.59 3
80 Scott Jackson 13 M 5 A 24.01 11
81 Pischke Svan 41 M 1127 I 24.07 12
82 cowperthwaite hana 16 F 300 D 24.11 2
83 Popkowski Jason 30 M 834 G 24.15 16
84 Marshall Graham 32 M 667 G 24.19 17
85 Emery Stephen 37 M 833 G 24.19 18
86 Keetley Richard 36 M 802 G 24.2 19
87 Klemes Sherry 43 F 1230 J 24.2 4
88 Christie Joe 39 M 724 G 24.21 20
89 Collins David 35 M 803 G 24.21 21
90 Murray Michael 42 M 1020 I 24.21 13
91 Fenwick Andrew 49 M 1076 I 24.21 14
92 Dickinson Todd 36 M 695 G 24.22 22
93 Laing Jackson 12 M 19 A 24.25 12
94 Brennan Tim 35 M 686 G 24.25 23
95 Browne Holly 17 F 301 D 24.26 3
96 Flynn David 18 M 109 C 24.27 9
97 Dorron Paul 41 M 1132 I 24.28 15
98 Sheather Nick 35 M 757 G 24.31 24
99 Sellars Jason 45 M 1051 I 24.31 16
100 Warwar Alex 45 M 1054 I 24.32 17
101 boorer catherine 26 F 563 F 24.33 5
102 Flanagan Chris 54 M 1315 K 24.35 6
103 Radatt Marc 36 M 698 G 24.36 25
104 Dunwoodie Matthew 43 M 1120 I 24.36 18
105 Miller Anthony 38 M 720 G 24.38 26
106 Barnes Emma 24 F 557 F 24.39 6
107 moroney patrick 40 M 1007 I 24.39 19
108 Glasson Sean 44 M 1080 I 24.39 20
109 Gwynne Matthew 42 M 1018 I 24.41 21
110 Rifkin Michael 18 M 110 C 24.41 10
111 Wallington Caitlin 15 F 53 B 24.42 4
112 hughes paul 48 M 1069 I 24.42 22
113 Wynn-Jones Rob 27 M 419 E 24.43 13
114 Tomlinson Bruce 43 M 1034 I 24.44 23
115 Newcomb John 59 M 1343 K 24.44 7
116 Larcombe Trent 34 M 850 G 24.46 27
117 Edwards Brad 42 M 1017 I 24.47 24
118 Fisk Adrian 39 M 821 G 24.49 28
119 Anderson Andre 13 M 17 A 24.5 13
120 Brodie Greta 13 F 57 B 24.51 5
121 Bamberry John 46 M 1055 I 24.55 25
122 Vial Ella 27 F 585 F 24.55 7
123 Goins James 45 M 1093 I 24.56 26
124 Sauer Joern 51 M 1306 K 24.57 8
125 Fukazawa Tarbo 23 M 405 E 24.59 14
126 Wise Stephen 52 M 1312 K 24.59 9
127 Duggin Andrew 32 M 828 G 25.01 29
128 Thomson Liam 13 M 6 A 25.02 14
129 Reyburn Colin 44 M 1040 I 25.03 27
130 McMahon Trevor 48 M 1071 I 25.03 28
131 Jacob Rowan 42 M 1019 I 25.04 29
132 Harris Mike 39 M 813 G 25.07 30
133 Aubin Brian 45 M 1043 I 25.07 30
134 Myers Nick 28 M 429 E 25.1 15
135 kerr peter 58 M 1336 K 25.1 10
136 collins guy 40 M 1000 I 25.11 31
137 crawford michael 54 M 1314 K 25.11 11
138 Lloyd Adam 32 M 666 G 25.14 31
139 Allen Viv 44 F 1205 J 25.16 5
140 crawford nanette 54 F 1407 L 25.17 2
141 Hunt Suanne 53 F 1405 L 25.18 3
142 Maestri Robert 64 M 1465 M 25.19 2
143 Street Alexandra 17 F 303 D 25.19 4
144 Martin Brook 33 M 674 G 25.19 32
145 Williams Annie 20 F 574 F 25.21 8
147 Taylor Maryanne 45 F 1227 J 25.21 6
146 Heiser Jason 38 M 749 G 25.21 33
148 Tannock Vivienne 29 F 586 F 25.24 9
149 Mckelvie Michael 43 M 1027 I 25.25 32
150 Dickend Mack 41 M 1117 I 25.25 33
151 Molesworth Rodney 61 M 1457 M 25.25 3
152 Dunn Ian 42 M 1016 I 25.26 34
153 Boreham Greig 44 M 1110 I 25.28 35
155 Murray Belinda 25 F 561 F 25.3 10
154 Richards Ben 23 M 406 E 25.3 16
156 carey richard 50 M 1353 K 25.31 12
157 Richards Jane 27 F 577 F 25.32 11
158 Schofield Kate 29 F 582 F 25.34 12
159 Wheatley David 30 M 655 G 25.34 34
160 Grati Celso 49 M 1095 I 25.35 36
161 Signorini Oliver 12 M 4 A 25.36 15
162 North Julian 29 M 428 E 25.4 17
163 Molloy Lucas 37 M 816 G 25.4 35
164 Mills Trevor 45 M 1109 I 25.4 37
165 Hartman Mylene 14 F 59 B 25.42 6
166 Schirmer Christian 38 M 722 G 25.42 36
167 McCloskey Michael 44 M 1097 I 25.44 38
168 Offner Renee 23 F 556 F 25.44 13
170 Shore Lauren 25 F 562 F 25.45 14
169 Dinnie Cam 27 M 416 E 25.45 18
171 Grinbergs Michael 38 M 717 G 25.48 37
172 Cremer Grant 30 M 831 G 25.48 38
173 Edwards Natalie 33 F 972 H 25.49 6
175 Enemark Eve 30 F 963 H 25.5 7
177 Elder Denise 59 F 1417 L 25.5 4
174 Callaghan Stephen 35 M 845 G 25.5 39
176 Woods Chris 42 M 1108 I 25.5 39
178 Crooke Eric 38 M 716 G 25.52 40
179 Lonngren Katherine 28 F 569 F 25.54 15
180 Mather Jon-Paul 34 M 680 G 25.54 41
181 O'Neill Felicity 19 F 308 D 25.55 5
182 Johnsen Rebecca 20 F 572 F 25.56 16
183 Keane Barbara 34 F 922 H 25.56 8
184 Ross David 67 M 1467 M 25.56 4
185 Disley Andy 35 M 688 G 25.59 42
186 Hatten Nicole 18 F 304 D 25.7 6
187 bates anthony 35 M 685 G 26 43
188 Barratt Andrew 37 M 700 G 26 44
189 Sheather Tim 32 M 806 G 26.01 45
190 Graham Stuart 49 M 1077 I 26.01 40
191 Shakespear Nathan 27 M 435 E 26.04 19
192 Herring Belinda 43 F 1204 J 26.05 7
193 Brennan Matthew 38 M 714 G 26.06 46
194 Shepherd Stephen 42 M 1118 I 26.06 41
195 Pearse-Hawkins Nina 23 F 591 F 26.1 17
196 Howard Adrian 31 M 656 G 26.11 47
197 Stringfellow Gavin 39 M 729 G 26.12 48
198 Bell Keri 32 F 908 H 26.14 9
199 Edmunds Camilla 34 F 975 H 26.14 10
200 Fuller Rachael 28 F 587 F 26.15 18
201 McLaren Todd 34 M 744 G 26.15 49
202 Milligan Jonathan 31 M 839 G 26.19 50
203 MacAulay Gavin 28 M 421 E 26.2 20
204 Parsons Leanne 40 F 1236 J 26.2 8
205 Russell Matt 44 M 1041 I 26.24 42
206 Whiteman Lilian 26 F 564 F 26.27 19
208 holmes michaelynne 55 F 1422 L 26.3 5
207 Birks Charlie 30 M 651 G 26.3 51
209 McConnell Peter 31 M 659 G 26.31 52
210 Virtue Xanthe 36 F 928 H 26.35 11
211 Ludeke John 59 M 1342 K 26.36 13
212 Cooke Rowan 32 F 943 H 26.39 12
213 Froggatt Reid 45 M 1106 I 26.4 43
215 Kennedy Gail 56 F 1413 L 26.45 6
214 McDonald Paul 35 M 752 G 26.45 53
216 Ireland Jane 37 F 958 H 26.46 13
217 Henry Hylton 40 M 1004 I 26.46 44
218 Assis Rogerio 30 M 650 G 26.48 54
219 Cavenagh Laurel 23 F 554 F 26.5 20
220 leistad craig 44 M 1038 I 26.54 45
221 kelly bayne 60 M 1452 M 26.54 5
222 Nolan Glenn 51 M 1345 K 26.56 14
223 Blacklock Ian 36 M 741 G 26.57 55
224 enemark stephen 59 M 1363 K 26.59 15
226 Xu Melody 30 F 904 H 27 14
227 Hemmings Anne 44 F 1206 J 27 9
225 Murphy Nigel 35 M 690 G 27 56
228 Shortall Michael 33 M 737 G 27.01 57
229 Williams Celia 30 F 903 H 27.03 15
230 Utley Crispin 30 M 734 G 27.04 58
231 Guilfoyle Philip 36 M 811 G 27.04 59
232 France Andy 54 M 1316 K 27.04 16
233 aspery damian 50 M 1358 K 27.04 17
234 o'neil john 54 M 1371 K 27.04 18
235 Hartog Sebastian 30 M 842 G 27.05 60
236 Cowperthwaite David 46 M 1056 I 27.08 46
237 Stanton Susan 33 F 920 H 27.09 16
238 Bell Sally 30 F 974 H 27.09 17
239 john beatrice 37 F 930 H 27.1 18
240 Wright Jeremy 58 M 1338 K 27.11 19
241 Wilson-Jones Nicola 37 F 941 H 27.13 19
242 dunn janine 33 F 917 H 27.14 20
243 Stephens Roger 57 M 1333 K 27.14 20
245 Makin Deborah 38 F 947 H 27.15 21
244 Mertens Caine 31 M 800 G 27.15 61
246 Zoeller Stephen 58 M 1339 K 27.15 21
247 Navratil Peter 45 M 1050 I 27.16 47
248 de carli david 50 M 1301 K 27.16 22
249 Nettle Stu 36 M 805 G 27.18 62
250 Harris Craig 37 M 810 G 27.18 63
251 Bothma Carel 48 M 1124 I 27.18 48
252 Winger Bobbie 55 F 1411 L 27.2 7
253 forster john 57 M 1331 K 27.21 23
254 Pearse Warwick 62 M 1475 M 27.21 6
255 wetton anthony 52 M 1375 K 27.25 24
256 Thompson Ben 35 M 693 G 27.26 64
257 Di Leo Michael 37 M 829 G 27.28 65
258 Van Der Westhuizen Ben 37 M 819 G 27.29 66
259 morbey david 53 M 1370 K 27.29 25
260 Temmerman emiel 35 M 692 G 27.31 67
261 Duff Peter 46 M 1057 I 27.32 49
262 howe murray 36 M 696 G 27.33 68
263 Warner Murray 33 M 738 G 27.35 69
264 quill steve 59 M 1344 K 27.35 26
265 Murphy Brendan 48 M 1100 I 27.37 50
266 Perks Steve 50 M 1303 K 27.37 27
267 Kilian Thomas 52 M 1311 K 27.37 28
268 Ainscough Tim 39 M 761 G 27.38 70
269 McLellan Michael 47 M 1065 I 27.39 51
270 Sullivan James 51 M 1308 K 27.4 29
271 Fargher Lionel 66 M 1472 M 27.42 7
272 Troedson Chris 37 M 710 G 27.45 71
273 Folsom Trevor 39 M 809 G 27.45 72
274 Watts Andrew 46 M 1082 I 27.47 52
275 McRobert Martin 61 M 1455 M 27.48 8
276 Boffa Chris 63 M 1462 M 27.49 9
277 Gray Nick 29 M 424 E 27.5 21
278 McFarlane Andrew 30 M 820 G 27.51 73
279 Fuller Shane 43 M 1026 I 27.51 53
280 Rickers Michael 46 M 1111 I 27.53 54
281 Kirk Stuart 34 M 679 G 27.54 74
282 Dixon Matthew 39 M 849 G 27.55 75
283 Clarke Michael 43 M 1024 I 27.55 55
284 Clarke (HuntersH) Sam 11 M 1 A 27.57 16
285 Greenwell Nick 26 M 427 E 27.57 22
286 Gills Jamie 37 M 701 G 27.57 76
291 Hill Sally 44 F 1207 J 27.58 10
287 Murray Iain 20 M 437 E 27.58 23
288 McClymont Frank 30 M 653 G 27.58 77
289 Clayton Colin 32 M 662 G 27.58 78
290 Hale mike 38 M 718 G 27.58 79
292 Scully John 43 M 1030 I 27.59 56
293 Rogers Catherine 56 F 1414 L 28.01 8
294 Nicholas Craig 37 M 707 G 28.02 80
295 Inglis Bill 40 M 1129 I 28.06 57
296 Dwyer Nicholas 24 M 408 E 28.08 24
297 myers peter 57 M 1349 K 28.08 30
298 Bushby David 30 M 759 G 28.1 81
299 Michel David 43 M 1028 I 28.1 58
300 Parker Josh 15 M 16 A 28.11 17
301 Hamill Chris 35 M 748 G 28.14 82
302 Scott Brian 48 M 1072 I 28.14 59
303 Culbert Danny 59 M 1341 K 28.14 31
304 Brown Nick 36 M 846 G 28.16 83
305 Jones Gemma 27 F 565 F 28.16 21
306 Nix Michael 26 M 431 E 28.17 25
307 Freeman Scott 38 M 808 G 28.19 84
308 Phippips Skippy 31 M 740 G 28.2 85
309 Roncolato Marco 42 M 1021 I 28.2 60
310 gemell peter 52 M 1376 K 28.21 32
311 Ley James 38 M 762 G 28.24 86
312 Twine Garry 48 M 1074 I 28.24 61
313 Crehan Patrick 36 M 843 G 28.25 87
314 reinr robert 30 M 654 G 28.26 88
315 Shepherd Henry 23 M 407 E 28.26 26
316 Robinson Duncan 29 M 440 E 28.28 27
317 McClure Alice 34 F 954 H 28.3 22
318 Peters Charlotte 31 F 906 H 28.31 23
319 Collins Geraint 36 M 694 G 28.33 89
320 Chape Lauren 20 F 579 F 28.34 22
321 Wertheim Gavin 31 M 736 G 28.37 90
322 Simpson Clair 28 F 575 F 28.37 23
323 decarli guy 52 M 1355 K 28.4 33
324 Morris Jamie 39 M 838 G 28.42 91
325 Chape Alison 21 F 580 F 28.45 24
327 conchar melissa 33 F 916 H 28.45 24
326 Wruck Robert 37 M 711 G 28.45 92
328 DAVIDSON IAN 47 M 1061 I 28.45 62
329 McHale Michael 34 M 681 G 28.46 93
330 McAlister Michael 23 M 442 E 28.48 28
331 Burfitt-Williams Nicole 14 F 56 B 28.5 7
332 Weber Michael 49 M 1079 I 28.5 63
333 Dickson Annette 32 F 910 H 28.53 25
334 Kavanagh Sally 28 F 584 F 28.54 25
335 barrraclough john 54 M 1368 K 28.54 34
336 Morgan Kristen 37 F 968 H 28.58 26
337 Hurst Mark 55 M 1321 K 28.59 35
338 Dickson Andrew 33 M 672 G 29.04 94
339 Fryer Naomi 30 F 901 H 29.06 27
341 Cruikshank Sophie 22 F 596 F 29.08 26
340 Ams Martin 29 M 423 E 29.08 29
342 Parker Kelly 15 F 58 B 29.1 8
343 Arnott Skye 27 F 576 F 29.1 27
344 Lavery Greg 39 M 727 G 29.1 95
345 Joyner Adam 43 M 1096 I 29.1 64
346 Muir Glenn 43 M 1112 I 29.1 65
347 chape owen 53 M 1359 K 29.11 36
348 Ross Grahams 65 M 1478 M 29.12 10
349 Marshall Rohan 40 M 1006 I 29.13 66
350 Ridgway Stuart 41 M 1104 I 29.13 67
351 Dawes Rowan 35 M 815 G 29.15 96
352 Beard Sandy 43 M 1023 I 29.15 68
355 Shearman Christine 44 F 1209 J 29.17 11
353 Hart Andrew 32 M 664 G 29.17 97
354 Tuckey Brian 46 M 1059 I 29.17 69
356 Richards Claire 21 F 553 F 29.18 28
357 Howard Jay 38 M 847 G 29.18 98
358 watkins scott 51 M 1352 K 29.18 37
360 Stovell Robyn 41 F 1237 J 29.21 12
359 Brodie Andrew 47 M 1060 I 29.21 70
361 gardner stephen 54 M 1367 K 29.23 38
362 McLellan Meg 15 F 52 B 29.24 9
363 Di Tommaso Jannion 53 F 1403 L 29.24 9
364 Powell Angela 27 F 566 F 29.26 29
365 Morrison Oliver 37 M 706 G 29.3 99
366 Crowe Matt 37 M 751 G 29.31 100
367 Jansen Stefan 39 M 835 G 29.31 101
369 bulbrook sue 49 F 1222 J 29.33 13
368 Hulton Steve 45 M 1048 I 29.33 71
370 Hunt Matt 34 M 678 G 29.34 102
371 Bloore Kirsty 38 F 945 H 29.36 28
372 Lindy Kenniwell 61 F 1511 N 29.38 1
373 Gomes Janet 45 F 1210 J 29.4 14
374 Ward Matt 28 M 422 E 29.41 30
375 Molloy Cath 37 F 962 H 29.45 29
376 rosati phlip 51 M 1350 K 29.47 39
377 Quinlan Lucinda 31 F 907 H 29.5 30
378 levy john 51 M 1347 K 29.5 40
379 Cooper Grant 37 M 755 G 29.51 103
380 Aydos Carlos 35 M 812 G 29.51 104
381 Macaulay Bruce 41 M 1014 I 29.51 72
382 Quay Warren 36 M 697 G 29.52 105
383 Keft Anna 20 F 550 F 29.53 30
384 Watson Bruce 47 M 1066 I 29.54 73
385 Muir Benjamin 31 M 660 G 29.55 106
386 Moore Adam 33 M 676 G 29.57 107
387 Harper Howard 42 M 1084 I 29.58 74
388 payne tony 52 M 1366 K 29.58 41
389 Sydney Danny 45 M 1085 I 29.59 75
390 Galvin Ben 32 M 663 G 30 108
391 Fox Charles 47 M 1081 I 30 76
392 Crawford Christopher 41 M 1091 I 30 77
393 Meacham Anne 44 F 1232 J 30.01 15
394 Russell Frances 48 F 1218 J 30.04 16
395 McAlister Catherine 35 F 925 H 30.05 31
396 Parr-Whalley Alvin 55 M 1323 K 30.05 42
397 O'Donnell Becky 30 F 902 H 30.06 32
398 Crawshaw Bruce 43 M 1025 I 30.06 78
399 Richards Kim 57 M 1332 K 30.06 43
400 Barron Matthew 38 M 750 G 30.07 109
401 Heptonstall Paul 42 M 1119 I 30.07 79
403 Dunn Janet 48 F 1216 J 30.11 17
402 Shepherd Samuel 35 M 830 G 30.11 110
404 James Nikki 33 F 918 H 30.14 33
405 Pearce Andrew 34 M 682 G 30.17 111
406 reichelt phil 38 M 721 G 30.17 112
407 Ron Hulme 60 M 1477 M 30.17 11
408 Buckmann Antony 33 M 735 G 30.19 113
409 Maher Brendan 47 M 1064 I 30.2 80
411 Buchanan Lesley 57 F 1415 L 30.21 10
410 Port David 56 M 1328 K 30.21 44
412 Ferguson Peter 45 M 1046 I 30.24 81
413 Murphy Andrew 38 M 825 G 30.25 114
414 Lewis Graeme 39 M 728 G 30.26 115
415 Smith Andrew 44 M 1123 I 30.26 82
416 Mackay Wendy 34 F 923 H 30.27 34
417 Jackson Jeremy 52 M 1310 K 30.27 45
418 Nugan Robert 45 M 1122 I 30.29 83
419 Shaw Chris 45 M 1052 I 30.3 84
420 Gardner Robyn 49 F 1228 J 30.33 18
421 Willcocks Mark 56 M 1329 K 30.34 46
422 Jacobs Philip 39 M 841 G 30.35 116
423 La Hood Warwick 41 M 1013 I 30.35 85
424 Nieland James 32 M 669 G 30.36 117
425 Clifford Angela 31 F 905 H 30.37 35
426 Bye Chris 34 M 732 G 30.38 118
430 McCloskey Michelle 40 F 1231 J 30.4 19
427 Page David 43 M 1029 I 30.4 86
428 asprey matt 45 M 1042 I 30.4 87
429 Carwardine David 45 M 1045 I 30.4 88
432 Brennan Nicky 38 F 931 H 30.42 36
431 Ford Paul 35 M 763 G 30.42 119
433 Jones Matthew 40 M 1005 I 30.43 89
434 Every Paul 44 M 1139 I 30.43 90
435 Hale Michelle 38 F 935 H 30.44 37
436 Taylor Nick 48 M 1073 I 30.44 91
437 Chau Samantha 24 F 583 F 30.45 31
438 Greenhalgh Paul 40 M 1003 I 30.48 92
439 clarke andrew 48 M 1067 I 30.49 93
441 Daniel Christina 39 F 937 H 30.51 38
440 Longman David 33 M 673 G 30.51 120
442 Sulway Carli 33 F 965 H 30.52 39
443 Gallagher Jodi 39 F 967 H 30.53 40
446 Haertsch Regina 53 F 1404 L 30.56 11
444 Port Guy 26 M 414 E 30.56 31
445 Chambers Terry 58 M 1335 K 30.56 47
447 Briggs David 29 M 441 E 30.57 32
448 hall greg 53 M 1364 K 30.57 48
449 Roser Melissa 36 F 927 H 30.58 41
450 Bennet Daniel 34 M 844 G 31.03 121
451 Gilbert John 49 M 1089 I 31.05 94
452 McCarthy James 32 M 668 G 31.06 122
453 Carter Neil 38 M 817 G 31.08 123
454 Coridas Lauren 28 F 567 F 31.1 32
455 Horniblow Mary 39 F 960 H 31.11 42
456 Guthrie Rod 46 M 1116 I 31.12 95
457 Larcombe Nicolee 33 F 977 H 31.14 43
458 Hutt Ben 31 M 657 G 31.15 124
459 Collins Andrew 35 M 687 G 31.15 125
460 simpson ralph 35 M 691 G 31.15 126
462 Christopher Amy 31 F 944 H 31.2 44
461 Stokes Rob 34 M 684 G 31.2 127
463 Gregory Kate 29 F 570 F 31.21 33
464 Anchors Matthew 34 M 677 G 31.21 128
465 Low Rachel 17 F 307 D 31.22 7
466 Ellis Cecil 33 M 730 G 31.22 129
467 Francis Sam 30 M 652 G 31.24 130
469 Wilkinson Jane 37 F 959 H 31.25 45
468 James Alexander 39 M 758 G 31.25 131
470 Bell Steven 44 M 1036 I 31.26 96
471 Doust Jenny 48 F 1215 J 31.3 20
472 Kierath Sally 23 F 555 F 31.32 34
473 Ritter Sally 32 F 914 H 31.32 46
474 Robert Hayter 70 M 1481 M 31.33 12
475 Wallington Brielle 10 F 50 B 31.38 10
476 Nelson John 30 M 760 G 31.38 132
477 Montford Neil 40 M 1125 I 31.38 97
478 Hutt Deanne 39 F 938 H 31.39 47
480 Maunder Alison 48 F 1217 J 31.4 21
479 Hall Mark 49 M 1135 I 31.4 98
481 Tillott Vicki 39 F 939 H 31.41 48
482 Ivosevac Kim 33 F 971 H 31.41 49
483 Crosswell Sally 43 F 1239 J 31.42 22
484 Muir Andrew 31 M 837 G 31.44 133
485 Currer Rob 18 M 103 C 31.47 11
486 Wilson Richard 41 M 1113 I 31.47 99
487 Miles Donald 61 M 1456 M 31.47 13
488 Davis Jason 39 M 824 G 31.49 134
489 Ritter Michael 34 M 683 G 31.5 135
490 Joffily Marcio 37 M 836 G 31.5 136
491 Parker Gareth 30 M 840 G 31.5 137
492 Cohen Bradley 44 M 1090 I 31.52 100
493 Lanyon Tim 41 M 1103 I 31.52 101
494 turman nicola 51 F 1424 L 31.53 12
495 Johns Sue 60 F 1505 N 31.55 2
496 Hannah Colin 32 M 739 G 31.57 138
497 wright natasha 34 F 924 H 31.58 50
498 dober craig 50 M 1373 K 31.59 49
499 Irwin Claire 38 F 976 H 32 51
500 Nairn Lynsey 34 F 955 H 32.02 52
501 coghlan rebecca 59 F 1423 L 32.03 13
502 Edwards Roy 43 M 1101 I 32.06 102
503 McLellan Ben 12 M 3 A 32.07 18
504 Finegan Tracey 44 F 1226 J 32.12 23
505 sargood jan 54 F 1427 L 32.12 14
506 Roberts Alison 33 F 961 H 32.17 53
507 Little Anna 63 F 1507 N 32.17 3
508 Troedson Alexa 39 F 940 H 32.19 54
510 myers susan 58 F 1419 L 32.2 15
509 Bernhard Gerd 42 M 1107 I 32.2 103
511 Hill Nigel 42 M 1134 I 32.21 104
512 Paul Callaghan 62 M 1479 M 32.23 14
513 Collier Shayne 49 F 1219 J 32.24 24
514 Sanbrook Mark 41 M 1126 I 32.25 105
515 rolston peter 59 M 1354 K 32.25 50
516 Garnett Sarah 50 F 1400 L 32.26 16
517 Sargood Mandy 52 F 1402 L 32.26 17
518 Dawe Frances 38 F 932 H 32.3 55
520 shannon jan 59 F 1420 L 32.3 18
519 Noble Clayton 47 M 1087 I 32.3 106
521 noble paula 45 F 1223 J 32.31 25
522 McGroder Greg 60 M 1470 M 32.31 15
523 Hester John 41 M 1128 I 32.32 107
524 van den Bovenkamp Cathy 42 F 1203 J 32.33 26
526 OLeary Vicki 36 F 926 H 32.35 56
527 Smith Maria 42 F 1238 J 32.35 27
525 Gallagher Kieran 38 M 733 G 32.35 139
528 Snedden Douglas 51 M 1307 K 32.35 51
529 Holley Mary 55 F 1409 L 32.36 19
530 Kavanagh Damian 29 M 425 E 32.4 33
531 Rees Jacqueline 43 F 1224 J 32.44 28
532 Wood Ron 38 M 814 G 32.45 140
534 Calderwood Rebecca 23 F 573 F 32.46 35
533 Kennedy Andrew 24 M 409 E 32.46 34
535 Cowperthwaite Patsy 47 F 1213 J 32.48 29
536 Fox Melissa 32 F 911 H 32.54 57
537 Bell Geoff 42 M 1015 I 32.55 108
538 doyle stephen 54 M 1346 K 32.55 52
539 Muirhead Ray 24 M 411 E 32.57 35
540 Jordan Paul 32 M 665 G 32.57 141
541 higgs mal 56 M 1348 K 32.59 53
542 tye geoff 53 M 1356 K 33 54
543 Gudgeon Paul 27 M 417 E 33.04 36
544 Pullar Brian 37 M 818 G 33.07 142
545 McCarthy Ian 42 M 1105 I 33.08 109
547 Prismall Catherine 26 F 581 F 33.1 36
548 Farquharson Kerry 31 F 953 H 33.1 58
546 Logan Andy 24 M 410 E 33.1 37
549 andrews neal 58 M 1360 K 33.12 55
550 O'Hara Christine 38 F 936 H 33.15 59
551 Thorpe Aartio 39 M 742 G 33.2 143
552 de salis john 51 M 1305 K 33.2 56
553 Tallis Mark 45 M 1053 I 33.24 110
554 MacRae Simon 37 M 703 G 33.3 144
556 Hooker Nicola 44 F 1229 J 33.41 30
555 Weingartner Peter 39 M 848 G 33.41 145
557 McCarroll Partick 47 M 1136 I 33.42 111
