Bondi to Bronte Ocean Swim, Sunday, Dec 7, 08 - Results overall              
Pos Race No Surname 1st name From Time Category Cat Pos Sex Sex Pos'n Status
1 4 BEATO Andrew Quakers Hill, NSW 0:22:59 Eilte 1 Male 1 Finished
2 3 BEARD Josh South Coogee, NSW 0:24:01 Eilte 2 Male 2 Finished
3 14 DE MESTRE John Sydney, NSW 0:24:11 Eilte 3 Male 3 Finished
4 22 HOLLARD Joshua Blackhill, NSW 0:24:12 Eilte 4 Male 4 Finished
5 24 JACKSON Scott Cronulla, NSW 0:24:18 Eilte 5 Male 5 Finished
6 1650 TURNER Reece Randwick, NSW 0:24:19 Eilte 6 Male 6 Finished
8 1488 PALASTY Jonathan Sydney, NSW 0:25:12 Flipper 1 Male 8 Finished
7 37 THIEL Peter Waverton, NSW 0:25:12 Eilte 7 Male 7 Finished
9 36 SHANE Edmonds St Kilda West, NSW 0:25:18 Eilte 8 Male 9 Finished
10 9 CLARK Shelley Niagara Park, NSW 0:25:19 Eilte 1 Female 1 Finished
11 10 CLARKE Xavier Bellevue Hill, NSW 0:25:20 Eilte 9 Male 10 Finished
12 15 DOWLING Hugh Vaucluse, NSW 0:25:25 Eilte 10 Male 11 Finished
13 25 LAWLER Tatum Eastlakes, NSW 0:25:31 Eilte 2 Female 2 Finished
14 20 HANSFORD Courtney Quakers Hill, NSW 0:25:33 Eilte 3 Female 3 Finished
15 1464 ANDERSON Spot BONDI JUNCTION, NSW 0:26:00 Flipper 2 Male 12 Finished
16 35 OWEN-JONES Rod Balmain, NSW 0:26:01 Eilte 11 Male 13 Finished
17 13 DARRAGH Larn South Coogee, NSW 0:26:06 Eilte 12 Male 14 Finished
18 1781 KAROW Christoph Rose Bay, NSW 0:26:10 Eilte 13 Male 15 Finished
19 81 BURDEN Jordan Merrylands, NSW 0:26:17 16-19 1 Male 16 Finished
20 21 HINDS Lochie normanhurst, NSW 0:26:18 Eilte 14 Male 17 Finished
21 73 WIGLEY Blake sydeny, NSW 0:26:20 Age 10-15 1 Male 18 Finished
22 84 COLLINS Max Willoughby, NSW 0:26:23 16-19 2 Male 19 Finished
23 61 LONG Elliot Mcmahons Point, NSW 0:26:26 Age 10-15 2 Male 20 Finished
24 1318 BREWER Graeme Sydney, NSW 0:26:34 50-54 1 Male 21 Finished
25 160 SHEIN Greg SYDNEY, NSW 0:26:36 20-24 1 Male 22 Finished
26 39 VISCH Alastair Bronte, NSW 0:26:37 Eilte 15 Male 23 Finished
27 1 APPLEYARD Peter Bronte, NSW 0:26:38 Eilte 16 Male 24 Finished
28 27 MCGUINNESS Milly Bronte, NSW 0:26:40 Eilte 4 Female 4 Finished
29 1525 BOLAND Don Picketts Valley, NSW 0:26:41 55-59 1 Male 25 Finished
30 407 STEVENSON Louise Woollahra, NSW 0:26:41 25-29 1 Female 5 Finished
31 31 MIKULSKIS Dan Mosman, NSW 0:26:42 Eilte 17 Male 26 Finished
32 1848 SPARSHOTT Robert Glossodia, NSW 0:26:42 25-29 1 Male 27 Finished
33 12 COTTERILL Reed Waverley, NSW 0:26:45 Eilte 18 Male 28 Finished
34 1134 O'BRIEN David Berowra, NSW 0:26:46 40-44 1 Male 29 Finished
35 82 CATER Skye Northbridge, NSW 0:26:55 16-19 1 Female 6 Finished
36 179 ANGUS Stuart McMahons Point, NSW 0:26:56 25-29 2 Male 30 Finished
37 548 GREEN Sean Loftus, NSW 0:27:02 30-34 1 Male 31 Finished
38 43 AKKARY Nathan GUILDFORD, NSW 0:27:03 Age 10-15 3 Male 32 Finished
39 1829 HANSFORD Jacob Quakers Hill, NSW 0:27:06 Age 10-15 4 Male 33 Finished
40 91 MCCRAE Kelly North Epping, NSW 0:27:08 16-19 2 Female 7 Finished
41 1824 KAYES Joseph Waverely, NSW 0:27:10 Eilte 19 Male 34 Finished
42 96 AVALLONE Samuele Oatlands, NSW 0:27:12 20-24 2 Male 35 Finished
43 23 JACKSON Mark Cronulla, NSW 0:27:13 Eilte 20 Male 36 Finished
45 32 MILLER Ben Naremburn, NSW 0:27:17 Eilte 21 Male 38 Finished
44 912 MILLER Craig Waverley, NSW 0:27:17 35-39 1 Male 37 Finished
47 1718 PALFREY Madeline Bronti, NSW 0:27:19 Eilte 5 Female 8 Finished
46 41 WILSON Jakk Bronte, NSW 0:27:19 Eilte 22 Male 39 Finished
48 6 BYKERK Tamas Bondi Beach, NSW 0:27:23 Eilte 23 Male 40 Finished
49 34 NICOLETTI Suzy Sydney, NSW 0:27:26 Eilte 6 Female 9 Finished
50 11 CLEAVER Anna Armadale, NSW 0:27:28 Eilte 7 Female 10 Finished
51 1089 HEEKS Michael Dee Why, NSW 0:27:29 40-44 2 Male 41 Finished
52 291 HUCKLE Ryan Bellevue Hill, NSW 0:27:29 25-29 3 Male 42 Finished
53 7 CARROLL Anthony clovelly, NSW 0:27:31 Eilte 24 Male 43 Finished
54 1311 BARTLETT Doug Double Bay, NSW 0:27:34 50-54 2 Male 44 Finished
55 52 ENGEL Alexander MAROUBRA, NSW 0:27:34 Age 10-15 5 Male 45 Finished
56 1573 CLARK David North Bondi, NSW 0:27:35 25-29 4 Male 46 Finished
57 127 GOLDSTEIN Michael Sydney, NSW 0:27:38 20-24 3 Male 47 Finished
58 529 ELLMOOS Ryan Cronulla, NSW 0:27:41 30-34 2 Male 48 Finished
59 1827 SCHNABL David Dover Heights, NSW 0:27:41 20-24 4 Male 49 Finished
60 1641 VIVIAN Philip Bronte, NSW 0:27:42 40-44 3 Male 50 Finished
62 1534 RIPPON Rebecca Summer Hill, NSW 0:27:43 25-29 2 Female 11 Finished
61 42 WIRTH Michael Woolooware, NSW 0:27:43 Eilte 25 Male 51 Finished
63 71 THORNTON Stephanie Chifley, NSW 0:27:45 Age 10-15 1 Female 12 Finished
65 265 GOLEMBKA Andrew Daglish, NSW 0:27:48 25-29 5 Male 53 Finished
66 1704 MILEY-DYER Olivia Clovelly, NSW 0:27:48 25-29 3 Female 13 Finished
64 985 TALEVSKI Lupco Glen Iris, NSW 0:27:48 35-39 2 Male 52 Finished
67 55 HIJIKATA Shori Willoughby, NSW 0:27:52 Age 10-15 2 Female 14 Finished
69 1571 MILLER Elan Rose Bay, NSW 0:27:54 35-39 3 Male 55 Finished
68 1627 STEPHENSON Carlos Dural 0:27:54 20-24 5 Male 54 Finished
70 340 MEXON Brad Cronulla, NSW 0:27:55 25-29 6 Male 56 Finished
71 420 TRICKETT Ben Norman Park, NSW 0:27:57 25-29 7 Male 57 Finished
72 128 GOSWELL James Wahroonga, NSW 0:27:58 20-24 6 Male 58 Finished
73 313 LEPRON Jacques coogee, NSW 0:27:58 25-29 8 Male 59 Finished
74 643 O'BRIEN Paul Cronulla, NSW 0:27:59 30-34 3 Male 60 Finished
75 51 ELLIFF Nathan Artarmon, NSW 0:28:02 Age 10-15 6 Male 61 Finished
77 1804 BARGENDA Michaela Pagewood, NSW 0:28:03 16-19 3 Female 15 Finished
76 827 GOLDSCHMIDT Simon Bellevue Hill, NSW 0:28:03 35-39 4 Male 62 Finished
78 779 CLYNE Shaun Rose Bay, NSW 0:28:04 35-39 5 Male 63 Finished
79 586 JENNETT Tim Figtree, NSW 0:28:06 30-34 4 Male 64 Finished
80 159 SEXTON Orlanda Burradoo, NSW 0:28:07 20-24 1 Female 16 Finished
81 286 HINTON Jane Denistone, NSW 0:28:08 25-29 4 Female 17 Finished
82 28 MEIKLE Andrew Rose Bay, NSW 0:28:08 Eilte 26 Male 65 Finished
83 62 MCCONNELL Claire Lane Cove, NSW 0:28:11 Age 10-15 3 Female 18 Finished
84 521 DICKSON Joseph Bondi Junction, NSW 0:28:12 30-34 5 Male 66 Finished
85 1369 STANDLICK Brian waverley, NSW 0:28:12 50-54 3 Male 67 Finished
86 30 MIERS Scott Marboubra, NSW 0:28:16 40-44 4 Male 68 Finished
87 981 STAUNTON SMITH Timothy coogee, NSW 0:28:16 35-39 6 Male 69 Finished
88 391 SIMMS Lizi Balmain, NSW 0:28:17 25-29 5 Female 19 Finished
89 338 MELVILLE Kurt Lilli Pilli, NSW 0:28:27 25-29 9 Male 70 Finished
91 909 MECS Gabriel Woodford, NSW 0:28:31 35-39 8 Male 72 Finished
90 954 ROBINSON Tim Randwick, NSW 0:28:31 35-39 7 Male 71 Finished
92 873 KEMPER Trevor Coalcliff, NSW 0:28:34 35-39 9 Male 73 Finished
95 1562 BOARDMAN Daniel Artarmon, NSW 0:28:39 35-39 11 Male 76 Finished
94 572 HENRY Talbot Bondi Beach, NSW 0:28:39 30-34 6 Male 75 Finished
93 1711 MARSHALL Colin Dover Heights, NSW 0:28:39 35-39 10 Male 74 Finished
96 989 THRELKELD Wes Oatlands, NSW 0:28:39 35-39 12 Male 77 Finished
97 1552 ELLIS Mally Vaucluse, NSW 0:28:40 40-44 1 Female 20 Finished
98 993 TOOLAN Michael Bronte, NSW 0:28:43 35-39 13 Male 78 Finished
100 585 JENNETT Michael Coniston, NSW 0:28:46 30-34 8 Male 80 Finished
99 692 SPITTLE Cameron Bondi Beach, NSW 0:28:46 30-34 7 Male 79 Finished
101 546 GRAMP Jeremy Magill, NSW 0:28:48 30-34 9 Male 81 Finished
102 78 BRENNAN Kate terranora, NSW 0:28:59 16-19 4 Female 21 Finished
103 1609 DOOLEY Stuart Bondi, NSW 0:29:02 25-29 10 Male 82 Finished
104 355 NETTO Diogo Clovelly, NSW 0:29:03 25-29 11 Male 83 Finished
105 1590 RIDGE Benjamin Newtown, NSW 0:29:04 25-29 12 Male 84 Finished
106 613 MARTIN Dylan North Sydney, NSW 0:29:05 30-34 10 Male 85 Finished
107 828 GOODRIDGE Anthony Vaucluse, NSW 0:29:07 35-39 14 Male 86 Finished
108 1119 MCKENZIE-HICKS Leonie Caringbah, NSW 0:29:08 40-44 2 Female 22 Finished
111 745 BARRY Stephanie Bondi, NSW 0:29:12 35-39 1 Female 23 Finished
110 29 MELLIER Trent Cronulla, NSW 0:29:12 Eilte 27 Male 88 Finished
109 675 ROMYN John GLEBE, NSW 0:29:12 30-34 11 Male 87 Finished
112 691 SMITH Bronwyn Balmain, NSW 0:29:13 30-34 1 Female 24 Finished
114 26 LOVE Michael Bondi Beach, NSW 0:29:15 Eilte 28 Male 90 Finished
113 1523 SCHNEIDER Chad Coogee, NSW 0:29:15 35-39 15 Male 89 Finished
116 564 HARRY Pip Cremorne, NSW 0:29:17 30-34 2 Female 25 Finished
115 1012 WILLEY Chris Double Bay, NSW 0:29:17 35-39 16 Male 91 Finished
117 1805 BARGENDA Andrew Pagewood, NSW 0:29:18 45-49 1 Male 92 Finished
118 1740 CASSELDEN Adam Bronte, NSW 0:29:19 35-39 17 Male 93 Finished
119 50 ELLIFF Max Artarmon, NSW 0:29:21 Age 10-15 7 Male 94 Finished
121 1675 BROBERG Gareth Lane Cove, NSW 0:29:22 35-39 18 Male 96 Finished
120 1670 MCFADDEN Ryan Bondi Junction, NSW 0:29:22 30-34 12 Male 95 Finished
122 67 SMITH Hannah Maroubra, NSW 0:29:24 Age 10-15 4 Female 26 Finished
123 902 MCDONALD Keith bronte, NSW 0:29:25 35-39 19 Male 97 Finished
124 1068 FRENCH Mark NICHOLLS, NSW 0:29:27 40-44 5 Male 98 Finished
125 705 TOROK Anna Lane Cove, NSW 0:29:28 30-34 3 Female 27 Finished
127 549 GREEN Tanya loftus, NSW 0:29:31 30-34 4 Female 28 Finished
126 1368 SHORT Philip Woolooware Sydney, NSW 0:29:31 50-54 4 Male 99 Finished
128 1232 HODGSON Benson Bronte, NSW 0:29:36 45-49 2 Male 100 Finished
129 130 GREENBLO Shaun Watsons Bay, NSW 0:29:37 20-24 7 Male 101 Finished
130 1677 ROLC Diri Mosman, NSW 0:29:38 25-29 13 Male 102 Finished
131 1747 CAHILL Vanessa Bronte, NSW 0:29:40 35-39 2 Female 29 Finished
133 104 BOWER Ashley North Bondi, NSW 0:29:41 20-24 2 Female 30 Finished
132 70 SWADLING Max Bellevue Hill, NSW 0:29:41 Age 10-15 8 Male 103 Finished
134 727 WOODS Taryn Five Dock, NSW 0:29:42 30-34 5 Female 31 Finished
135 1783 LONG Peter Woollahra, NSW 0:29:46 60-64 1 Male 104 Finished
136 754 BETMEAD Saul North Bondi, NSW 0:29:50 35-39 20 Male 105 Finished
137 48 DUNNE Emma Maroubra, NSW 0:29:50 Age 10-15 5 Female 32 Finished
138 77 BOEHNKE Tatum Carson City, NSW 0:29:52 16-19 5 Female 33 Finished
139 118 CUCCO Francesco Bondi junction, NSW 0:29:54 20-24 8 Male 106 Finished
140 483 BRESSAN Alessandro Bondi, NSW 0:29:55 30-34 13 Male 107 Finished
141 154 QUINLAN Troy Bronte, NSW 0:29:56 20-24 9 Male 108 Finished
142 423 TYLER Fiona Bondi, NSW 0:29:56 25-29 6 Female 34 Finished
144 1715 BISHOP Gavin Cronulla, NSW 0:29:57 30-34 14 Male 109 Finished
145 1486 MCNAIR Euan Neutral Bay, NSW 0:29:57 Flipper 3 Male 110 Finished
143 414 THOMSON Kirsty Bronte, NSW 0:29:57 25-29 7 Female 35 Finished
146 174 WILLIAMS Dane Gymea Bay, NSW 0:29:59 20-24 10 Male 111 Finished
147 619 MCGARRY Benjamin Bondi Beach, NSW 0:30:00 30-34 15 Male 112 Finished
149 209 BYERLEY Trent Warriewood, NSW 0:30:02 25-29 14 Male 113 Finished
148 659 POPPETT Gemma Bondi Junction, NSW 0:30:02 30-34 6 Female 36 Finished
150 182 ASHFIELD Colleen Townsville, NSW 0:30:04 25-29 8 Female 37 Finished
151 1126 MOORE Simon Bronte, NSW 0:30:05 40-44 6 Male 114 Finished
152 343 MILLER Kylie North Bondi, NSW 0:30:06 25-29 9 Female 38 Finished
153 495 BULLOCK Phil Croydon, NSW 0:30:07 30-34 16 Male 115 Finished
154 505 CLARK Cameron Bronte, NSW 0:30:07 30-34 17 Male 116 Finished
155 1705 MILEY-DYER Phoebe Clovelly, NSW 0:30:08 Age 10-15 6 Female 39 Finished
157 45 COWLEY Miranda Stuart Park Darwin, NSW 0:30:09 Age 10-15 7 Female 40 Finished
156 982 STOCKDALE Jordan Freshwater, NSW 0:30:09 35-39 21 Male 117 Finished
160 136 LAPHAM Jai Cronulla, NSW 0:30:11 20-24 11 Male 120 Finished
159 1130 MYATT Paul Dee Why, NSW 0:30:11 40-44 7 Male 119 Finished
158 1360 PATTERSON Mark Davidson, NSW 0:30:11 50-54 5 Male 118 Finished
161 685 SHARPE Juliet Rushcutters Bay, NSW 0:30:12 30-34 7 Female 41 Finished
162 819 FORD Chris East Lindfield, NSW 0:30:13 35-39 22 Male 121 Finished
163 1175 WATSON Vicky Rhodes, NSW 0:30:14 40-44 3 Female 42 Finished
164 1187 BARTHOLMEI Kelly Coogee, NSW 0:30:15 45-49 1 Female 43 Finished
166 1469 BUSWELL Ian Elizabeth Bay, NSW 0:30:16 Flipper 4 Male 123 Finished
165 1239 JOSEPH Robert Bulli, NSW 0:30:16 45-49 3 Male 122 Finished
167 1078 GRASSMAYR Matt Botany, NSW 0:30:21 40-44 8 Male 124 Finished
168 295 JEWELL Bobby Sydney, NSW 0:30:23 25-29 15 Male 125 Finished
169 1233 HOMMA Hiroto Chatswood, NSW 0:30:24 45-49 4 Male 126 Finished
170 1570 MAY Brian Dover Heights, NSW 0:30:24 45-49 5 Male 127 Finished
171 1561 GRAEME Ellis North Bondi, NSW 0:30:25 45-49 2 Female 44 Finished
173 453 ANDERSON Scott Townsville, NSW 0:30:27 30-34 19 Male 129 Finished
172 562 HARRIS Luke balmain, NSW 0:30:27 30-34 18 Male 128 Finished
174 168 TODD Catherine Putney, NSW 0:30:28 20-24 3 Female 45 Finished
176 429 WAGNER Andrew Surry Hills, NSW 0:30:29 25-29 16 Male 131 Finished
175 1444 WESTERWELLER Maurice Tamarama, NSW 0:30:29 60-64 2 Male 130 Finished
177 1205 COLLINS Tim Willoughby, NSW 0:30:30 45-49 6 Male 132 Finished
178 1206 CULLEN Matt Bronte, NSW 0:30:33 45-49 7 Male 133 Finished
179 1701 MORRISON Justin Bondi, NSW 0:30:33 25-29 17 Male 134 Finished
181 817 FOLKARD Glenn Singleton, NSW 0:30:34 35-39 23 Male 136 Finished
180 1180 WHITEHURST Jeremy Baulkham Hills, NSW 0:30:34 40-44 9 Male 135 Finished
182 481 BRANNOCK Tait CARINGBAH, NSW 0:30:35 30-34 20 Male 137 Finished
183 16 ENGLAND Matthew clovelly, NSW 0:30:37 40-44 10 Male 138 Finished
184 1785 KEANE Bryan Randwick, NSW 0:30:38 25-29 18 Male 139 Finished
185 1402 HATTEN Phil Wahroonga, NSW 0:30:39 55-59 2 Male 140 Finished
186 1095 HOLLARD Jason Blackhill, NSW 0:30:54 40-44 11 Male 141 Finished
187 1132 NOLLER Caroline Waverley, NSW 0:30:54 40-44 4 Female 46 Finished
188 390 SHIELDS Bevin Paddington, NSW 0:30:54 25-29 19 Male 142 Finished
189 884 LEESE Andrew Weston, NSW 0:30:56 35-39 24 Male 143 Finished
191 386 SCHMIDT Kimberly Double Bay, NSW 0:30:56 25-29 10 Female 48 Finished
190 723 WILLINK Lucie Bondi, NSW 0:30:56 30-34 8 Female 47 Finished
192 1209 DEVIN Mark Bondi, NSW 0:31:00 45-49 8 Male 144 Finished
193 235 DICK Sarah Bondi, NSW 0:31:00 25-29 11 Female 49 Finished
194 317 LITTLE Chris Bondi Beach, NSW 0:31:00 25-29 20 Male 145 Finished
195 1538 PURVIS Sally Blakehurst, NSW 0:31:01 20-24 4 Female 50 Finished
196 1044 CAULFIELD Scott Seaforth, NSW 0:31:02 40-44 12 Male 146 Finished
197 1822 CHRISTINA Echols Neutral Bay, NSW 0:31:03 35-39 3 Female 51 Finished
199 1560 DONOHOE Simon East Killara, NSW 0:31:04 35-39 25 Male 148 Finished
198 1625 WATENE Steve Queens Park 0:31:04 40-44 13 Male 147 Finished
200 762 BROCKHOFF Charlie Coogee, NSW 0:31:05 35-39 26 Male 149 Finished
202 88 HOUSTON Duncan Mosman/Sydney, NSW 0:31:06 16-19 3 Male 151 Finished
201 1689 MILLS Trevor Freshwater, NSW 0:31:06 45-49 9 Male 150 Finished
204 766 CARTWRIGHT Phil Naremburn, NSW 0:31:07 35-39 28 Male 153 Finished
205 1605 GOINS James North Curl Curl, NSW 0:31:07 45-49 10 Male 154 Finished
203 846 HERRON Michael Rozelle, NSW 0:31:07 35-39 27 Male 152 Finished
206 1582 DILLON Kurt Monteray, NSW 0:31:08 Age 10-15 9 Male 155 Finished
207 658 POCOCK Alex South Melbourne, NSW 0:31:08 30-34 21 Male 156 Finished
208 1200 CARTLIDGE Ross Rose Bay, NSW 0:31:12 45-49 11 Male 157 Finished
209 164 STEWART Jane Holland Park, NSW 0:31:12 20-24 5 Female 52 Finished
210 1559 MCCARTHY Jack Bronte, NSW 0:31:13 16-19 4 Male 158 Finished
211 1220 FUIDGE Mark ADELAIDE, NSW 0:31:15 45-49 12 Male 159 Finished
213 123 DUNCAN Steven woolloomooloo, NSW 0:31:16 20-24 12 Male 161 Finished
212 33 NEZVAL Adam rose bay, NSW 0:31:16 Eilte 29 Male 160 Finished
214 686 SHATROV Vlad Naremburn, NSW 0:31:16 30-34 22 Male 162 Finished
215 1455 ROSE Murray Darling Point, NSW 0:31:17 65-69 1 Male 163 Finished
216 716 WATKINS Joe Neutral Bay, NSW 0:31:18 30-34 23 Male 164 Finished
217 1022 ARENDSEN Rik Mortdale, NSW 0:31:20 40-44 14 Male 165 Finished
219 263 GLOVER Benjamin Randwick, NSW 0:31:21 25-29 21 Male 167 Finished
218 683 SCOTT John Randwick, NSW 0:31:21 30-34 24 Male 166 Finished
220 568 HAWKINS D Bronte, NSW 0:31:22 30-34 9 Female 53 Finished
221 1076 GOOLEY Aleta Clovelly, NSW 0:31:23 40-44 5 Female 54 Finished
223 138 LOKER Katie Mansfield 0:31:24 20-24 6 Female 55 Finished
222 1116 MCARTHUR Christopher Bronte, NSW 0:31:24 40-44 15 Male 168 Finished
224 1272 PALFREY Martin bronte, NSW 0:31:26 45-49 13 Male 169 Finished
225 1376 WOLF Frank North Turramurra, NSW 0:31:28 50-54 6 Male 170 Finished
226 1317 BOYKO Glen Swansea, NSW 0:31:32 50-54 7 Male 171 Finished
227 1539 QUINN Brendon Bondi, NSW 0:31:32 30-34 25 Male 172 Finished
228 1730 SANTOS Louise Bondi, NSW 0:31:35 35-39 4 Female 56 Finished
229 1843 BELL Graeme Randwick, NSW 0:31:36 45-49 14 Male 173 Finished
230 1744 KING Carryn Warriewood, NSW 0:31:36 30-34 10 Female 57 Finished
232 309 LEAL Luiz North Curl Curl, NSW 0:31:37 25-29 22 Male 175 Finished
231 38 VAROUHAS Hristos Bondi, Sydney, NSW 0:31:37 Eilte 30 Male 174 Finished
234 185 BANNISTER Stephen Wollstonecraft, NSW 0:31:39 25-29 23 Male 177 Finished
233 791 CURTIS Sean Neutral Bay, NSW 0:31:39 35-39 29 Male 176 Finished
236 587 KENNARD Cameron Artarmon, NSW 0:31:39 30-34 26 Male 178 Finished
235 616 MCCABE Kathryn DARLINGHURST, NSW 0:31:39 30-34 11 Female 58 Finished
237 228 DAVIS Bryn Sydney, NSW 0:31:41 25-29 24 Male 179 Finished
239 1244 LAMBERT John Clovelly, NSW 0:31:41 45-49 15 Male 181 Finished
238 387 SCULTHORPE Jon Hornsby, NSW 0:31:41 25-29 25 Male 180 Finished
240 703 THOMPSON Piers North Bondi, NSW 0:31:41 30-34 27 Male 182 Finished
241 1769 TRENAMAN Gary Coogee, NSW 0:31:43 35-39 30 Male 183 Finished
243 1170 TOBIN Simon Newtown, NSW 0:31:44 40-44 16 Male 185 Finished
242 40 WATTS Mick Wamberal, NSW 0:31:44 Eilte 31 Male 184 Finished
247 1699 BLOMBERG Maddi Tamarama, NSW 0:31:46 20-24 7 Female 59 Finished
246 1034 BRENNAN Russell Woolloomooloo, NSW 0:31:46 40-44 17 Male 188 Finished
249 261 GILL Christopher Surry Hills, NSW 0:31:46 25-29 26 Male 190 Finished
250 262 GIOVANELLI Tim Wollstonecraft, NSW 0:31:46 25-29 27 Male 191 Finished
244 1438 LOWRY Chris Lennox Head, NSW 0:31:46 60-64 3 Male 186 Finished
248 1171 TOTARO Richard Hunters Hill, NSW 0:31:46 40-44 18 Male 189 Finished
245 1008 WHITE Dan Tamarama, NSW 0:31:46 35-39 31 Male 187 Finished
251 316 LINN Jonathon Bronte, NSW 0:31:47 25-29 28 Male 192 Finished
252 628 MILESKO Jason Bondi, NSW 0:31:47 30-34 28 Male 193 Finished
253 1644 O'HAGAN Nicholas Potts Point, NSW 0:31:48 30-34 29 Male 194 Finished
254 149 OLSSON Lisa Bondi Beach, NSW 0:31:49 20-24 8 Female 60 Finished
257 197 BINGEMANN Chris North Bondi, NSW 0:31:51 25-29 30 Male 197 Finished
255 1821 DUFFIELD Andrew Newtown, NSW 0:31:51 25-29 29 Male 195 Finished
256 648 PATISSO Gabriele Darlinghurst, NSW 0:31:51 30-34 30 Male 196 Finished
259 1613 BISHOP James Longueville 0:31:52 Age 10-15 10 Male 199 Finished
258 508 COOKE Andy Bondi, NSW 0:31:52 30-34 31 Male 198 Finished
261 1050 CREMER Glen North Bondi, NSW 0:31:53 40-44 19 Male 201 Finished
262 808 EGAN Mathew mooloolaba, NSW 0:31:53 35-39 33 Male 202 Finished
260 894 MACKIE Stephen bronte, NSW 0:31:53 35-39 32 Male 200 Finished
263 183 BAKER Tom Newtown, NSW 0:31:56 25-29 31 Male 203 Finished
264 126 GOFF Peter Peakhurst, NSW 0:31:56 20-24 13 Male 204 Finished
266 54 GOSWELL Alex Wahroonga, NSW 0:31:57 Age 10-15 11 Male 206 Finished
265 1118 MCKELVIE Michael BONDI, NSW 0:31:57 40-44 20 Male 205 Finished
267 1719 DANNE Jo Mt Annan, NSW 0:32:00 55-59 1 Female 61 Finished
268 1743 WATSON Paul Merewether, NSW 0:32:00 30-34 32 Male 207 Finished
269 824 GILBERT Ben Tamarama, NSW 0:32:01 35-39 34 Male 208 Finished
270 926 NEWTON Anthony Stanmore, NSW 0:32:01 35-39 35 Male 209 Finished
272 811 FADDY Matthew Bronte, NSW 0:32:03 35-39 36 Male 210 Finished
271 1071 GILLINGS Jane North Rocks, NSW 0:32:03 40-44 6 Female 62 Finished
274 133 HUBBARD Angela Randwick, NSW 0:32:04 20-24 14 Male 212 Finished
273 1818 ROBERTS David Clontarf, NSW 0:32:04 50-54 8 Male 211 Finished
276 597 LANGMAN Aaron Five Dock, NSW 0:32:05 30-34 33 Male 214 Finished
275 1255 MCGREGOR Peter sydney, NSW 0:32:05 45-49 16 Male 213 Finished
277 1037 CALLAGHAN Steve Coogee, NSW 0:32:06 40-44 21 Male 215 Finished
279 631 MODAFFERI Scott Cronulla, NSW 0:32:06 30-34 34 Male 217 Finished
278 447 WYNN-JONES Rob Manly, NSW 0:32:06 25-29 32 Male 216 Finished
280 1245 LEAMON Rosemary Willoughby, NSW 0:32:07 45-49 3 Female 63 Finished
281 609 LOVEGROVE Brett Drummoyne, NSW 0:32:07 30-34 35 Male 218 Finished
283 200 BOORER Catherine Berry Park, NSW 0:32:09 25-29 12 Female 64 Finished
282 1043 CARRUTHERS Paul Balgowlah, NSW 0:32:09 40-44 22 Male 219 Finished
284 314 LEWIS David Bondi Beach, NSW 0:32:09 25-29 33 Male 220 Finished
286 268 GRAY James Mosman, NSW 0:32:10 25-29 34 Male 221 Finished
285 1558 LENNON Bree Coogee, NSW 0:32:10 25-29 13 Female 65 Finished
287 108 BRENNAN Anthony charing cross, NSW 0:32:11 20-24 15 Male 222 Finished
288 1189 BOUSTRED Niell Turramurra Sydney, NSW 0:32:14 45-49 17 Male 223 Finished
289 543 GARLAND Ben Paddington, NSW 0:32:14 30-34 36 Male 224 Finished
290 967 SAXTON Marcus Redfern, NSW 0:32:15 35-39 37 Male 225 Finished
291 1798 CINI Jeff Banksia, NSW 0:32:17 40-44 23 Male 226 Finished
294 1849 COUMBIS Nick Rose Bay, NSW 0:32:18 35-39 38 Male 229 Finished
293 242 EAMES Daniel MacMasters Beach, NSW 0:32:18 25-29 35 Male 228 Finished
292 681 SAXTON Sam Redfern, NSW 0:32:18 30-34 37 Male 227 Finished
295 911 MILLER Adrian Redfern, NSW 0:32:19 35-39 39 Male 230 Finished
296 804 DRISCOLL Gary Narwee, NSW 0:32:20 35-39 40 Male 231 Finished
297 400 SPIES Jessica Paddington, NSW 0:32:21 25-29 14 Female 66 Finished
298 281 HERRON William Bondi Beach, NSW 0:32:22 25-29 36 Male 232 Finished
299 869 JOSEPHSEN Nicholas Red Hill, NSW 0:32:22 35-39 41 Male 233 Finished
300 380 ROSS Nicola Canberra, NSW 0:32:22 25-29 15 Female 67 Finished
301 1323 COOK Brian Albert Park, NSW 0:32:23 50-54 9 Male 234 Finished
303 734 ALLATT Craig WODEN, NSW 0:32:24 35-39 42 Male 236 Finished
302 1309 YOUNGMAN Ross Bronte, NSW 0:32:24 45-49 18 Male 235 Finished
304 363 PALMER Bill Bondi, NSW 0:32:25 25-29 37 Male 237 Finished
307 296 JOHNSTON Benjamin Sydney South, NSW 0:32:26 25-29 38 Male 239 Finished
306 1294 THAXTER Stephen Bondi, NSW 0:32:26 45-49 19 Male 238 Finished
305 1784 TREFELY Sophie Clovelley, NSW 0:32:26 20-24 9 Female 68 Finished
