Island Challenge, Coogee, Sunday, Nov 30, 08 - Island Challenge regults overall (revised at Dec 7, 08)              
Pos Race No Last Name First Name From Gun Time Category Cat Pos Gender Gen Pos   Status
1 1 CHRISTIE-GOLDTHORPE Jared Malabar, NSW 0:28:08 13-19 1 Male 1   Finished
2 940 ECKSTEIN Shannon Robina, QLD 0:28:32 20-29 1 Male 2   Finished
3 1277 MCKINNON Brent Cronulla, NSW 0:31:31 30-34 1 Male 3   Finished
4 941 FLOOD Naomi Bilgola, NSW 0:31:36 20-29 1 Female 1   Finished
5 409 CLARKE Xavier Bellevue Hill, NSW 0:31:41 40-44 1 Male 4   Finished
6 471 O'BRIEN David Berowra, NSW 0:31:49 40-44 2 Male 5 Hometraders Willoughby Swim Club Finished
7 282 CAMPBELL Evan Coogee, NSW 0:31:51 35-39 1 Male 6   Finished
8 1253 BREWER Graeme Lane Cove, NSW 0:33:02 45-49 1 Male 7   Finished
9 703 BOLAND Don Picketts Valley, NSW 0:33:26 50-59 1 Male 8   Finished
10 46 ENGEL Alexander Maroubra, NSW 0:33:49 13-19 2 Male 9   Finished
11 263 APPLEYARD Peter Bronte, NSW 0:33:50 35-39 2 Male 10   Finished
12 99 MCGUINNESS Milly Bronte, NSW 0:33:53 13-19 1 Female 2   Finished
13 1283 KAROW Christoph Rose Bay, NSW 0:34:01 20-29 2 Male 11   Finished
14 76 HORREY Brad Botany, NSW 0:34:02 13-19 3 Male 12 Sea's The Limit A Finished
15 908 MCCRAE Kelly North Epping, NSW 0:34:03 13-19 2 Female 3   Finished
16 73 HINSLEY Simon Malvern, VIC 0:34:06 20-29 3 Male 13   Finished
17 78 HUCKLE Ryan Bellevue Hill, NSW 0:34:08 20-29 4 Male 14   Finished
18 104 MIKULSKIS Dan Mosman, NSW 0:34:08 20-29 5 Male 15   Finished
19 48 FAYN Georgia Malabar, NSW 0:34:09 13-19 3 Female 4   Finished
20 242 ROMANDI Luke Balmain, NSW 0:34:14 30-34 2 Male 16   Finished
21 89 LEPRON Jacques Coogee, NSW 0:34:15 20-29 6 Male 17 Sea's The Limit A Finished
22 139 THORNTON Stephanie Chifley NSW, NSW 0:34:24 13-19 4 Female 5   Finished
23 777 PALFREY Madeline Bronte, NSW 0:34:25 20-29 2 Female 6   Finished
24 152 WILSON Jakk Bronte, NSW 0:34:42 13-19 4 Male 18   Finished
25 938 FORD Stephen Queens Park, NSW 0:35:08 20-29 7 Male 19   Finished
26 987 LOVELACE David Cremorne Point, NSW 0:35:21 30-34 3 Male 20   Finished
27 928 CREIGHTON Michael Dural, NSW 0:35:30 20-29 8 Male 21   Finished
28 796 FERNANDEZ Matt Pagewood, NSW 0:35:33 30-34 4 Male 22   Finished
29 922 GOFERS Keesja NSW 0:35:39 13-19 5 Female 7   Finished
30 185 DICKSON Joseph Bondi Junction, NSW 0:35:49 30-34 5 Male 23 Dicks, Freckles and Herring Finished
31 12 ANGUS Stuart McMahons Point, NSW 0:36:00 20-29 9 Male 24   Finished
32 438 HOWLETT Andrew Glenwood, NSW 0:36:03 40-44 3 Male 25   Finished
33 661 STANDLICK Brian waverley, NSW 0:36:14 50-59 2 Male 26   Finished
34 833 STAUNTON SMITH Timothy Coogee, NSW 0:36:21 35-39 3 Male 27   Finished
35 583 ANDERSON Mark t NEWTOWN, NSW 0:36:22 50-59 3 Male 28   Finished
36 42 ELLIFF Nathan Artarmon, NSW 0:36:26 13-19 5 Male 29 Hometraders Willoughby Swim Club Finished
37 374 SCHNEIDER Chad Coogee, NSW 0:36:35 35-39 4 Male 30 Sea's The Limit A Finished
38 347 MECS Gabriel Woodford, NSW 0:36:36 35-39 5 Male 31   Finished
39 1280 BIRD Robert Balgowlah, NSW 0:36:38 35-39 6 Male 32   Finished
40 129 SMITH Hannah Maroubra, NSW 0:36:40 13-19 6 Female 8   Finished
41 890 ORMSBY Michael Malabar, NSW 0:36:41 20-29 10 Male 33   Finished
42 904 DOOLEY Stuart Bondi, NSW 0:36:44 20-29 11 Male 34   Finished
43 110 NORDEN Lisa HVARVAR 0:36:49 20-29 3 Female 9 Dicks, Freckles and Herring Finished
44 29 COYLE Alison Carlingford, NSW 0:36:52 20-29 4 Female 10   Finished
45 280 BROCKHOFF Charlie Coogee, NSW 0:37:00 35-39 7 Male 35   Finished
46 271 BATTOCCHIO Rob Wollongong, NSW 0:37:06 35-39 8 Male 36   Finished
47 463 MCKENZIE-HICKS Leonie Caringbah, NSW 0:37:16 40-44 1 Female 11   Finished
48 682 WILSON Carl Randwick, NSW 0:37:17 40-44 4 Male 37   Finished
49 974 MCFADDEN Ryan Bondi Beach, NSW 0:37:17 30-34 6 Male 38   Finished
50 798 QUINN Brendon Bondi, NSW 0:37:19 30-34 7 Male 39   Finished
51 993 ROMYN John Glebe, NSW 0:37:26 30-34 8 Male 40   Finished
52 831 BOARDMAN Daniel Artarmon, NSW 0:37:30 35-39 9 Male 41   Finished
53 756 GREEN Tanya Loftus, NSW 0:37:32 30-34 1 Female 12   Finished
54 114 PAEA Ifalemi Mascot, NSW 0:37:34 13-19 6 Male 42 Sea's The Limit A Finished
55 401 BOLTON Craig Caringbah, NSW 0:37:37 40-44 5 Male 43   Finished
56 233 POPPETT Gemma Bondi Junction, NSW 0:37:45 30-34 2 Female 13 Dicks, Freckles and Herring Finished
57 934 LOVE Michael Bondi Beach, NSW 0:37:45 20-29 12 Male 44   Finished
58 348 MELLIER Trent Cronulla, NSW 0:37:47 35-39 10 Male 45   Finished
59 638 LONG Peter Woollahra, NSW 0:37:48 60+ 1 Male 46 Tama-Rammers Finished
60 487 WALSH Rex BONDI, NSW 0:37:53 40-44 6 Male 47   Finished
61 429 GRASSMAYR Matt Botany, NSW 0:37:55 40-44 7 Male 48 Sea's the Limit Guys Finished
62 751 KEEVERS John Sth Coogee, NSW 0:37:56 50-59 4 Male 49   Finished
63 201 HENRY Talbot Bondi Beach, NSW 0:38:00 30-34 9 Male 50 Tama-Rammers Finished
64 380 STOCKDALE Jordan Freshwater, NSW 0:38:04 35-39 11 Male 51   Finished
65 203 HOWISON Tristan Caringbah, NSW 0:38:14 30-34 10 Male 52   Finished
66 923 HAMMOND Fiona Coogee, NSW 0:38:15 20-29 5 Female 14   Finished
67 921 HAMMOND Melissa NSW 0:38:15 20-29 6 Female 15   Finished
68 909 THOMSON Kirsty St Leonards, NSW 0:38:17 20-29 7 Female 16   Finished
69 255 TOROK Anna Lane Cove, NSW 0:38:20 30-34 3 Female 17 Sea's the Limit Gals Finished
70 465 MOORE Simon Bronte, NSW 0:38:23 40-44 8 Male 53   Finished
71 868 WESTERWELLER Maurice Tamarama, NSW 0:38:25 60+ Wetsuit Male 54   Finished
72 715 HOOK Chris Drummoyne, NSW 0:38:27 40-44 9 Male 55   Finished
73 155 ALCHIN Jeremy Randwick, NSW 0:38:31 30-34 11 Male 56   Finished
74 422 GARSWOOD Andy Kallaroo, WA 0:38:34 40-44 10 Male 57   Finished
75 480 SCHAFER Molly Cremorne, NSW 0:38:52 40-44 2 Female 18 Hometraders Willoughby Swim Club Finished
76 667 WATTS Mick Wamberal, NSW 0:38:55 50-59 5 Male 58 Sea's the Limit Guys Finished
77 275 BETMEAD Saul North Bondi, NSW 0:38:58 35-39 12 Male 59   Finished
78 415 ENGLAND Matthew Clovelly, NSW 0:38:58 40-44 11 Male 60   Finished
79 81 JEWELL Bobby Surry Hills, NSW 0:39:00 20-29 13 Male 61   Finished
80 343 MCDONALD Keith bronte, NSW 0:39:04 35-39 13 Male 62   Finished
81 913 MCFADYEN Michelle Little Bay, NSW 0:39:05 13-19 7 Female 19   Finished
82 320 HERRON Michael Rozelle, NSW 0:39:06 35-39 14 Male 63   Finished
83 433 HAW John Wollongong, NSW 0:39:11 40-44 12 Male 64   Finished
84 14 BANNISTER Stephen Wollstonecraft, NSW 0:39:11 20-29 14 Male 65   Finished
85 192 GLOVER Chris Bondi, NSW 0:39:13 30-34 12 Male 66 Tama-Rammers Finished
86 478 REED Gary Caringbah, NSW 0:39:13 40-44 13 Male 67   Finished
87 170 BULLOCK Philip Croydon, NSW 0:39:15 30-34 13 Male 68   Finished
88 931 DAVIS Bryn NSW 0:39:16 20-29 15 Male 69   Finished
89 60 GRACIO Victor North Bondi, NSW 0:39:17 20-29 16 Male 70   Finished
90 366 RADATT Marc Cherrybrook, NSW 0:39:18 35-39 15 Male 71   Finished
91 1192 LAHRA Jeremy Maroubra, NSW 0:39:19 50-59 6 Male 72   Finished
92 412 DORE Gerard Bondi, NSW 0:39:20 40-44 14 Male 73   Finished
93 912 TRICKS Alice Randwick, NSW 0:39:20 13-19 8 Female 20   Finished
94 496 BARTHOLMEI Kelly Coogee, NSW 0:39:30 45-49 1 Female 21   Finished
95 197 HARRIS Luke balmain, NSW 0:39:32 30-34 14 Male 74   Finished
96 498 BRANSBY Michael Botany, NSW 0:39:37 45-49 2 Male 75 Sea's the Limit Guys Finished
97 961 SHARPE Juliet Rushcutters Bay, NSW 0:39:43 30-34 4 Female 22   Finished
98 704 PRENDERGAST Elena Oyster Bay, NSW 0:39:45 45-49 2 Female 23   Finished
99 49 FLANAGAN Lauren St Ives, NSW 0:39:48 20-29 8 Female 24   Finished
100 769 ROSE Murray Darling Point, NSW 0:39:55 60+ 2 Male 76   Finished
101 34 DICK Sarah Bondi, NSW 0:39:56 20-29 9 Female 25 Dicks, Freckles and Herring Finished
102 58 GLOVER Benjamin Randwick, NSW 0:39:57 20-29 17 Male 77   Finished
103 88 LARGE Richard Coogee, NSW 0:39:57 20-29 18 Male 78   Finished
104 779 CREMER Glen North Bondi, NSW 0:39:58 40-44 15 Male 79   Finished
105 17 BOORER Catherine Berry Park, NSW 0:40:04 20-29 10 Female 26   Finished
106 830 CARTWRIGHT Phil Naremburn, NSW 0:40:12 35-39 16 Male 80   Finished
107 353 MITCHELL Wade Narrandera, ACT 0:40:15 35-39 17 Male 81   Finished
108 709 HOYLE Mark Thirroul, NSW 0:40:17 50-59 7 Male 82   Finished
109 1120 SNOW Tom Darlinghurst, NSW 0:40:17 30-34 15 Male 83   Finished
110 153 WYNN-JONES Rob Manly, NSW 0:40:18 20-29 19 Male 84   Finished
111 747 LEE Greg Clovelly, NSW 0:40:19 50-59 8 Male 85   Finished
112 829 WALKER Robert Coogee, NSW 0:40:20 35-39 18 Male 86   Finished
113 985 BUSWELL Ian Kings Cross, NSW 0:40:20 30-34 16 Male 87   Finished
114 646 MINCH Gary Bulli, NSW 0:40:21 50-59 9 Male 88   Finished
115 962 O'HAGAN Nicholas Potts Point, NSW 0:40:23 30-34 17 Male 89   Finished
116 290 CURTIS Sean Neutral Bay, NSW 0:40:24 35-39 19 Male 90   Finished
117 603 DANNE Jo-anne Mt Annan, NSW 0:40:24 50-59 1 Female 27   Finished
118 513 ELLIS Graeme North Bondi, NSW 0:40:24 45-49 3 Male 91   Finished
119 356 NEWTON Anthony Stanmore, NSW 0:40:25 35-39 20 Male 92   Finished
120 845 DEVIN Mark Bondi, NSW 0:40:27 45-49 4 Male 93   Finished
121 248 SMITH Klayten marsfield, NSW 0:40:30 30-34 18 Male 94   Finished
122 858 LENNON James Matraville, NSW 0:40:30 35-39 21 Male 95   Finished
123 330 JULIUS Andrew Waterloo, NSW 0:40:32 35-39 22 Male 96   Finished
124 778 PALFREY Martin Bronte, NSW 0:40:34 45-49 5 Male 97   Finished
125 395 AGIUS Richard Harbord, NSW 0:40:36 40-44 16 Male 98   Finished
126 752 MOYLAN Lou Moree, NSW 0:40:39 40-44 17 Male 99   Finished
127 518 GOINS James Nth Curl Curl, NSW 0:40:45 45-49 6 Male 100   Finished
128 35 DOYLE Alex Glebe, NSW 0:40:48 20-29 11 Female 28   Finished
129 874 BLANC Alexandre Woollahra, NSW 0:40:48 20-29 20 Male 101   Finished
130 112 OWEN Jack Malabar, NSW 0:40:49 13-19 7 Male 102 Sea's the Limit - Jack's Angels Finished
131 225 MILESKO Jason Bondi, NSW 0:40:49 30-34 19 Male 103   Finished
132 848 ISRAEL Damien Thirroul, NSW 0:40:50 45-49 7 Male 104   Finished
133 321 HEWITT Warren Rozelle, NSW 0:40:51 35-39 23 Male 105   Finished
134 251 STEVENS Mark Neutral Bay, NSW 0:40:53 30-34 20 Male 106   Finished
135 75 HOLLAND Sasha Maroubra, NSW 0:40:53 13-19 9 Female 29 Sea's the Limit - Jack's Angels Finished
136 221 MATHER Jeremy Rivett, ACT 0:40:55 30-34 21 Male 107   Finished
137 16 BENNETT Damian Coogee, NSW 0:40:57 20-29 21 Male 108   Finished
138 431 HAMILTON Colin Queenscliff, NSW 0:40:58 40-44 18 Male 109   Finished
139 302 DRISCOLL Gary Narwee, NSW 0:41:00 35-39 24 Male 110   Finished
140 138 TEFELY Sophie Clovelly, NSW 0:41:00 20-29 12 Female 30   Finished
141 97 MCDOWELL Julian Coogee, NSW 0:41:01 20-29 22 Male 111 Wylies Aces Finished
142 32 CRONLEY Rosemary Botany, NSW 0:41:02 13-19 10 Female 31 Sea's the Limit - Jack's Angels Finished
143 636 LANE Mal West End, QLD 0:41:02 50-59 10 Male 112   Finished
144 13 BAKER Tom Newtown, NSW 0:41:03 20-29 23 Male 113   Finished
145 71 HERRON William Bondi Beach, NSW 0:41:03 20-29 24 Male 114   Finished
146 840 LANDY Rod Austmier, NSW 0:41:03 45-49 8 Male 115   Finished
147 77 HUBBARD Angela Randwick, NSW 0:41:04 20-29 13 Female 32   Finished
148 222 MCCABE Kathryn Darlinghurst, NSW 0:41:05 30-34 5 Female 33   Finished
149 460 MCARTHUR Christopher Bronte, NSW 0:41:05 40-44 19 Male 116   Finished
150 640 MCCRAE Peter north epping, NSW 0:41:05 50-59 11 Male 117   Finished
151 424 GILLINGS Jane North Rocks, NSW 0:41:08 40-44 3 Female 34   Finished
152 126 SHAND Robert Sydney, NSW 0:41:14 20-29 25 Male 118   Finished
153 218 LOGAN Nicola Randwick, NSW 0:41:17 30-34 6 Female 35   Finished
154 102 MERTENS Jay Chifley, NSW 0:41:17 20-29 26 Male 119   Finished
155 384 TRENAMAN Gary Coogee, NSW 0:41:18 35-39 25 Male 120   Finished
156 959 DYNON James Lindfield, NSW 0:41:18 30-34 22 Male 121   Finished
157 926 ROPE Bradley Maroubra, NSW 0:41:21 20-29 27 Male 122   Finished
158 391 WINDLEY Mick Randwick, NSW 0:41:25 35-39 26 Male 123   Finished
159 308 FADDY Matthew Bronte, NSW 0:41:26 35-39 27 Male 124   Finished
160 624 HELSHAM David Mona Vale, NSW 0:41:27 50-59 12 Male 125   Finished
161 331 KEETLEY Richard Cremorne, NSW 0:41:27 35-39 28 Male 126   Finished
162 179 CONWAY Helen Alexandria, NSW 0:41:28 30-34 7 Female 36 Sea's the Limit Gals Finished
163 609 DWYER Dominic epping, NSW 0:41:29 50-59 13 Male 127   Finished
164 948 BABICH Corey Paddington, NSW 0:41:32 20-29 28 Male 128   Finished
165 622 HAHN Chuck Coogee, NSW 0:41:33 60+ 3 Male 129   Finished
166 325 HOWSE Andrew Paddington, NSW 0:41:34 35-39 29 Male 130   Finished
167 405 CALLAGHAN Steve Coogee, NSW 0:41:35 40-44 20 Male 131   Finished
168 28 COULTON Mark Wagga Wagga, NSW 0:41:36 20-29 29 Male 132   Finished
169 411 DALY Cheryl Randwick, NSW 0:41:37 40-44 4 Female 37 Wylies Aces Finished
170 143 TURNER Joel randwick, NSW 0:41:39 20-29 30 Male 133   Finished
171 145 TURNER Reece Clovelly, NSW 0:41:40 20-29 31 Male 134   Finished
172 63 GREENWELL Nick ANNANDALE, NSW 0:41:40 20-29 32 Male 135 Tama Bronzies Finished
173 613 FLANAGAN Chris St Ives, NSW 0:41:47 50-59 14 Male 136   Finished
174 893 JEFFERSON Paul Coogee, NSW 0:41:50 20-29 33 Male 137   Finished
175 553 PETTIT Philomena Galston, NSW 0:41:52 45-49 3 Female 38   Finished
176 896 DAVIS Andrew Bellevue Hill, NSW 0:41:52 45-49 9 Male 138   Finished
177 497 BELL Graeme Randwick, NSW 0:41:53 45-49 10 Male 139   Finished
178 800 RICHARDSON Aaron Maroubra, NSW 0:41:54 35-39 30 Male 140   Finished
179 1281 BOAS Michael Kingsford, NSW 0:41:55 20-29 34 Male 141   Finished
180 1271 SMART Kevin Queenscliff, NSW 0:41:57 35-39 31 Male 142   Finished
181 57 GAVIN Stephen North Sydney, NSW 0:41:57 20-29 35 Male 143   Finished
182 394 WRIGHT Stewart Coogee, NSW 0:41:58 35-39 32 Male 144 Sea's the Limit Guys Finished
183 87 LAING Jack Randwick, NSW 0:41:59 13-19 8 Male 145   Finished
184 378 SOUTER Colleen Botany, NSW 0:42:01 35-39 1 Female 39 Sea's the Limit Gals Finished
185 724 BOUSTRED Neill Turramurra, NSW 0:42:03 45-49 11 Male 146   Finished
186 577 WENKE Brendan noosa heads, QLD 0:42:05 45-49 12 Male 147   Finished
187 581 WOOLDRIDGE Chris bexley, NSW 0:42:06 45-49 13 Male 148   Finished
188 51 FORSON Steven Potts Point, NSW 0:42:08 20-29 36 Male 149   Finished
189 214 LAWS Christina Rozelle, NSW 0:42:09 30-34 8 Female 40   Finished
190 570 TRICHTER Anthony UMINA BEACH, NSW 0:42:11 45-49 14 Male 150   Finished
191 971 JONES Diederik Bronte, NSW 0:42:14 30-34 23 Male 151   Finished
192 818 PETRIE Hamish Bondi, NSW 0:42:14 35-39 33 Male 152   Finished
193 441 JAMES Susan Botany, NSW 0:42:15 40-44 5 Female 41   Finished
194 731 GOURLAY Alex Wahroonga, NSW 0:42:15 40-44 21 Male 153   Finished
195 462 MCKELVIE Michael Bondi, NSW 0:42:16 40-44 22 Male 154   Finished
196 41 EDWARDS Georgia Rouse Hill, NSW 0:42:20 13-19 11 Female 42   Finished
197 338 LISTON Lee Clovelly, NSW 0:42:22 35-39 34 Male 155 STG Mantas Rays Finished
198 461 MCINTOSH Dane st.peters, NSW 0:42:24 40-44 23 Male 156   Finished
199 407 CARNEGIE James Bondi Beach, NSW 0:42:24 40-44 24 Male 157   Finished
200 33 DE AGNOLI Kate Wollongong, NSW 0:42:24 20-29 14 Female 43   Finished
201 780 JUCHNIEWICZ Nathan Little Bay, NSW 0:42:26 30-34 24 Male 158   Finished
202 698 BLANK Vaughan Dover Heights, NSW 0:42:27 40-44 25 Male 159   Finished
203 323 HODGES Kylie Coogee, NSW 0:42:29 35-39 2 Female 44   Finished
204 584 ANDERSON Steve annandale, NSW 0:42:30 60+ 5 Male 160   Finished
205 349 METCALFE Andrew Earlwood, NSW 0:42:36 35-39 35 Male 161   Finished
206 479 REYBURN Colin North Ryde, NSW 0:42:38 40-44 26 Male 162   Finished
207 902 MELCUM Dane Coogee, NSW 0:42:38 20-29 37 Male 163   Finished
208 166 BORDIN Henrique Bellevue Hill, NSW 0:42:39 30-34 25 Male 164   Finished
209 994 PATISSO Gabriele Darlinghurst, NSW 0:42:41 30-34 26 Male 165   Finished
210 1256 TOOHER Andrew Randwick, NSW 0:42:41 40-44 27 Male 166   Finished
211 488 WEADON Daniel Carwoola, ACT 0:42:42 40-44 28 Male 167   Finished
212 491 WHITHEAR Mark Sutton, ACT 0:42:44 40-44 29 Male 168   Finished
213 362 POLLARD Myles Cronulla, NSW 0:42:48 35-39 36 Male 169   Finished
214 647 MOLESWORTH Rodney Redfern, NSW 0:42:50 60+ 6 Male 170 Sea's the Limit Lane 3 Finished
215 539 MARTIN Carolyn Coogee, NSW 0:42:55 45-49 4 Female 45   Finished
216 529 LEAMON Rosemary Willoughby, NSW 0:42:56 45-49 5 Female 46 Hometraders Willoughby Swim Club Finished
217 691 ALP Kyle Clovelly, NSW 0:42:57 40-44 6 Female 47   Finished
218 888 BRAMBLE Michael Pennant Hills, NSW 0:42:57 20-29 38 Male 171   Finished
219 68 HART Sheree Darlinghurst, NSW 0:42:59 20-29 15 Female 48   Finished
220 359 PARKINSON Michael Lidcombe, NSW 0:42:59 35-39 37 Male 172 WYLIES BIG GUNS Finished
221 680 CINI Jeff Banksia, NSW 0:43:01 40-44 30 Male 173   Finished
222 738 DRAPER Gary Kellyville, NSW 0:43:02 40-44 31 Male 174   Finished
223 685 CAPORN John Paddington, NSW 0:43:03 60+ 7 Male 175   Finished
224 631 HURST Paul Nelson St, NSW 0:43:03 50-59 15 Male 176   Finished
225 650 NOLAN Peter douglas park, NSW 0:43:03 50-59 16 Male 177   Finished
226 475 POLLACK David Oyster Bay, NSW 0:43:04 40-44 32 Male 178   Finished
227 72 HILL Ryan Rose Bay, NSW 0:43:04 20-29 39 Male 179   Finished
228 657 PETTIFER Jill Ainslie, ACT 0:43:05 50-59 2 Female 49   Finished
229 246 SCRUBY Thomas Bondi Beach, NSW 0:43:08 30-34 27 Male 180   Finished
230 820 RICHARDS Donna Bondi, NSW 0:43:09 35-39 3 Female 50   Finished
231 755 SCOTT Michael Beecroft, NSW 0:43:12 50-59 17 Male 181   Finished
232 297 DICKSON Kerry Waterloo, NSW 0:43:14 35-39 38 Male 182   Finished
233 435 HENRICKS Scott bronte, NSW 0:43:16 40-44 33 Male 183   Finished
234 439 HUNTER Elliot Dulwich Hill, NSW 0:43:20 40-44 34 Male 184   Finished
235 728 MCGEE Terry Enmore, NSW 0:43:21 50-59 18 Male 185   Finished
236 839 PANTLE Nada Broome, NSW 0:43:21 40-44 7 Female 51   Finished
237 426 GILTINAN James Coogee, NSW 0:43:21 40-44 35 Male 186   Finished
238 397 APOLONY Daryn Hallidays Point, NSW 0:43:21 40-44 36 Male 187   Finished
239 505 DAVIS Stuart Coogee, NSW 0:43:24 45-49 15 Male 188   Finished
240 82 JOHNSTON Benjamin Sydney South, NSW 0:43:27 20-29 40 Male 189   Finished
241 827 FOX Rachel Mcmahons Point, NSW 0:43:29 35-39 4 Female 52   Finished
242 502 COURT Joanne Annandale, NSW 0:43:29 45-49 6 Female 53 WYLIES BIG GUNS Finished
243 309 FIORINI Mario Annandale, NSW 0:43:32 35-39 39 Male 190   Finished
244 43 ELLIOT Cameron bondi beach, NSW 0:43:32 20-29 41 Male 191   Finished
245 62 GRAY James Mosman, NSW 0:43:33 20-29 42 Male 192   Finished
246 841 BARRETT Michael Paddington, NSW 0:43:34 40-44 37 Male 193   Finished
247 215 LENTFER Richard CLOVELLY, NSW 0:43:34 30-34 28 Male 194   Finished
248 897 JONES Nathan Coogee, NSW 0:43:37 20-29 43 Male 195   Finished
249 295 DI LEO Michael NORTH WOLLONGONG, NSW 0:43:39 35-39 40 Male 196   Finished
250 207 KELL James Strathfield, NSW 0:43:40 30-34 29 Male 197   Finished
251 954 SCOTTON Peter Petersham, NSW 0:43:40 35-39 41 Male 198   Finished
252 872 STRINGFELLOW Gavin Bondi Junction, NSW 0:43:41 35-39 42 Male 199   Finished
253 535 MACLEOD Iain Kurrajong, NSW 0:43:43 45-49 16 Male 200   Finished
254 383 TOLLEMACHE Luke Marrickville, NSW 0:43:43 35-39 43 Male 201   Finished
255 652 O'HARA Peter Bondi Beach, NSW 0:43:46 50-59 19 Male 202 Tama Bronzies Finished
256 813 FENECH Jo Pagewood, NSW 0:43:48 35-39 5 Female 54   Finished
257 694 MCFADYEN Stephen Little Bay, NSW 0:43:49 45-49 17 Male 203   Finished
258 122 RICHARDS Jane Coogee, NSW 0:43:50 20-29 16 Female 55   Finished
259 510 DORE Vince Randwick, NSW 0:43:57 45-49 18 Male 204   Finished
260 578 WESSON David bondi beach, NSW 0:43:58 45-49 19 Male 205   Finished
261 936 RIDGE Amy Randwick, NSW 0:43:58 13-19 12 Female 56   Finished
262 357 NOBLE Katya Paddington, NSW 0:43:59 35-39 6 Female 57 Sea's the Limit Gals Finished
263 633 KENDALL Jay bronte, NSW 0:44:02 60+ 8 Male 206   Finished
264 187 DUNDAS Emma McKinnon, VIC 0:44:03 30-34 9 Female 58   Finished
265 286 CHRISTIE Joe Castlecrag, NSW 0:44:05 35-39 44 Male 207   Finished
266 403 BROWN Warwick coogee, NSW 0:44:06 40-44 38 Male 208   Finished
267 39 DUNDAS Amy Pagewood, NSW 0:44:06 20-29 17 Female 59 Sea's the Limit - Jack's Angels Finished
268 761 UGARTE Andrew Bronte, NSW 0:44:07 45-49 20 Male 209   Finished
269 83 JONES Alex Frenchs Forest, NSW 0:44:07 20-29 44 Male 210   Finished
270 230 O'BRIEN Tom Clovelly, NSW 0:44:08 30-34 30 Male 211   Finished
271 620 GREEN Tim Coogee, NSW 0:44:08 50-59 20 Male 212 WYLIES BIG GUNS Finished
272 266 ARNOLD James canada bay, NSW 0:44:09 35-39 45 Male 213   Finished
273 486 THOMPSON Steve maroubra, NSW 0:44:13 40-44 39 Male 214   Finished
274 540 MARTIN Jenifer Rouse Hill, NSW 0:44:13 45-49 7 Female 60   Finished
275 781 ATKINSON Trent Elizabeth Bay, NSW 0:44:14 30-34 31 Male 215   Finished
276 560 SHUBITZ Anthony South Coogee, NSW 0:44:16 45-49 21 Male 216   Finished
277 430 GRAY Conrad coogee, NSW 0:44:19 40-44 40 Male 217   Finished
278 807 SCOTTS Anthony Bondi, NSW 0:44:20 35-39 46 Male 218   Finished
279 678 WOODS Chris North Bondi, NSW 0:44:20 40-44 41 Male 219   Finished
280 304 EARLS David Sutherland, NSW 0:44:21 35-39 47 Male 220 Sea's the Limit Lane 3 Finished
281 639 LYNCH Dale Coogee, NSW 0:44:21 50-59 21 Male 221   Finished
282 105 MISON Max Coogee, NSW 0:44:21 13-19 9 Male 222 Wylies Aces Finished
283 115 PEDEN Ryan Randwick, NSW 0:44:22 20-29 45 Male 223   Finished
284 729 MILLER Peter Queens Park, NSW 0:44:23 50-59 22 Male 224   Finished
285 70 HENSCHKE Christopher Leichhardt, NSW 0:44:23 20-29 46 Male 225   Finished
286 565 STRATFORD Scott Illawong, NSW 0:44:25 45-49 22 Male 226   Finished
287 198 HARRISON Toby Coogee, NSW 0:44:27 30-34 32 Male 227 Wylies Aces Finished
288 61 GRAY Ashley Elizabeth Bay, NSW 0:44:27 20-29 47 Male 228   Finished
289 211 KIRBY Nick Vaucluse, NSW 0:44:29 30-34 33 Male 229   Finished
290 576 WELLER Craig Dulwich Hill, NSW 0:44:30 45-49 23 Male 230   Finished
291 350 MEULEMANS Anja Coogee, NSW 0:44:30 35-39 7 Female 61   Finished
292 723 MCGUINNESS Reaymond Bronte, NSW 0:44:30 45-49 24 Male 231   Finished
293 183 DAVIDSON Nicola Bondi Junction, NSW 0:44:31 30-34 10 Female 62   Finished
294 125 RUTHERFORD Sam Maroubra, NSW 0:44:32 20-29 48 Male 232   Finished
295 36 DRUMM Simon Bondi Beach, NSW 0:44:33 20-29 49 Male 233   Finished
296 436 HOBBY John Randwick, NSW 0:44:34 40-44 42 Male 234   Finished
297 30 CRAMEY Lachlan Waverley, NSW 0:44:36 20-29 50 Male 235   Finished
298 929 PRICE Ellen Bronte, NSW 0:44:39 20-29 18 Female 63   Finished
299 875 MITCHELL Cleo Coogee, NSW 0:44:39 20-29 51 Male 236   Finished
300 423 GIBSON Darren Malabar, NSW 0:44:40 40-44 43 Male 237   Finished
301 437 HORSTMANS Dion bondi, NSW 0:44:40 40-44 44 Male 238   Finished
302 419 FORD Ken Frenchs Forest, NSW 0:44:41 40-44 45 Male 239   Finished
303 217 LITTON Ed North Bondi, NSW 0:44:42 30-34 34 Male 240   Finished
