Capt. Christie Classic, Gerringong, Sunday, Jan 4, 08 - Results overall      
Pos'n O'all Surname 1st name Category Time  
1 O'KEEFFE Tom M 18-29 26.35.0  
2 HOLZ Mitchell M 12-17 28.00.0  
3 O'SULLIVAN Jerry M 18-29 28.10.0  
4 CLARKE Xavier M 40-49 28.23.0  
5 DAY Blair M 18-29 28.52.0  
6 BURKE Craig M 30-39 29.20.0  
7 JACKSON Mark M 40-49 29.25.0  
8 RIGBY Trent M 12-17 29.29.0  
9 BRADWELL Connor F 12-17 29.33.0  
10 HIGGISON Karen F 40-49 29.34.0  
11 HARTCHER Andrew M 50+ 29.47.0  
12 MASSAAR Ron M 40-49 30.54.0  
13 O'SULLIVAN Rory M 12-17 31.06.0  
14 HOUGH Jacob M 12-17 31.12.0  
15 MATHISON Emily F 12-17 31.22.0  
16 FORMICA Amy F 12-17 31.26.0  
17 BEHNCKE Heath M 30-39 31.27.0  
18 DOPPLER Daniel F 18-29 31.29.0  
19 BATTOCCHIO Rob M 30-39 31.29.0  
20 CLYNE Shaun M 30-39 30.39.0  
21 PIAZZA Dean M 40-49 31.39.0  
22 HARRY Pip F 30-39 31.40.0  
23 STANDLICK Brian M 50+ 31.48.0  
24 MELLIER Trent M 30-39 31.52.0  
25 ROSE Jamie M 30-39 32.25.0  
26 HYPATIDIS Sarah F 12-17 33.39.0  
27 BLAKE Andrew M 30-39 34.05.0  
28 DEL CASTILLO Ana F 12-17 34.14.0  
29 MAKOWSKI Tegan F 18-29 34.46.0  
30 ELLEMAN Harriet F 12-17 34.53.0  
31 RICHARDS Dana F 30-39 35.09.0  
32 CLARK Steve M 40-49 35.22.0  
33 HIGGISON KIRSTY F 12-17 35.30.0  
34 HOZACK Heather F 18-29 35.34.0  
35 JOHN Jordan F 12-17 35.41.0  
36 CROGHAN Michael M 30-39 36.02.0  
37 FORD Geoffrey M 40-49 36.05.0  
38 BAILEY Ryan M 18-29 36.07.0  
39 FRATICELLI Eva-Marie F 18-29 36.18.0  
40 SOUTHWELL Rochelle F 30-39 36.24.0  
41 FRYER Jacob M 12-17 36.30.0  
42 BOOTH Mitchell M 18-29 36.32.0  
43 SUTHERLAND Ben M 30-39 36.40.0  
44 WILLIAMS Michael M 50+ 36.42.0  
45 FRYER Steven M 40-49 36.46.0  
46 YOUNG Sam M 18-29 36.50.0  
47 DUFFY Bruce M 30-39 36.58.0  
48 WOLFENDEN Graeme M 50+ 37.08.0  
49 CAFIELD Andrew M 30-39 37.14.0  
50 SOHIER Dean M 40-49 37.20.0  
51 ARMSTRONG Nicholas M 12-17 37.30.0  
52 POLLACK David M 40-49 37.31.0  
53 De AGNOLI Kate F 18-29 37.35.0  
54 GILLINGS Jane F 40-49 37.39.0  
55 BOOTH Jackson M 12-17 37.50.0  
56 DANNE Jo Anne F 50+ 37.58.0  
57 RICHARDSON Alexander M 12-17 38.02.0  
58 CROSS Alex M 18-29 38.35.0  
59 STATFORD Gregory M 30-39 38.37.0  
60 HEANY Leonie F 40-49 39.34.0  
61 MARLTON Simon M 40-49 39.35.0  
62 RICHARDSON Steven M 40-49 39.42.0  
63 HUNT Suanne F 50+ 39.44.0  
64 DEL CASTILLO Daniel M 18-29 40.02.0  
65 BALLENDEN Chris M 40-49 40.06.0  
66 PAKES Colin M 40-49 40.07.0  
67 BLUNDELL Melissa F 30-39 40.13.0  
68 BRINSMEAD Simon M 30-39 40.15.0  
69 DAY Charlotte F 12-17 40.19.0  
70 KENNEDY Damien M 40-49 40.25.0  
71 EGAN Ben M 40-49 40.31.0  
72 HEARNE Adam M 30-39 40.48.0  
73 VAUX Matt M 18-29 40.49.0  
74 CINI Jeff M 40-49 40.52.0  
75 COLLINS Garry M 40-49 40.56.0  
76 NETTLE Stu M 30-39 41.01.0  
77 DAVIDSON Paul M 40-49 41.04.0  
78 RUSSELL Trevor M 40-49 41.08.0  
79 HEAVEN Matthew M 18-29 41.09.0  
80 BIRCH Neil M 40-49 41.12.0  
81 DART Julie F 50+ 41.22.0  
82 BAGNALL Mark M 30-39 41.28.0  
83 WYNN Caitlin F 12-17 41.33.0  
84 MARTIN Phillip M 30-39 41.34.0  
85 WYNN Joanne F 40-49 41.47.0  
86 CAFƒ Mick M 30-39 41.49.0  
87 BRACKENHOFER Jarrod M 12-17 41.50.0  
88 STEWART Maree F 18-29 42.02.0  
89 MOSSMAN Mick M 40-49 42.03.0  
90 SHARPE James M 40-49 42.10.0  
91 POULTON Karl M 30-39 42.12.0  
92 PIAZZA Jen F 30-39 42.32.0  
93 PRYTHERCH Evan M 50+ 42.33.0  
94 BATEMAN Simon M 40-49 42.35.0  
95 SLOAN Michael M 40-49 42.36.0  
96 FARRELL Allan M 30-39 42.38.0  
97 PASFIELD Matt M 40-49 42.40.0  
98 ELEERY Darron M 30-39 42.46.0  
99 SLEIGHT Josh M 12-17 42.50.0  
100 FORD Ken M 40-49 42.53.0  
101 COX Bevan M 40-49 42.54.0  
102 PAGE Nadine F 30-39 42.58.0  
103 McCROARY Brett M 30-39 43.10.0  
104 FRANCE Andy M 50+ 43.24.0  
105 O'BRIEN Peter M 50+ 43.38.0  
106 STRATFORD Scott M 40-49 43.39.0  
107 SNOWDEN Merryn F 40-49 43.44.0  
108 O'BRIEN Brynn F 18-29 43.54.0  
109 JOHNSON Kathy F 50+ 44.10.0  
110 FORMICA Sally F 12-17 44.25.0  
111 STACKPOOLE John M 50+ 44.28.0  
112 WEBER Michael M 40-49 44.44.0  
113 STRATTON Alasdair M 30-39 45.08.0  
114 HAINES Cassie F 18-29 45.21.0  
115 O'BRIEN Dylan M 18-29 45.35.0  
116 DEPREE Andrew M 30-39 45.55.0  
117 KEYSSECKER David M 40-49 45.57.0  
118 FITZPTRICK Laurie M 40-49 46.00.0  
119 JOHNSTONE Rindt M 30-39 46.02.0  
120 THOMAS Jason M 40-49 46.04.0  
121 ARMSTRONG Alex M 12-17 46.18.0  
122 BATEMAN Liz F 40-49 46.25.0  
123 CROMB Helen F 50+ 46.25.0  
124 CHURTON Joe M 18-29 46.38.0  
125 WALKER Evan M 30-39 46.43.0  
126 TREMAINE Dean M 40-49 46.58.0  
127 JACKSON Andrew M 30-39 47.02.0  
128 HANSON Kate F 30-39 47.24.0  
129 BARCLAY Jared M 18-29 47.39.0  
130 O'BRIEN Kyle M 18-29 47.43.0  
131 McEACHERN Nick M 30-39 48.00.0  
132 COYLE Barton M 40-49 48.08.0  
133 OYSTON Natallie F 30-39 48.29.0  
134 EGAN Joanne F 40-49 48.36.0  
135 WALKER Brian M 18-29 48.38.0  
136 TARASENKO Peter M 18-29 48.40.0  
137 SYMPSON Jenny F 40-49 48.46.0  
138 RAY Stephen M 40-49 48.46.0  
139 O'DONNELL Paul M 40-49 48.50.0  
140 PEPPER Mark M 50+ 48.52.0  
141 BROWN John M 40-49 48.54.0  
142 PAYNE Richard M 18-29 48.57.0  
143 JOHNSON Karelle Flippers 49.15.0  
144 DUNWOODIE Mal M 50+ 49.17.0  
145 QUINN Wendy F 50+ 49.26.0  
146 SYMONDS Trevor M 50+ 49.28.0  
147 BROWN Peter M 40-49 49.32.0  
148 WETHERBEE Paul M 50+ 49.46.0  
149 O'SULLIVAN Hayley Flippers 49.48.0  
150 SIMISTER Peta F 18-29 49.48.0  
151 SYMONDS Carla F 18-29 49.52.0  
152 ELLIS Sam M 30-39 49.56.0  
153 PAYNE Lachlan M 18-29 49.58.0  
154 O'TOOLE Curtis M 12-17 50.00.0  
155 BENNETT Jean F 50+ 50.02.0  
156 SOMMER Klaus M 30-39 50.14.0  
157 MURRAY Richard M 40-49 50.28.0  
158 LARKIN Brendan M 40-49 50.38.0  
159 BOUVERIE Nathan M 18-29 50.42.0  
160 ELLERCAMP Paul M 50+ 50.48.0  
161 ARMSTRONG Andrew M 40-49 50.50.0  
162 McGUIRE Neil M 40-49 50.58.0  
163 BUCHANAN Lesley F 50+ 51.13.0  
164 PERRIN Carly F 12-17 51.33.0  
165 McKANE Graham M 40-49 51.50.0  
166 PAYNE Mitchell M 18-29 52.06.0  
167 WEAVER Tonia F 40-49 52.08.0  
168 JACKSON Gary M 40-49 52.09.0  
169 HAERTSCH Regina F 50+ 52.20.0  
170 GRAY Nigel M 40-49 52.29.0  
171 GILBERT John M 40-49 52.30.0  
172 PERRIN Andrew M 40-49 52.59.0  
173 CONNOLLY Ben M 18-29 53.02.0  
174 JOHNSTON Wayn M 40-49 53.14.0  
175 QUINE Stuart M 18-29 53.21.0  
176 MURRAY Mike M 30-39 53.48.0  
177 FLANAGAN Dominic M 30-39 54.37.0  
178 JAMES Katrina F 40-49 55.12.0  
179 BOOTH Mark M 50+ 55.42.0  
180 BAMFORD Mark M 30-39 57.52.0  
181 WOODGATE Elizabeth F 40-49 58.58.0  
182 PRINCE Matthew M 40-49 59.30.0  
183 MORATH Michael M 50+ 61.38.0  
184 GAZZARD Zac M 18-29 61.59.0  
185 BURDEN David M 50+ 62.32.0  
186 DANIEL Jack M 40-49 63.28.0  
187 SHOEBRIDGE John M 50+ 64.14.0  
188 GOINS Nicolee F 30-39 64.39.0  
189 GOINS James M 40-49 64.40.0  
190 SNOWDEN James M 40-49 65.20.0  
191 ARMYTAGE Ruth F 50+ 65.36.0  
192 HODGE Hugh M 50+ 65.46.0  
193 TREWIN Glen M 40-49 65.49.0  
194 DIVE Hugh M 30-39 66.40.0  
195 BAILEY Melane F 50+ 67.59.0  
196 MCCALLUM David M 50+ 69.18.0  
197 HASWELL Anna-Marie F 40-49 69.48.0  
198 DELFENDAHL Matt M 40-49 70.10.0  
199 WALKER Marion F 40-49 70.28.0  
200 SIMPSON Doug M 50+ 71.02.0  
201 PEARSON Scott M 18-29 73.24.0  
202 TARDO Dominique F 18-29 83.06.0  
203 MACARTHUR Bruce M 50+ 92.44.0  
204 CRASNICH Mija F 18-29 Retired  
205 O'SULLIVAN Darby M 12-17 Retired  
206 STEWART Scott M 30-39 Retired  
207 GERAGHTY John M 40-49 Retired  
208 PATAVA John M 40-49 Retired  
209 OSBORN Ian M 50+ Retired  
210 GREEN Gary M 50+ Retired  
211 MACKIE Bruce M 50+ Retired  
212 EVANS John M 50+ Retired  
213 FOWLER Norm M 50+ Retired