Across Lake Macquarie, Saturday, January 31, 2009 - Results overall          
Pos'n O'all No. Surname 1st Name Sex Age Time Social Swimer yes/no
1 106 Killey Jarrod M 18 00.41.43  
2 180 Hollard Joshua M 18 00.43.39  
3 96 Clark Shelley F 19-29 00.45.22  
4 15 Winning Heath M 15 00.45.23  
5 111 Costello Isak M 15 00.45.34  
6 62 Radford Danielle F 18 00.48.47  
7 184 Boettcher Craig M 40-49 00.49.40  
8 68 Molloy Kirsten F 19-29 00.51.38  
9 137 Simpson Ben M 19-29 00.51.49  
10 47 Howlett Andrew M 40-49 00.52.10  
11 39 Townend John M 50-59 00.52.11  
12 85 Ross Shane M 15 00.53.07  
13 63 Gessell James M 15 00.53.08  
14 122 McKenzie Michael M 19-29 00.53.15  
15 119 Fricker Justin M 15 00.53.24  
16 95 Shepherd Shane M 19-29 00.54.21  
17 58 Sexton Mel F 19-29 00.54.25  
18 121 Thomson Kirsty F 19-29 00.54.26  
19 38 Standlick Brian M 50-59 00.54.34  
20 162 Trindorfer Jake M 19-29 00.54.36  
21 76 Doherty Eamon M 15 00.54.48  
22 54 Reid Stephen M 40-49 00.56.04  
23 7 Boorer Catherine F 19-29 00.56.11  
24 87 Gomboso Steven M 40-49 00.56.24  
25 75 Gill Christopher M 19-29 00.56.28  
26 61 Mecs Gabriel M 30-39 00.56.32  
27 178 Hollard Sebastian M 15 00.56.37  
28 72 Frame sam M 18 00.56.43  
29 77 Doherty Tahlia F 19-29 00.56.51  
30 42 McClure Ted M 40-49 00.56.54  
31 51 Wills Todd M 19-29 00.56.55  
32 20 Cokrem Michael M 50-59 00.57.02  
33 179 Hollard Jason M 40-49 00.57.08  
34 52 Bamberry JOhn M 40-49 00.57.13  
35 82 Stewart Greg M 50-59 00.57.21  
36 161 Widseth Paul M 30-39 00.57.23  
37 59 Wagner Luke M 19-29 00.57.25  
38 37 Sleeman John M 50-59 00.57.37  
39 139 Vanderkooi Maalke F 19-29 00.57.52  
40 168 Laut Leah F 30-39 00.58.31  
41 10 Smith Warren M 50-59 00.58.35  
42 74 Isberg Dom M 50-59 00.58.48 yes
43 8 Clarke Brett M 40-49 00.58.52  
44 84 Carey Mark M 40-49 00.59.03 yes
45 41 Boyko Glen M 50-59 00.59.05  
46 102 Witherdin Paul M 40-49 00.59.07  
47 176 Ryan Stephen M 19-29 00.59.21  
48 126 Watts Mick M 50-59 00.59.44  
49 17 Hancock Dean M 40-49 00.59.55  
50 55 Gordin Samantha F 19-29 00.59.59  
51 148 Willoughby Lindsay F 40-49 01.00.01  
52 16 Taggart Alan M 50-59 01.00.07  
53 78 Krishman Joshua M 15 01.00.14  
54 109 Garland Olsen M 18 01.00.15  
55 1 Buckner Karen F 40-49 01.00.23  
56 44 James Susan F 40-49 01.00.38  
57 160 Rauch Douglas M 40-49 01.00.45  
58 97 Kleyn Liam M 15 01.00.52  
59 81 Warzecha Luke M 15 01.01.03  
60 130 Pengelly Jay M 30-39 01.01.10  
61 118 Fricker Ben M 19-29 01.01.27  
62 131 Quick Steven M 40-49 01.01.31 yes
63 83 Smith Michael M 30-39 01.01.43  
64 48 Blom Warwick M 15 01.01.51  
65 166 Taylor Corey M 50-59 01.01.56  
66 141 Voyzey Vicky F 30-39 01.02.03  
67 123 Rowe Glen M 30-39 01.02.04  
68 175 Tennant Erin M 30-39 01.02.20  
69 70 Solomons Rowena F 19-29 01.02.25  
70 167 Donnell Dan M 30-39 01.02.45  
71 128 Purcell Sam M 19-29 01.03.09 yes
72 110 Heath Kelvin M 40-49 01.03.21  
73 190 Burge Graham M 40-49 01.03.24  
74 189 Clarence Joel M 40-49 01.03.25  
75 149 Cleary Darren M 30-39 01.03.28  
76 188 Hunt Suanne F 50-59 01.03.31  
77 4 Mackenzie Lyn F 40-49 01.03.45  
78 177 Wolfenden Graeme M 50-59 01.03.55  
79 174 Hawken Darren M 19-29 01.03.59 yes
80 67 Bell Damian M 40-49 01.04.02  
81 33 Holz Peter M 40-49 01.04.36  
82 31 Gallagher Thomas M 15 01.05.03  
83 60 Bailey Greg M 40-49 01.05.09  
84 80 Doeleman Emile M 30-39 01.05.10  
85 24 Van Rooyen Adrian M 40-49 01.05.20  
86 151 McDonell Shaun M 40-49 01.05.24  
87 181 Kime Christopher M 40-49 01.05.26  
88 155 Liackman Warren M 30-39 01.05.28 yes
89 185 Sheridan Patrick M 40-49 01.05.30  
90 147 Elsworthy Greg M 50-59 01.05.34  
91 9 Frazer Tony M 40-49 01.05.36  
92 156 Gilmore Andrew M 40-49 01.05.36  
93 138 Wolfers Shannon M 19-29 01.05.43  
94 57 Flint Kate F 40-49 01.05.48  
95 163 Parry-Williams Vanessa F 30-39 01.05.57  
96 170 Dipetro Cathy F 40-49 01.06.01  
97 183 Robertson Trent M 40-49 01.06.03  
98 182 McDonell Paul M 40-49 01.06.16  
99 124 Burkett Irene F 40-49 01.06.20  
100 98 Kleyn Donna F 40-49 01.06.26  
101 116 Hekking Robert M 60 01.06.30  
102 69 Fuller Lorissa F 19-29 01.06.34  
103 6 Wisner Jason M 30-39 01.07.02  
104 143 Dart Juliet F 40-49 01.07.11  
105 171 Wonders Robert M 50-59 01.07.23  
106 145 Day Steven M 50-59 01.07.27  
107 88 Pretto Susan F 40-49 01.07.36 yes
108 11 Solomon Dan M 30-39 01.07.41  
109 152 Tweedale Tim M 50-59 01.07.46  
110 32 Hall Bruce M 50-59 01.07.51  
111 108 Hingst Joel M 30-39 01.07.59  
112 120 Denton Graham M 50-59 01.08.03 yes
113 73 Williams Mark M 50-59 01.08.13  
114 21 Cross Ken M 50-59 01.08.20  
115 34 Macleod Iain M 30-39 01.08.21  
116 129 Holmes Gregory M 30-39 01.08.23  
117 94 Sparke Annie F 40-49 01.08.24  
118 56 Krishnan Jason M 30-39 01.08.26  
119 91 McMurtrie Katherine F 30-39 01.08.32  
120 43 Treadwell Glenn M 40-49 01.08.49  
121 150 Tilley Mark M 40-49 01.08.54  
122 3 Endicott Matthew M 30-39 01.08.56  
123 136 Howarth Anne-Marie F 30-39 01.09.22 yes
124 135 Woods Christopher M 40-49 01.09.23  
125 35 Lewis Kenny M 40-49 01.09.26  
126 164 Macleay John M 40-49 01.09.37  
127 159 Allen Trevor M 50-59 01.09.50  
128 92 Gilbert Gary M 50-59 01.10.03  
129 169 Chapman Stephen M 50-59 01.10.07  
130 144 Binfield John M 19-29 01.10.27  
131 89 Bingham Simon M 40-49 01.11.07  
132 40 Lyon Richard M 50-59 01.11.12  
133 125 O'Sullivan Lisa F 30-39 01.11.20  
134 79 Swan David M 60 01.11.24 yes
135 187 Ellercamp Paul M 50-59 01.11.25  
136 49 Smith Garry M 50-59 01.11.32  
137 153 Dryburgh Gordon M 40-49 01.11.39  
138 25 Wilson Damian M 40-49 01.11.45  
139 13 Wilson Katie F 15 01.11.57  
140 186 Campbell TC M 50-59 01.12.01 yes
141 93 Weller Steven M 40-49 01.12.06  
142 2 Buckner Phillip M 50-59 01.12.10  
143 27 Chapman David M 50-59 01.12.19  
144 113 Turnbull Christopher M 40-49 01.12.52  
145 133 Burley Jan F 50-59 01.13.47  
146 26 Blackburn Lawrence M 40-49 01.13.52  
147 99 Isberg Mark M 40-49 01.13.58 yes
148 29 Cox Steven M 18 01.14.07  
149 105 Davis Steven M 18 01.14.12  
150 23 May Christopher M 40-49 01.14.16  
151 36 Nichols Paul M 40-49 01.14.19  
152 30 Freeman Heather F 40-49 01.14.33  
153 65 Toscano Antonio M 40-49 01.14.38 yes
154 154 Atmore Mark M 30-39 01.14.43 yes
155 100 Pratt Lawson M 30-39 01.14.52  
156 173 Bryant Wayne M 40-49 01.15.06  
157 71 Delaney Paul M 40-49 01.15.33  
158 66 McNiven Errol M 60 01.15.50  
159 115 Jones Louise F 40-49 01.16.03  
160 140 Andrews William M 30-39 01.16.11 yes
161 5 May Stephen M 50-59 01.16.36  
162 45 Hayes Tony M 50-59 01.16.57 yes
163 146 Seberry Angus M 30-39 01.17.05  
164 107 Davis Michael M 19-29 01.17.21  
165 103 Darcy Patrick M 30-39 01.17.27  
166 19 Bath Anthony M 50-59 01.17.46  
167 132 Burley Paul M 50-59 01.17.49  
168 112 Drew David M 30-39 01.18.00  
169 12 Webb Stuart M 50-59 01.18.29  
170 86 Rix Brian M 60 01.19.16  
171 28 Cox Selina F 15 01.19.24  
172 172 Fordham Rodney M 40-49 01.19.25  
173 157 Marshall Fergus M 30-39 01.19.36  
174 22 Hey Stephen M 50-59 01.19.43  
175 117 Doran John M 40-49 01.20.08  
176 64 Osborn Ian M 50-59 01.20.25  
177 90 Hutchinson Nail M 40-49 01.20.59  
178 46 Bunn Thomas M 60 01.21.18 yes
179 134 Dolnik Peter M 40-49 01.21.56  
180 53 Hoste Maxwell M 40-49 01.22.39  
181 114 Mcelhinney Patrick M 30-39 01.23.38  
182 165 Bailey Anne F 40-49 01.24.33  
183 158 Powell Andrew M 40-49 01.24.33 yes
184 104 Darcy Matthew M 30-39 01.24.57  
185 18 Cummings Sari F 50-59 01.25.03  
186 14 Vaughan Kathryn F 30-39 01.26.04  
187 127 Russell Andrew M 30-39 01.26.10  
188 142 Golledge Brett M 40-49 01.26.44 yes
189 50 Stothard Paul M 40-49 01.29.42  
  101 Taylor Anthony M 40-49 DNS yes