Long Reef Ocean Swim, Saturday, Dec 13, 08 - Results overall (revised)          
Pos'n O'all Surname 1st name From Age Sex Category Cat Pos'n Time      
1 Malone Matt Warriewood 16 M MU19 1 00:23:54
2 Clark Shelly Niagara Park 27 F FOpen 1 00:23:59
3 Turner Darren Bulli 42 M M40+ 1 00:24:15
4 O'Brien David Berowra 43 M M40+ 2 00:24:18
5 Collins Max Willoughby 16 M MU19 2 00:24:39
6 Subloo Jon Brookvale 23 M MOpen 6 00:24:45
7 Nash Peter Fairlight 23 M MOpen 7 00:25:10
8 Hill Sigi Collaroy 35 M MOpen 8 00:25:22
9 Mccrae Kelly North Epping 16 F FU19 1 00:25:25
10 Beard Jonah Palm Beach 14 M MU16 1 00:25:28
11 Lovelace David Cremorne Point 33 M M30+ 1 00:25:44
12 Ledger Michael manly 35 M M30+ 2 00:25:58
13 Dickson Joseph Bondi Junction 31 M M30+ 3 00:26:16
14 Glew Jessie Mosman 19 F FOpen 3 00:26:20
15 Meikle Andrew Rose Bay 38 M M30+ 4 00:26:26
16 Mathison Emily Barden Ridge 15 F FU16 1 00:26:28
17 Mecs Gabriel Woodford 39 M M30+ 5 00:26:48
18 Turman Lydia Cromer 16 F FU19 2 00:26:58
19 McClelland John Newport 38 M M30+ 6 00:27:22
20 Houston Duncan Mosman 18 M MU19 3 00:27:26
21 Standlick Brian Waverley 51 M M50+ 1 00:27:27
22 Sexton Orlanda Burradoo 20 F FOpen 22 00:27:30
23 Cronk Adam Manly 27 M MOpen 23 00:27:30      
24 Strachan Kendall Bangor 27 F FOpen 24 00:27:33
25 Hannah Colin Neutral Bay 32 M M30+ 7 00:27:36
26 Bolton Craig Caringbah 43 M M40+ 3 00:27:40
27 Kearney Sue Whale Beach 51 F F50+ 1 00:27:42
28 Harry Pip Cremorne 34 F F30+ 1 00:27:52
29 Stockdale Jordan Freshwater 36 M M30+ 8 00:28:18
30 Susko George Mona Vale 47 M M40+ 4 00:28:21
31 Reid Hannah Warriewood 17 F FU19 3 00:28:55
32 Harris Luke balmain 33 M M30+ 9 00:28:56
33 Mather Jeremy Rivett 32 M M30+ 10 00:29:05
34 Collins Tim Willoughby 45 M M40+ 5 00:29:06
35 Thomson Kirsty Bronte 28 F FOpen 35 00:29:14
36 Maguire Clair Waverton 32 F F30+ 2 00:29:15
37 McClure Ted Collaroy Plateau 48 M M40+ 6 00:29:20
38 Echols Christina Neutral Bay 38 F F30+ 3 00:29:21
39 Stewart Sharn Narrabeen 28 M MOpen 39 00:29:28
40 Homma Hiroto Chatswood 45 M M40+ 7 00:29:33
41 Janes Michael Balmain 24 M MOpen 41 00:29:36      
42 Goins James Nth Curl Curl 45 M M40+ 8 00:29:36
43 Scott John Randwick 32 M M30+ 11 00:29:41
44 Large Richard Coogee 29 M MOpen 44 00:29:49
45 Hardy Graham Riverview 53 M M50+ 2 00:29:56
46 Mccrae Peter North Epping 50 M M50+ 3 00:30:06
47 Miller Adrian Redfern 39 M M30+ 12 00:30:25
48 Hartman Leon Whale Beach 16 M MU19 4 00:30:26
49 Barry Michael Singleton 32 M M30+ 13 00:30:28
50 Keady Sacha North Strathfield 27 F FOpen 50 00:30:32
51 Marshall Graham Artarmon 32 M M30+ 14 00:30:40
52 Cook Victoria Mona Vale 23 F FOpen 52 00:30:42
53 Dunlop William East Ryde 20 M MOpen 53 00:30:48      
54 Helsham David Mona Vale 55 M M50+ 4 00:30:48
55 Toldi Fernando Curl Curl 21 M MOpen 55 00:30:49
56 Proudfoot Jan Narraweena 40 F F40+ 1 00:31:02
57 Bamberry John Singleton 46 M M40+ 9 00:31:08
58 Foord Andrew Seaforth 28 M MOpen 58 00:31:12
59 North Julian Narraeen 29 M MOpen 59 00:31:20
60 Crawford Nanette Narraweena 54 F F50+ 2 00:31:22
61 Ritchie Stephen Petersham 24 M MOpen 61 00:31:28
62 Alibrandi Arturo Picnic Point 37 M M30+ 15 00:31:32
63 Leamon Rosemary Willoughby 45 F F40+ 2 00:31:44
64 Edmonds-Dobrijevich Fiona Sth Curl Curl 46 F F40+ 3 00:32:04
65 Solomons Rowena Crows Nest 27 F FOpen 65 00:32:17
66 Ross David Palm Beach 67 M M50+ 5 00:32:21    
67 Tita Julia Hornsby 27 F FOpen 67 00:32:22      
68 Hurt James Collaroy 37 M M30+ 16 00:32:23
69 Selosse Andrew Roseville 15 M MU16 2 00:32:29
70 Gilroy Nicole St Ives 44 F F40+ 4 00:32:32
71 McAlinden Bernadette Collaroy 46 F F40+ 5 00:32:33
72 Hartman Mylene Whale Beach 14 F FU16 2 00:32:37
73 Anthony Lachlan Hornsby 24 M MOpen 73 00:32:39
74 McMahon Trevor Willoughby 48 M M40+ 10 00:32:39
75 Grant Alex Dee Why 31 M M30+ 17 00:32:42
76 Dobrijevich Isabella South Curl Curl 15 F FU16 3 00:32:43
77 O'Brien Kip Surry Hills 46 M M40+ 11 00:32:45
78 Oldfield Grant Coogee 29 M MOpen 78 00:32:46
79 Taylor Thomas Collaroy Plateau 56 M M50+ 6 00:32:50
80 Hunt Suanne Shepherds Bay 53 F F50+ 3 00:32:55
81 Disley Andy Coogee 35 M M30+ 18 00:32:58
82 Hardman Alanna Collaroy 51 F F50+ 4 00:33:10
83 Holdt Matty Collaroy Beach 36 M M30+ 19 00:33:11
84 Navratil Peter Lindfield 45 M M40+ 12 00:33:18
85 Forster John Curl Curl 57 M M50+ 7 00:33:20
86 Scully John Eastwood 43 M M40+ 13 00:33:30
87 Johnson Steve Mosman 42 M M40+ 14 00:33:36
88 Harkness Jade Beauty Point 32 F F30+ 4 00:33:40
89 Harris Tony Willoughby 36 M MOpen 89 00:33:49
90 Pike Morgan Cronulla 23 F FOpen 90 00:33:54
91 Jeffcoat Emma Collaroy 14 F FU16 4 00:33:58
92 McConnell Peter Freshwater 31 M M30+ 20 00:34:05
93 Warren Olivia Centennial Park 20 F FOpen 93 00:34:13
94 Stapleton Richard Davidson 51 M M50+ 8 00:34:20
95 Kelso John Balgowlah 79 M M50+ 9 00:34:35
96 Xu Melody Waverton 30 F F30+ 5 00:34:43
97 Buncle Bernie Manly 52 M M50+ 10 00:34:46
98 Carraro Joao Narrabeen 36 M M30+ 21 00:34:47
99 France Andy Willoughby 54 M M50+ 11 00:35:16
100 Madsen Jac Roseville 15 F FU16 5 00:35:27
101 Dubiez Peter Nth Narrabeen 46 M M40+ 15 00:35:27
102 Mather Sophia Woollahra 24 F FOpen 102 00:35:29
103 Rutter Mark Denistone East 37 M M30+ 22 00:35:54
104 Sylow Cicely Elizabeth Bay 24 F FOpen 104 00:36:15
105 Hilbert Alena Redfern 28 F FOpen 105 00:36:18
106 Castor Peter Narrabeen 53 M M50+ 12 00:36:19
107 Crehan Patrick Wollstonecraft 36 M M30+ 23 00:36:34
108 Thomas James Redfern 35 M M30+ 24 00:36:45
109 Leman Zac Artarmon 35 M M30+ 25 00:36:46
110 Stewart Garry Balgowlah 52 M M50+ 13 00:36:46
111 Macleay John Rozelle 47 M M40+ 16 00:36:54
112 Polyanovskyi Alexander Croydon Park 32 M M30+ 26 00:37:10
113 Gilchrist Garry N. Curl Curl 55 M M50+ 14 00:37:12
114 Pearson Natali Glebe 29 F FOpen 114 00:37:22
115 Cape Matt Manly 31 M M30+ 27 00:37:42
116 Uttley Matt Collaroy 33 M M30+ 28 00:37:42
117 van Eybergen Patrick Abbotsford 39 M M30+ 29 00:37:44
118 Griffiths Jon Russell Lea 40 M M40+ 17 00:38:26
119 Strom Adam Allambie Heights 39 M M30+ 30 00:38:27
120 McGill Sarah Bondi 27 F FOpen 120 00:38:35
121 Williamson Michael Cromer 46 M M40+ 18 00:38:36
122 Corbett Angela Mosman 34 F F30+ 6 00:38:56
123 Harding Tom East Lindfield 13 M MU16 3 00:39:00
124 Gaal Bruce Cromer 50 M M50+ 15 00:39:09
125 Pratt Lawson Summer Hill 37 M M30+ 31 00:39:10
126 McGuire Graeme Beacon Hill 42 M M40+ 19 00:39:21
127 Fielding Michael Collaroy 49 M M40+ 20 00:39:26
128 Murray Richard Maroubra 46 M M40+ 21 00:39:30
129 Brown Stewart Allambie 38 M M30+ 32 00:39:42
130 Griffiths Luke Bellevue Hill 34 M MOpen 130 00:39:46
131 simpson ralph beacon hill 35 M M30+ 33 00:39:47
132 Condon Erin Rose bay 26 F FOpen 132 00:40:20
133 Macaulay Bruce Brookvale 41 M M40+ 22 00:40:20
134 Haertsch Regina Artarmon 53 F F50+ 5 00:40:26
135 Prentis Rebecca Frenchs Forest 26 F FOpen 135 00:40:29
136 Wall Stephan Cremorne 36 M M30+ 34 00:40:33
137 Wilke Greer Bronte 26 F FOpen 137 00:40:36
138 Gibson Alexis Dee Why 21 F FOpen 138 00:40:44      
139 Doonan Fleur Redfern 38 F F30+ 7 00:40:45
140 Topham Melanie Bondi 32 F F30+ 8 00:40:47
141 Griffiths Amber Castlecrag 22 F FOpen 141 00:41:14
142 Novikoff Patricia Collaroy 62 F F50+ 6 00:41:20
143 Robson Andrew Wareham 43 M M40+ 23 00:41:36
144 meakin bob north curl curl 42 M M40+ 24 00:42:05
145 Clark Pete Dee Why 43 M M40+ 25 00:42:12
146 Elliot Karuna Bronte 25 F FOpen 146 00:42:17
147 Harding James East Lindfield 44 M M40+ 26 00:42:19
148 Watson David Narrabeen 49 M M40+ 27 00:42:38
149 Richardson Jay Kingsford 40 F F40+ 6 00:42:43
150 Jackson Kim Dulwich Hill 29 M MOpen 150 00:42:52
151 Jackson Liam Oatley 25 M MOpen 151 00:42:54
152 Wang Cherry Elizabeth Bay 23 F FOpen 152 00:43:15
153 Easingwood Nick Elizabeth Bay 35 M M30+ 35 00:44:54
154 Carroll Ian Mosman 62 M M50+ 16 00:47:32
155 Bowden Bob Avalon 53 M M50+ 17 00:47:55
156 Dominavez Sarah Bondi 31 F F30+ 9 00:48:00
157 Bate Marina Belrose 51 F F50+ 7 00:49:32
158 Hughes Graeme Mona Vale 52 M M50+ 18 00:49:32
159 Hilbert Stephen Redfern 29 M MOpen 159 00:53:06
160 Fox Graham Neutral Bay 62 M M50+ 19 01:37:43
161 Appleton Cindy North Narrabeen 30 F F30+ 10 01:41:55
Fins Walsh Sybil Cromer 67 F F50+ - Fins
DNF Vumbaca Bernadette Frenchs Forest 25 F FOpen - DNF
DNF Roberts Henry Coogee 30 M M30+ - DNF
DNF Fenton Brad Wyoming 49 M M40+ - DNF
DNF Grati Celso Gladesville 48 M M40+ - DNF
DNF Jeffcoat Anthony Collaroy 41 M M40+ - DNF
DNF Rope Peter Narrabeen 39 M M40+ - DNF