Pos Race No First Name Last Name Gun Time Category Cat Pos Gender Gen Pos From Status Finish O.Pos C.Pos G.Pos
1 217 Luane ROWE 0:10:53 19-29 1 Female 1 Australia Finished 22:50:02 1 1 1
2 349 Talbot HENRY 0:12:09 30-39 1 Male 1 Australia Finished 22:50:51 2 1 1
3 201 Lachlan BRUCE 0:12:24 U14 1 Male 2 Australia Finished 0:12:23 3 1 2
4 221 Colin HANNAH 0:12:50 30-39 2 Male 3 Australia Finished 22:50:09 4 2 3
5 208 Jane HINTON 0:12:50 19-29 2 Female 2 Australia Finished 22:49:13 5 2 2
6 222 Luke HARRIS 0:12:53 30-39 3 Male 4 Australia Finished 22:50:22 6 3 4
7 304 Andrea MILLER 0:13:08 19-29 3 Female 3 Australia Finished 22:48:30 7 3 3
8 233 Gabriel MECS 0:13:28 30-39 4 Male 5 Australia Finished 0:13:27 8 4 5
9 200 Dylan BRUCE 0:14:13 U14 2 Male 6 Australia Finished 0:14:12 9 2 6
10 239 Colleen SOUTER 0:14:14 30-39 1 Female 4 Australia Finished 22:46:48 10 1 4
11 212 Andy MYERS 0:14:17 19-29 1 Male 7 Australia Finished 22:49:38 11 1 7
12 264 Colin REYBURN 0:14:22 40-49 1 Male 8 Albania Finished 22:49:18 12 1 8
13 250 David COWPERTHWAITE 0:14:26 40-49 2 Male 9 Australia Finished 22:48:58 13 2 9
14 321 Mark PAGE 0:14:50 19-29 2 Male 10 Australia Finished 0:14:49 14 2 10
15 307 Andrew MCKEE 0:14:59 40-49 3 Male 11 Australia Finished 0:14:59 15 3 11
16 226 Stephen KILLIAN 0:15:01 30-39 5 Male 12 Australia Finished 22:49:01 16 5 12
17 324 Laura MOODY 0:15:10 19-29 4 Female 5 Australia Finished 0:15:10 17 4 5
18 205 Zoe CUTHBERT 0:15:16 19-29 5 Female 6 Australia Finished 0:15:15 18 5 6
19 228 Matthew LOVE 0:15:16 30-39 6 Male 13 Australia Finished 0:15:15 19 6 13
20 271 Thomas KILIAN 0:15:20 50-59 1 Male 14 Australia Finished 0:15:19 20 1 14
21 246 John YOUDS 0:15:20 30-39 7 Male 15 Australia Finished 0:15:19 21 7 15
22 211 Rachel MACDOUGALL 0:15:33 19-29 6 Female 7 Australia Finished 0:15:32 22 6 7
23 300 Tanya BOYS 0:15:44 30-39 2 Female 8 Australia Finished 0:15:43 23 2 8
24 317 Eilish MCDERMOTT 0:16:00 30-39 3 Female 9 Australia Finished 0:15:59 24 3 9
25 286 Brens GODDARD 0:16:17 30-39 8 Male 16 Australia Finished 0:16:16 25 8 16
26 303 Tessa HOUSTON 0:16:40 U14 1 Female 10 Australia Finished 0:16:40 26 1 10
27 289 Niki HALE 0:16:41 30-39 4 Female 11 Australia Finished 22:47:08 27 4 11
28 345 Alicia COULTER 0:16:43 30-39 5 Female 12 Australia Finished 0:16:42 28 5 12
29 297 Sally KAVANAGH 0:16:45 19-29 7 Female 13 Australia Finished 0:16:44 29 7 13
30 219 Andrean CLARKSON 0:16:46 30-39 6 Female 14 Australia Finished 0:16:45 30 6 14
31 338 Nicole DULIN 0:16:47 19-29 8 Female 15 Australia Finished 0:16:46 31 8 15
32 343 Sean GRAHAM 0:16:48 U14 3 Male 17 Australia Finished 0:16:47 32 3 17
33 242 Stephan WALL 0:16:54 30-39 9 Male 18 Australia Finished 22:47:56 33 9 18
34 235 Warren QUAY 0:16:57 30-39 10 Male 19 Australia Finished 22:49:10 34 10 19
35 327 Aja SHANAHAN 0:17:00 19-29 9 Female 16 Australia Finished 0:16:59 35 9 16
36 231 Michael MCHALE 0:17:02 30-39 11 Male 20 Australia Finished 22:48:27 36 11 20
37 299 Sarah DACRES-MANNINGS 0:17:11 40-49 1 Female 17 Australia Finished 0:17:10 37 1 17
38 344 Scott GRAHAM 0:17:11 40-49 4 Male 21 Australia Finished 0:17:10 38 4 21
39 294 Bill VARLOW 0:17:20 50-59 2 Male 22 Australia Finished 0:17:20 39 2 22
40 301 Terry CHAMBERS 0:17:29 50-59 3 Male 23 Australia Finished 0:17:28 40 3 23
41 216 Hugh RAINGER 0:17:31 19-29 3 Male 24 Australia Finished 0:17:30 41 3 24
42 236 Louise RAINGER 0:17:36 30-39 7 Female 18 Australia Finished 0:17:35 42 7 18
43 240 Nicole STAFFORD 0:17:37 30-39 8 Female 19 Australia Finished 0:17:36 43 8 19
44 262 Jillian PATEMAN 0:17:43 40-49 2 Female 20 Australia Finished 22:48:12 44 2 20
45 204 Cathryn CLENDENNING 0:17:54 19-29 10 Female 21 Australia Finished 0:17:53 45 10 21
46 223 Andrew HOPE 0:17:56 30-39 12 Male 25 Australia Finished 0:17:55 46 12 25
47 237 Millie SHILLAND 0:18:05 30-39 9 Female 22 Australia Finished 0:18:04 47 9 22
48 207 Louise GRIFFITHS 0:18:09 19-29 11 Female 23 Australia Finished 0:18:08 48 11 23
49 265 Catherine SANTOS 0:18:11 40-49 3 Female 24 Australia Finished 0:18:10 49 3 24
50 295 Dee HOWARD 0:18:28 50-59 1 Female 25 Australia Finished 0:18:28 50 1 25
51 342 Katrina WORNER 0:18:30 40-49 4 Female 26 Australia Finished 0:18:29 51 4 26
52 259 Carolina LORENZ 0:18:36 40-49 5 Female 27 Australia Finished 0:18:35 52 5 27
53 347 Andrew PULLAR 0:18:39 30-39 13 Male 26 Australia Finished 0:18:38 53 13 26
54 225 Paul JORDAN 0:18:40 30-39 14 Male 27 Australia Finished 0:18:39 54 14 27
55 263 Shannon QUARTLY 0:18:40 40-49 6 Female 28 Australia Finished 0:18:39 55 6 28
56 586 Tony COOK 0:18:41 50-59 4 Male 28 Australia Finished 0:18:40 56 4 28
57 336 Janet KITCHENER SMITH 0:18:48 50-59 2 Female 29 Australia Finished 0:18:47 57 2 29
58 284 Zali STEGGAL 0:18:53 30-39 10 Female 30 Australia Finished 0:18:52 58 10 30
59 220 Nicola FROST 0:18:55 30-39 11 Female 31 Australia Finished 0:18:54 59 11 31
60 245 Megan WISHART 0:18:58 30-39 12 Female 32 Australia Finished 0:18:57 60 12 32
61 283 Ray OLIVER 0:19:06 50-59 5 Male 29 Australia Finished 0:19:05 61 5 29
62 296 Lowana STIRK 0:19:09 30-39 13 Female 33 Australia Finished 0:19:08 62 13 33
63 340 Christopher MEREDITH 0:19:11 40-49 5 Male 30 Australia Finished 0:19:10 63 5 30
64 273 David BURDEN 0:19:17 60+ 1 Male 31 Australia Finished 0:19:16 64 1 31
65 285 Tim IRVINE 0:19:18 40-49 6 Male 32 Australia Finished 0:19:17 65 6 32
66 293 Kim DE GOVRIK 0:19:20 50-59 6 Male 33 Australia Finished 0:19:19 66 6 33
67 341 Rebecca COGHLAN 0:19:21 50-59 3 Female 34 Australia Finished 0:19:20 67 3 34
68 269 Robert GROZIER 0:19:23 50-59 7 Male 34 Australia Finished 0:19:23 68 7 34
69 241 Andree TAYLOR 0:19:24 30-39 14 Female 35 Australia Finished 0:19:23 69 14 35
70 206 Sheri DEACON 0:19:29 19-29 12 Female 36 Australia Finished 22:45:46 70 12 36
71 305 Laura JONSSON 0:19:31 30-39 15 Female 37 Australia Finished 0:19:31 71 15 37
72 306 Kathy MCKINNON 0:19:47 50-59 4 Female 38 Australia Finished 0:19:46 72 4 38
73 319 Ashley HOOD 0:19:49 30-39 15 Male 35 Australia Finished 0:19:48 73 15 35
74 249 Nevenka CODEVELLE 0:19:50 40-49 7 Female 39 Australia Finished 0:19:49 74 7 39
75 247 Peter BOWES 0:19:54 40-49 7 Male 36 Australia Finished 22:42:39 75 7 36
76 224 Justin JARVIS 0:19:54 30-39 16 Male 37 Australia Finished 0:19:53 76 16 37
77 315 Suhad KAMAND 0:20:08 30-39 17 Male 38 Australia Finished 0:20:07 77 17 38
78 257 Garry KYDD 0:20:14 40-49 8 Male 39 Australia Finished 0:20:13 78 8 39
79 279 Jack STEGGALL 0:20:20 60+ 2 Male 40 Australia Finished 0:20:19 79 2 40
80 290 Alise CROFT 0:20:21 30-39 16 Female 40 Australia Finished 22:50:19 80 16 40
81 298 Maia CROFT 0:20:21 30-39 17 Female 41 Australia Finished 0:20:20 81 17 41
82 320 Lucinda SHAP 0:20:25 30-39 18 Female 42 Australia Finished 0:20:24 82 18 42
83 322 Catherine HOWARD 0:20:40 40-49 8 Female 43 Australia Finished 0:20:39 83 8 43
84 331 Jane MUIR 0:20:41 30-39 19 Female 44 Australia Finished 0:20:40 84 19 44
85 202 Thomas DOYLE 0:20:45 U14 4 Male 41 Australia Finished 0:20:44 85 4 41
86 261 Maureen MOSS 0:20:45 40-49 9 Female 45 Australia Finished 0:20:44 86 9 45
87 291 Papin FRANCK 0:21:03 40-49 9 Male 42 Australia Finished 0:21:02 87 9 42
88 282 Kathrine FOSTER 0:21:09 30-39 20 Female 46 Australia Finished 0:21:08 88 20 46
89 213 Natalie PASFIELD 0:21:22 19-29 13 Female 47 Australia Finished 0:21:21 89 13 47
90 302 Danielle CARROLL 0:21:22 30-39 21 Female 48 Australia Finished 0:21:21 90 21 48
91 238 Michael SMITH 0:21:24 30-39 18 Male 43 Australia Finished 22:43:28 91 18 43
92 318 Katie BARTER 0:21:31 30-39 22 Female 49 Australia Finished 0:21:30 92 22 49
93 234 Emma PADLEY 0:21:38 30-39 23 Female 50 Australia Finished 0:21:37 93 23 50
94 270 Anne HENSHAW 0:21:53 50-59 5 Female 51 Australia Finished 0:21:52 94 5 51
95 214 Daniel PRINGLE 0:21:54 19-29 4 Male 44 Australia Finished 0:21:53 95 4 44
96 268 John EVANS 0:21:57 50-59 8 Male 45 Australia Finished 0:21:56 96 8 45
97 287 Yasmin MCFADDEN 0:22:00 U14 2 Female 52 Australia Finished 0:21:59 97 2 52
98 288 Christopher MCFADDEN 0:22:00 40-49 10 Male 46 Australia Finished 0:21:59 98 10 46
99 244 Alex WILKINS 0:22:16 30-39 19 Male 47 Australia Finished 0:22:15 99 19 47
100 281 David TALLACK 0:22:19 40-49 11 Male 48 Australia Finished 0:22:18 100 11 48
101 258 Ruth KYDD 0:22:24 40-49 10 Female 53 Australia Finished 0:22:23 101 10 53
102 267 Lynette CLARK 0:22:52 50-59 6 Female 54 Australia Finished 0:22:51 102 6 54
103 292 Luise STEIGELMANN 0:22:57 15-18 1 Female 55 Australia Finished 0:22:57 103 1 55
104 275 David CASSWELL 0:23:03 60+ 3 Male 49 Australia Finished 0:23:02 104 3 49
105 218 Arne STIER 0:23:04 19-29 5 Male 50 Australia Finished 0:23:03 105 5 50
106 255 Melissa JONES 0:23:19 40-49 11 Female 56 Australia Finished 0:23:19 106 11 56
107 348 Judith MEAKIN 0:23:58 40-49 12 Female 57 Australia Finished 0:23:57 107 12 57
108 278 Patricia NOVIKOFF 0:23:59 60+ 1 Female 58 Australia Finished 0:23:58 108 1 58
109 313 Naomie BAIRD 0:24:02 40-49 13 Female 59 Australia Finished 0:24:02 109 13 59
110 312 Jacob O'CONNOR 0:24:03 U14 5 Male 51 Australia Finished 0:24:02 110 5 51
111 243 Nigel WEBB 0:24:17 30-39 20 Male 52 Australia Finished 0:24:16 111 20 52
112 316 Darren MCDERMOTT 0:24:34 30-39 21 Male 53 Australia Finished 0:24:33 112 21 53
113 280 Lisa STEPHENS 0:25:12 60+ 2 Female 60 Australia Finished 0:25:11 113 2 60
114 277 Lois MALONE 0:25:32 60+ 3 Female 61 Australia Finished 0:25:31 114 3 61
115 272 Helen WILCOX 0:25:32 50-59 7 Female 62 Australia Finished 0:25:31 115 7 62
116 274 Joelle BURDEN 0:26:32 60+ 4 Female 63 Australia Finished 0:26:32 116 4 63
117 248 Christine CLARK 0:27:41 40-49 14 Female 64 Australia Finished 0:27:40 117 14 64
118 253 Deborah JEFFREYS 0:27:41 40-49 15 Female 65 Australia Finished 0:27:41 118 15 65
119 330 Coln FREISTONE 0:28:23 60+ 4 Male 54 Australia Finished 0:28:23 119 4 54
120 203 Andrea BAUMANN 0:30:37 19-29 14 Female 66 Australia Finished 0:30:36 120 14 66
121 254 David JENNINGS 0:31:48 40-49 12 Male 55 Australia Finished 0:31:47 121 12 55
122 276 John MALONE 0:33:16 60+ 5 Male 56 Australia Finished 0:33:16 122 5 56
  209 Jodie HUDSON 0:00:00 19-29   Female   Australia Pre-race withdrawal        
  210 Catherine HUGHES 0:00:00 19-29   Female   Australia Pre-race withdrawal        
  215 Fiona RAE 0:00:00 19-29   Female   Australia Pre-race withdrawal        
  227 Patrick LLOYD 0:00:00 30-39   Male   Australia Pre-race withdrawal        
  229 Brooke MASSENDER 0:00:00 30-39   Female   Australia Pre-race withdrawal        
  230 Kevin MCCABE 0:00:00 30-39   Male   Australia Pre-race withdrawal        
  232 Stephanie MCMULLAN 0:00:00 30-39   Female   Australia Pre-race withdrawal        
  251 Mechelle HARE 0:00:00 40-49   Female   Australia Pre-race withdrawal        
  252 Leigh JACKSON 0:00:00 40-49   Male   Australia Pre-race withdrawal        
  256 Michael KOVACS 0:00:00 40-49   Male   Australia Pre-race withdrawal        
  260 Sue MCGREGOR 0:00:00 40-49   Female   Australia Pre-race withdrawal        
  266 Candy BINGHAM 0:00:00 50-59   Female   Australia Pre-race withdrawal