North Bondi Classic, Sunday, February 8, '09 - 2km Results alphabetically                  
Pos Surname 1st name Age From Time Cat. Cat. Pos'n Sex Sex Pos'n RaceNo TeamName TeamType  
589 ABESHOUSE Samuel 38 Coogee (NSW) 0:38:29 M35-39 86 M 430 560      
313 ABRAHAMS Nick 30 Woollahra (NSW) 0:34:57 M30-34 48 M 235 329      
1196 ADAMS Brad 43 Lane Cove (NSW) 0:51:44 M40-44 123 M 844 1362      
853 ADDISON Byron 39 Surry Hills (NSW) 0:41:34 M35-39 128 M 614 561      
665 ADLER Brad 46 North Bondi (NSW) 0:39:31 M45-49 50 M 484 976      
90 AKKARY Nathan 15 Guildford (NSW) 0:30:06 M13-19 16 M 67 1      
514 ALEXANDER Ean 30 Darlinghurst (NSW) 0:37:27 M30-34 74 M 377 330      
173 ALEXANDER Jane 31 Randwick (NSW) 0:32:13 F30-34 8 F 47 331      
754 ALEXANDER Justin 30 Glebe (NSW) 0:40:38 M30-34 111 M 553 1313      
587 ALEXANDER Richard 40 Tamarama (NSW) 0:38:28 M40-44 59 M 429 1386      
615 ALLE Dean 42 Cronulla (NSW) 0:38:54 M40-44 62 M 451 818      
383 ALP Kyle 41 Clovelly (NSW) 0:35:50 F40-44 8 F 103 819      
842 ALVISSE Michael 35 Bronte (NSW) 0:41:26 M35-39 126 M 607 1498      
1080 AMBROSE Richard 50 Davidson (NSW) 0:45:56 M50-54 51 M 765 1090      
651 AMOS Karen 38 Surry Hills (NSW) 0:39:18 F35-39 20 F 176 562 Lysdexic Slim Cwub Open  
881 ANCHORS Matthew 34 Maroubra (NSW) 0:42:05 M30-34 122 M 634 1331      
581 ANDERSON Brian 51 Northbridge (NSW) 0:38:25 M50-54 24 M 425 1091      
400 ANDERSON John 34 Rosebay (NSW) 0:36:04 M30-34 61 M 298 1316      
722 ANDERSON Julian 27 Tamarama (NSW) 0:40:12 M25-29 82 M 529 122      
98 ANDERSON Mark 56 Clareville (NSW) 0:30:24 M55-59 2 M 71 1169      
N/A ANDERSON Spot 43 Randwick (NSW) 0:29:17 MBoP -WetSuit 5 M N/a 820 Bondi Fit Wettie Wanker 2 Open  
810 ANGUS-LEPPAN Tamsin 41 Coogee (NSW) 0:41:09 F40-44 18 F 224 821      
45 APPLEGARDE Peter 39 Bronte (NSW) 0:28:14 M35-39 2 M 34 1333      
566 ASHLEY Cameron 24 Mosman (NSW) 0:38:11 M20-24 13 M 411 58      
1160 ATHERTON Adrian 34 Coogee (NSW) 0:49:42 M30-34 148 M 821 333      
768 AUSTIN Terry 65 Bronte (NSW) 0:40:44 M65+ 7 M 562 1252      
689 AYDOS Carlos 35 Freshwater (NSW) 0:39:43 M35-39 103 M 501 564      
673 AYRES Michael 58 Kensington (NSW) 0:39:37 M55-59 20 M 490 1170      
749 BABER James 30 Chippendale (NSW) 0:40:35 M30-34 110 M 550 334      
1062 BAER Mitchell 47 Redfern (NSW) 0:45:18 M45-49 82 M 756 1418      
95 BAIHN Rachael 15 Baulkham Hills (NSW) 0:30:18 F13-19 12 F 27 1466      
495 BAIN Jacqui 24 Cammeray (NSW) 0:37:11 F20-24 20 F 129 1317      
1111 BAKER David 52 North Bondi (NSW) 0:47:18 M50-54 56 M 786 1092      
536 BAKER Robert 36 Manly (NSW) 0:37:46 M35-39 79 M 393 565      
137 BALDOCK Cyril 65 Bondi (NSW) 0:31:10 M65+ 1 M 99 1253 sea's the limit guns Open  
956 BALLHAUSEN John 48 Double Bay (NSW) 0:42:55 M45-49 74 M 690 978      
455 BANDUCCI Brad 44 Dover Heights (NSW) 0:36:47 M40-44 48 M 337 822      
153 BANKS Jeff 61 Balgownie (NSW) 0:31:39 M60-64 3 M 111 1224      
526 BANKS Simon 36 Tamarama (NSW) 0:37:36 M35-39 76 M 385 566      
189 BANNISTER Stephen 27 Wollstonecraft (NSW) 0:32:34 M25-29 19 M 140 124      
63 BARAN Jennifer 33 United States 0:29:16 F30-34 2 F 15 335      
342 BARBETTI Simon 30 Erskineville (NSW) 0:35:15 M30-34 52 M 253 336      
1205 BARCLAY Kenneth 58 Rozelle (NSW) 0:52:33 M55-59 44 M 850 1171      
929 BAREL Richard 29 Rose Bay (NSW) 0:42:45 M25-29 95 M 670 125      
1150 BARKER Matthew 41 Alexandria (NSW) 0:49:05 M40-44 117 M 812 823      
576 BARLOW Eleanor 31 Bondi Beach (NSW) 0:38:21 F30-34 28 F 155 337      
740 BARNETT Matt 46 Mosman (NSW) 0:40:27 M45-49 57 M 543 979      
225 BARRATT Andrew 38 Waverton (NSW) 0:33:16 M35-39 37 M 164 567 Norths Sea Horses Open  
1185 BARRETT Liam 36 Surry Hills (NSW) 0:51:05 M35-39 178 M 838 568      
223 BARRY Michael 33 Singleton (NSW) 0:33:15 M30-34 33 M 162 338      
131 BARRY Tim 36 Maroubra (NSW) 0:31:03 M35-39 20 M 95 570 sea's the limit b Open  
167 BARTHOLMEI Kelly 46 Coogee (NSW) 0:32:05 F45-49 3 F 45 980      
n/a BARTLETT Doug 50 Double Bay (NSW) 0:31:17 MBoP -WetSuit 7 M N/a 1093 Bondi Fit Wettie Wanker 2 Open  
1210 BARWICK Joshua 28 Neutral Bay (NSW) 0:52:55 M25-29 104 M 853 1732      
1252 BASSIL Julija 56 Maroubra (NSW) 1:13:45 F55-59 8 F 377 1172      
570 BATES Steve 32 Sans Souci (NSW) 0:38:17 M30-34 82 M 414 339      
66 BATTOCCHIO Rob 36 Wollongong (NSW) 0:29:23 M35-39 7 M 51 571      
603 BEADNALL Sasha 24 Paddington (NSW) 0:38:45 F20-24 24 F 161 59      
1 BEATO Andrew 23 Quakers Hill (NSW) 0:24:34 Mopen 1 M 1 60      
351 BECKER Alice 31 Darlinghurst (NSW) 0:35:19 F30-34 15 F 92 340 Hammerheads One Open  
370 BECKER Will 24 North Bondi (NSW) 0:35:35 M20-24 9 M 272 61 Hammerheads One Open  
625 BEGG Sue 48 Marrickville (NSW) 0:38:58 F45-49 13 F 168 981      
813 BEGLEY Michelle 25 Bellevue Hill (NSW) 0:41:10 F25-29 60 F 225 126      
243 BEHR Phillip 45 Dover Heights (NSW) 0:33:38 M45-49 9 M 177 982      
902 BELL Adrian 37 Coogee (NSW) 0:42:24 M35-39 137 M 649 1358      
797 BELL Chris 34 Darlinghurst (NSW) 0:41:02 M30-34 120 M 578 341      
557 BELL Dean 36 East Sydney (NSW) 0:38:03 M35-39 81 M 406 573      
828 BELL Erin 24 Edgecliff (NSW) 0:41:17 F20-24 28 F 229 62      
277 BELL Jonathon 37 Manly Vale (NSW) 0:34:12 M35-39 44 M 208 574      
862 BELLGROVE Nathan 37 Rose Bay (NSW) 0:41:42 M35-39 130 M 621 575      
N/A BELLINGHAM Geoff 32 St Leonards (NSW) 0:25:47 MBoP -WetSuit 4 M N/a 342      
466 BEN-MAYOR Maurice 38 Bondi (NSW) 0:36:53 M35-39 67 M 343 576      
753 BENNELL Catrina 29 Freshwater (NSW) 0:40:37 F25-29 48 F 200 127      
794 BENNETT Emily 27 Strathfield (NSW) 0:41:00 F25-29 56 F 216 128      
235 BENNETT Joe 30 Bondi (NSW) 0:33:27 M30-34 34 M 169 343      
975 BERENDS Ron 61 Rose Bay (NSW) 0:43:19 M60-64 13 M 704 1225      
1248 BERGER Victor 63 Bellevue Hill (NSW) 1:06:35 M60-64 24 M 874 1226      
1194 BERMAN Laura 31 Randwick (NSW) 0:51:41 F30-34 72 F 349 1326      
318 BERMAN Steven 45 Bellevue Hill (NSW) 0:34:58 M45-49 17 M 237 983      
195 BERNAYS Renee 32 Newton (NSW) 0:32:44 F30-34 12 F 53 344      
220 BEST Andrew 39 Kensington (NSW) 0:33:08 M35-39 36 M 157 577      
542 BESWICK Simon 43 Alexandria (NSW) 0:37:52 M40-44 55 M 397 825      
163 BETMEAD Saul 36 North Bondi (NSW) 0:31:57 M35-39 27 M 120 578      
1032 BEVAN Gordon 39 Dulwich Hill (NSW) 0:44:41 M35-39 157 M 739 579      
986 BIGWOOD Mike 35 Crows Nest (NSW) 0:43:32 M35-39 149 M 709 580      
921 BINFA Daniel 31 Bondi Beach (NSW) 0:42:39 M30-34 127 M 664 345      
n/a BINI Davide 39 Bondi (NSW) 0:30:42 MBoP -WetSuit 6 M N/a 1356      
215 BIOLETTI Nadia 23 Maryville (NSW) 0:33:04 F20-24 8 F 64 63      
1181 BLACK Cecily 59 Annandale (NSW) 0:50:51 F55-59 4 F 346 1173      
355 BLACKER Jeni 28 Pyrmont (NSW) 0:35:22 F25-29 21 F 96 129      
504 BLAMIRES Megan 39 Westmead (NSW) 0:37:18 F35-39 12 F 132 582      
349 BLANK Vaughan 44 Bondi (NSW) 0:35:19 M40-44 34 M 259 1281      
645 BLEASDALE Darryl 46 Mascot (NSW) 0:39:12 M45-49 46 M 471 984      
779 BLEASDALE Tim 12 Mascot (NSW) 0:40:50 M13-19 25 M 566 2      
892 BLEASEL Andrew 52 Balmain (NSW) 0:42:17 M50-54 39 M 641 1321      
435 BLEASEL Jane 48 Balmain (NSW) 0:36:26 F45-49 7 F 116 1319      
165 BLEASEL Jonathan 18 Balmain (NSW) 0:32:03 M13-19 19 M 122 1320      
116 BLOMBERG Maddi 20 Tamarama (NSW) 0:30:49 F20-24 3 F 34 64      
108 BOARDMAN Daniel 37 Artarmon (NSW) 0:30:34 M35-39 18 M 79 1396      
305 BOAS Michael 24 Kingsford (NSW) 0:34:47 M20-24 7 M 228 65      
763 BODGER Thomas 32 Kirribilli (NSW) 0:40:41 M30-34 115 M 559 348      
1245 BOES John 58 Miranda (NSW) 1:01:23 M55-59 48 M 871 1174      
29 BOLAND Don 55 Picketts Valley (NSW) 0:27:22 M55-59 1 M 20 1175      
811 BOLEL Lofty 48 Bondi (NSW) 0:41:09 M45-49 63 M 586 985      
n/a BOLLAG Sacha 32 Bondi (NSW) 0:38:06 FBoP -WetSuit 4 F N/a 349      
115 BONAGURO Luke 34 North Bondi (NSW) 0:30:47 M30-34 17 M 83 350      
89 BOND Ashleigh 25 Willoughby (NSW) 0:30:05 F25-29 4 F 24 130      
812 BOND John 59 Harbord (NSW) 0:41:10 M55-59 24 M 587 1176      
940 BOOTH Chris 37 Bondi Junction (NSW) 0:42:48 M35-39 145 M 677 583      
297 BOULTON Kane 32 Erskineville (NSW) 0:34:40 M30-34 45 M 223 351      
594 BOURKE Chris 24 Lane Cove (NSW) 0:38:42 M20-24 15 M 435 66      
255 BOUSTRED Niell 50 Turramurra (NSW) 0:33:50 M50-54 12 M 191 1096      
1152 BOWDEN Bob 53 Avalon (NSW) 0:49:07 M50-54 60 M 814 1097      
1016 BOWERING Theodora 28 Clovelly (NSW) 0:44:15 F25-29 77 F 285 132      
992 BOWS Steve 37 Manly (NSW) 0:43:47 M35-39 150 M 713 584      
679 BOYD Adam 32 Leichhardt (NSW) 0:39:39 M30-34 100 M 494 352      
1093 BOYD Mark 50 Bondi Beach (NSW) 0:46:31 M50-54 53 M 777 1098      
1087 BOYD Michael 52 Darling Point () 0:46:19 M50-54 52 M 773 1429      
287 BRAMBLE Michael 29 Pennant Hills (NSW) 0:34:22 M25-29 32 M 216 133      
790 BRANDT Seb 35 Woollahra (NSW) 0:40:59 M35-39 118 M 574 585      
117 BRESSAN Alessandro 30 Bondi (NSW) 0:30:50 M30-34 18 M 84 353      
563 BREWER Dana 49 United States 0:38:07 F45-49 12 F 153 986 sea's the limit ringers Open  
31 BREWER Graeme 50 Lane Cove (NSW) 0:27:23 M50-54 1 M 22 1099 Willoughby Gold Open  
14 BREWER Justin 18 Lane Cove (NSW) 0:26:18 M13-19 5 M 12 4 Willoughby Blue U19  
875 BREWSTER Sarah 32 Bronte (NSW) 0:41:59 F30-34 52 F 245 354      
1101 BREZNIAK Daniel 56 Neutral Bay (NSW) 0:46:55 M55-59 39 M 780 1177      
659 BRIGHT John 26 Sydney (NSW) 0:39:21 M25-29 74 M 480 134      
304 BRINSMEAD Simon 33 Camperdown (NSW) 0:34:47 M30-34 46 M 229 1312      
111 BROGAN Jonathon 29 Paddington (NSW) 0:30:43 M25-29 9 M 81 135      
226 BROOKES Camilla 26 Manly (NSW) 0:33:19 F25-29 13 F 65 136      
315 BROWN Chris 30 North Bondi (NSW) 0:34:57 M30-34 49 M 236 355      
540 BROWN Christopher 26 Lindfield (NSW) 0:37:51 M25-29 65 M 396 137      
1138 BROWN Graeme 50 Dharruk (NSW) 0:48:18 M50-54 59 M 802 1392      
275 BROWN Jeremy 22 Bondi (NSW) 0:34:11 M20-24 5 M 206 1297      
1155 BROWN Lachlan 24 Redfern (NSW) 0:49:10 M20-24 26 M 817 1349      
538 BROWN Neil 35 Clovelly (NSW) 0:37:47 M35-39 80 M 394 586      
1136 BROWN Nicholas 70 Randwick (NSW) 0:48:18 M65+ 14 M 801 1430      
320 BROWN Warwick 40 Coogee (NSW) 0:34:58 M40-44 31 M 238 1287      
786 BROWNE Angus 37 Manly (NSW) 0:40:56 M35-39 116 M 571 1414      
1140 BROWNE Michelle 35 Bondi Beach (NSW) 0:48:26 F35-39 47 F 335 587      
752 BROWN-RIGG William 64 North Bondi (NSW) 0:40:37 M60-64 7 M 552 1227      
610 BRYANT Neil 35 Balmain (NSW) 0:38:50 M35-39 92 M 445 588      
244 BUCHANAN Andrew 31 Chatswood (NSW) 0:33:38 M30-34 36 M 178 356      
358 BUCKINGHAM Francesca 27 Avoca Beach (NSW) 0:35:25 F25-29 22 F 97 138      
47 BUCKINGHAM Simon 46 Whale Beach (NSW) 0:28:23 M45-49 2 M 35 987      
510 BUCKLEY David 57 Potts Point (NSW) 0:37:23 M55-59 15 M 376 1178      
1007 BUCKLEY Ross 49 Vaucluse (NSW) 0:44:04 M45-49 78 M 724 988      
23 BULLEN Jessie 17 Sefton (NSW) 0:27:13 F13-19 3 F 7 5 bankstown sports Open  
1216 BULTERS Simone 33 Bondi Beach (NSW) 0:54:10 F30-34 75 F 360 357      
478 BUNCLE Bernie 52 Manly (NSW) 0:37:01 M50-54 19 M 352 1100      
584 BURGE-LOPEZ Peter 62 Annandale (NSW) 0:38:26 M60-64 6 M 427 1228      
947 BURGESS Kate 29 Erskineville (NSW) 0:42:52 F25-29 71 F 263 139      
1161 BURKE David 49 Bondi (NSW) 0:49:43 M45-49 90 M 822 1275      
761 BURMAN Stephen 51 Naremburn (NSW) 0:40:40 M50-54 32 M 556 1101      
874 BURNEY Ross 37 Paddington (NSW) 0:41:58 M35-39 133 M 628 589      
930 BURNS Bruce 69 Waverton (NSW) 0:42:46 M65+ 12 M 671 1256      
706 BURNS Stephen 58 Waverley (NSW) 0:39:58 M55-59 21 M 516 1179      
321 BURSILL Jackson 15 Vaucluse (NSW) 0:35:00 M13-19 20 M 241 6      
549 BUTLER Craig 30 Bronte (NSW) 0:37:55 M30-34 79 M 400 358      
700 BUTLER James 30 Bronte (NSW) 0:39:52 M30-34 104 M 512 359      
900 BUTT Daniel 31 Bondi Beach (NSW) 0:42:22 M30-34 124 M 646 360      
1125 BYRNE Bernadette 38 Lyons (ACT) 0:47:49 F35-39 44 F 328 590      
918 CABLE Alex 27 Drummoyne (NSW) 0:42:37 M25-29 93 M 661 140      
633 CAKEBREAD Steve 47 Bellevue Hill (NSW) 0:39:02 M45-49 45 M 461 989      
554 CALLANDER Hugh 48 West Pymble (NSW) 0:38:01 M45-49 38 M 404 990      
388 CAMPBELL Evan 37 Coogee (NSW) 0:35:53 M35-39 57 M 287 593      
1017 CAMPBELL John 55 Artarmon (NSW) 0:44:19 M55-59 34 M 731 1180      
784 CAMPBELL Lanie 38 Rozelle (NSW) 0:40:53 F35-39 27 F 213 594      
346 CAMPBELL Richard 34 Cammeray (NSW) 0:35:18 M30-34 54 M 258 362      
1145 CANNY Julian 63 Potts Point (NSW) 0:48:54 M60-64 17 M 807 1229 RBSC-2 Open  
1074 CAPONAS George 42 Woollahra (NSW) 0:45:49 M40-44 109 M 763 827      
1251 CAPONAS Stacey 44 Croydon (NSW) 1:09:23 F40-44 31 F 376 1432      
1165 CAPPER Richard 63 Hurstville (NSW) 0:49:53 M60-64 19 M 824 1446      
1070 CARLSEN Kurt 49 Petersham (NSW) 0:45:31 M45-49 84 M 760 991      
684 CARMICHAEL Daniel 28 Stanmore (NSW) 0:39:41 M25-29 78 M 497 141      
245 CARNEGIE James 41 Bondi Beach (NSW) 0:33:40 M40-44 22 M 181 828      
560 CARNEY Peter 51 Sylvania (NSW) 0:38:05 M50-54 22 M 408 1102      
668 CARROLL Peter 42 Willoughby (NSW) 0:39:35 M40-44 69 M 487 829      
654 CARTER Niki 25 North Bondi (NSW) 0:39:19 F25-29 41 F 177 142      
493 CARTWRIGHT Andrew 45 Darling Point (NSW) 0:37:11 M45-49 34 M 364 992      
1022 CASEY David 37 Balmain (NSW) 0:44:22 M35-39 154 M 733 595      
608 CASEY Jimmy 35 Rose Bay (NSW) 0:38:50 M35-39 91 M 446 1366      
511 CAVENAGH Laurel 23 Beecroft (NSW) 0:37:25 F20-24 21 F 134 68      
888 CESPEDES Carlos 27 Darlinghurst (NSW) 0:42:13 M25-29 92 M 637 143      
415 CHADWICK Ben 37 Tamarama (NSW) 0:36:16 M35-39 63 M 308 596      
731 CHALMERS Greg 49 Drummoyne (NSW) 0:40:18 M45-49 55 M 537 1433      
1054 CHAPPELL Paul 50 Bronte (NSW) 0:45:06 M50-54 50 M 750 1103      
946 CHAU Samantha 24 Hunters Hill (NSW) 0:42:52 F20-24 33 F 264 69      
1048 CHEVIAKOFF Nicolas 31 Queenscliff (NSW) 0:44:57 M30-34 140 M 746 364      
916 CHILD Jeremy 35 Birchgrove (NSW) 0:42:35 M35-39 142 M 659 597 Lysdexic Slim Cwub Open  
398 CHISHOLM Rod 34 Clovelly (NSW) 0:36:03 M30-34 60 M 296 365      
231 CHONG Eve 25 Willoughby (NSW) 0:33:23 F25-29 14 F 67 144      
499 CHRISTIE Alison 32 Manly (NSW) 0:37:16 F30-34 24 F 131 366      
180 CHRISTIE Joe 39 Castlecrag (NSW) 0:32:23 M35-39 30 M 134 598      
662 CHRISTOPHER Andrew 41 Double Bay (NSW) 0:39:26 M40-44 68 M 482 830      
995 CHRYSTAL David 55 Double Bay (NSW) 0:43:50 M55-59 33 M 716 1181 RBSC-2 Open  
155 CLARK David 28 North Bondi (NSW) 0:31:44 M25-29 16 M 113 1398      
10 CLARK Shelley 27 Niagara Park (NSW) 0:25:59 Fopen 3 F 3 146      
809 CLARKE Kate 59 Newcastle (SA) 0:41:08 F55-59 1 F 223 1182      
1193 CLARKE Susan 37 Rhodes (NSW) 0:51:41 F35-39 51 F 350 599      
9 CLARKE Xavier 40 Bellevue Hill (NSW) 0:25:52 M40-44 1 M 8 831      
535 CLAY Tracey 36 Crows Nest (NSW) 0:37:46 F35-39 14 F 142 600      
707 CLEARY Anna 40 Rose Bay (NSW) 0:39:58 F40-44 16 F 190 832      
1243 CLEGHORN Emma 33 Rosebery (NSW) 1:01:02 F30-34 77 F 372 367      
1052 CLEZY Kate 50 Bronte (NSW) 0:45:04 F50-54 10 F 303 1104      
802 CLIFFORD Angela 31 Crows Nest (NSW) 0:41:04 F30-34 42 F 220 368      
78 CLOTHIER John 39 Vaucluse (NSW) 0:29:46 M35-39 14 M 61 601      
541 COCKERILL Tamera 27 Surry Hills (NSW) 0:37:51 F25-29 34 F 144 148      
38 COGHLAN Cameron 26 Manly (NSW) 0:27:51 M25-29 3 M 27 149 Cogalicious Open  
1031 COGHLAN Rebecca 59 Balgowlah Heights (NSW) 0:44:35 F55-59 2 F 292 1461      
713 COHEN Bradley 44 Greystanes (NSW) 0:40:04 M40-44 73 M 520 1390      
344 COHEN Timothy 29 Kingsford (NSW) 0:35:17 M25-29 39 M 257 150      
966 COLLIER Shayne 49 Gladesville (NSW) 0:43:10 F45-49 18 F 269 994      
820 COLLING Jason 38 Tamarama (NSW) 0:41:13 M35-39 121 M 591 604      
482 COLLINS Benjamin 33 Paddington (NSW) 0:37:01 M30-34 71 M 353 1478      
751 COLLINS David 49 Haberfield (NSW) 0:40:36 M45-49 59 M 551 995      
599 COLLINS Geraint 36 North Bondi (NSW) 0:38:43 M35-39 89 M 437 605      
262 COLLINS Glyn 46 Gladesville (NSW) 0:34:00 M45-49 12 M 195 996      
32 COLLINS Max 16 Willoughby (NSW) 0:27:25 M13-19 10 M 23 8 Willoughby Blue U19  
105 COLLINS Tim 45 Willoughby (NSW) 0:30:30 M45-49 3 M 77 997 Willoughby Gold Open  
964 COMINO Caroline 28 Vaucluse (NSW) 0:43:07 F25-29 72 F 268 151      
408 CONDON Simon 39 Ashgrove (QLD) 0:36:12 M35-39 61 M 301 606      
1065 CONNOLLY Brian 55 Gumly Gumly (NSW) 0:45:25 M55-59 37 M 758 1183      
1204 COOK Geoff 52 Rose Bay (NSW) 0:52:20 M50-54 63 M 849 1105      
903 COOK Tony 52 North Sydney (NSW) 0:42:25 M50-54 41 M 650 1460      
1097 COOPER Peter 40 Darlinghurst (NSW) 0:46:37 M40-44 112 M 779 833      
1049 COOPER Tim 62 Paddington (NSW) 0:44:59 M60-64 15 M 747 1230      
675 COPLAND Ashley 34 Stanmore (NSW) 0:39:38 M30-34 98 M 492 369      
744 CORBISHLEY Stuart 36 Elizabeth Bay (NSW) 0:40:33 M35-39 111 M 547 607      
1092 CORDES Ann-christin 21 Bronte (NSW) 0:46:30 F20-24 36 F 315 71      
282 COSTELLO-LUKE Holly 17 Bondi Junction (NSW) 0:34:19 F13-19 17 F 72 9      
1218 COTMAN Nigel 60 Vaucluse (NSW) 0:54:22 M60-64 22 M 857 1231 RBSC-2 Open  
1028 COVELLE Tony 42 Bankstown (NSW) 0:44:32 M40-44 105 M 737 834      
612 CRABTREE Lucas 41 Elizabeth Bay (NSW) 0:38:51 M40-44 60 M 447 835      
864 CREGAN Claire 30 Tamarama (NSW) 0:41:43 F30-34 50 F 240 370      
200 CREMER Glen 41 North Bondi (NSW) 0:32:50 M40-44 20 M 146 836      
218 CREMER Grant 30 Newington (NSW) 0:33:07 M30-34 30 M 155 371      
756 CRIDDLE Chris 33 North Bondi (NSW) 0:40:39 M30-34 112 M 554 372      
699 CRISP James 50 Stanmore (NSW) 0:39:51 M50-54 26 M 510 1106      
703 CROMB Helen 52 Bomandery (NSW) 0:39:55 F50-54 3 F 188 1107      
515 CRONLEY Rosemary 15 Botany (NSW) 0:37:28 F13-19 23 F 136 10 sea's the limit guns Open  
961 CRONLEY Tracey 46 Botany (NSW) 0:43:03 F45-49 17 F 267 998 sea's the limit ringers Open  
401 CROOK James 35 Mosman (NSW) 0:36:07 M35-39 59 M 299 611      
373 CROOKE Eric 38 Mona Vale (NSW) 0:35:38 M35-39 55 M 275 1329      
855 CROSTON Jodi 28 North Bondi (NSW) 0:41:37 F25-29 65 F 237 152      
605 CRUICKSHANK Sophie 22 Neutral Bay (NSW) 0:38:46 F20-24 25 F 162 72      
835 CUPITT Christine 27 Elizabeth Bay (NSW) 0:41:23 F25-29 62 F 232 1394      
856 CURRER Rob 18 Turramurra (NSW) 0:41:37 M13-19 26 M 617 11      
N/A CURRY Tim 36 Bondi Beach (NSW) 0:24:43 MBoP -WetSuit 1 M 2 612      
931 DADY Julian 40 Coogee (NSW) 0:42:46 M40-44 91 M 672 837      
300 D'ALMEIDA Ryan 36 Cammeray (NSW) 0:34:45 M35-39 47 M 225 613      
904 DANIELLS Suzie 32 Randwick (NSW) 0:42:26 F30-34 54 F 253 373      
1053 DANKS Matt 37 Surry Hills (NSW) 0:45:05 M35-39 159 M 749 614      
366 DANNE Alex 34 Neutral Bay (NSW) 0:35:31 M30-34 56 M 269 1413      
42 DARRAGH Larn 33 South Coogee (NSW) 0:28:10 M30-34 5 M 31 374      
15 DARRAGH Quinn 31 Bronte (NSW) 0:26:23 M30-34 1 M 13 1888      
385 DART Juliet 44 Balgowlah (NSW) 0:35:51 F40-44 9 F 104 839      
1123 DAUNER Vania 41 Redfern (NSW) 0:47:42 F40-44 25 F 327 840      
268 DAVIS Bryn 27 Sydney (NSW) 0:34:07 M25-29 30 M 201 153      
959 DAVIS Sarah 36 North Bondi (NSW) 0:42:59 F35-39 33 F 266 615      
276 DAVIS Stuart 47 Coogee (NSW) 0:34:12 M45-49 14 M 209 1000      
1001 DAWSON Kerri 32 Glebe (NSW) 0:43:58 F30-34 58 F 281 375      
363 DE AGNOLI Kate 25 Wollongong (NSW) 0:35:29 F25-29 23 F 99 154      
917 DE CARLI Guy 52 Bondi Beach (NSW) 0:42:36 M50-54 42 M 660 1397      
631 DE CARLIE David 50 Cremorne (NSW) 0:39:01 M50-54 25 M 459 1393      
188 DE MESTRE Justine 41 Mosman (NSW) 0:32:34 F40-44 4 F 50 841 Norths Sea Horses Open  
270 DE PAULA ASSIS Rogerio 30 Queenscliff (NSW) 0:34:08 M30-34 41 M 202 376      
1183 DE SALIS John 51 Warrawee (NSW) 0:50:57 M50-54 61 M 836 1109      
256 DE WILT Nicola 24 Northmead (NSW) 0:33:52 F20-24 9 F 68 73      
1153 DEANE Roy 63 Manly (NSW) 0:49:09 M60-64 18 M 815 1232      
1134 DEANE Saul 38 Ultimo (NSW) 0:48:12 M35-39 170 M 800 617      
648 DEBUSE Benjamin 47 Surry Hills (NSW) 0:39:16 M45-49 47 M 473 1001      
1072 DEL RE Tommaso 37 North Bondi (NSW) 0:45:41 M35-39 161 M 762 618      
513 DELANEY James 48 Randwick (NSW) 0:37:27 M45-49 35 M 378 1002      
923 DELGORGE Hubert 51 Bellevue Hill (NSW) 0:42:41 M50-54 43 M 666 1110      
806 DEVANEY Sean 36 Randwick (NSW) 0:41:06 M35-39 120 M 584 619      
341 DI LEO Michael 37 North Wollongong (NSW) 0:35:15 M35-39 53 M 254 620      
595 DI VENUTO Nicholas 29 Potts Point (NSW) 0:38:42 M25-29 71 M 436 156      
496 DICK Jason 39 Coogee (NSW) 0:37:13 M35-39 71 M 366 621      
317 DICK Robert 41 Kensington (NSW) 0:34:58 M40-44 30 M 239 842      
184 DICK Sarah 29 Bondi (NSW) 0:32:32 F25-29 10 F 49 157      
1098 DICKSON Amy 33 Neutral Bay (NSW) 0:46:44 F30-34 68 F 318 380      
55 DICKSON Joseph 31 Bondi Junction (NSW) 0:29:07 M30-34 10 M 43 381 BONDI FIT JO CHICKS Open  
328 DICKSON Kerrry 38 Waterloo (NSW) 0:35:04 M35-39 50 M 245 622      
463 DILGER Merlene 38 Kariong (NSW) 0:36:50 F35-39 10 F 122 623      
404 DISLEY Andy 35 Coogee (NSW) 0:36:09 M35-39 60 M 300 624      
1178 DIVE Hugh 35 Clovelly (NSW) 0:50:39 M35-39 176 M 833 625      
70 DOGGETT Nathan 34 Bondi Beach (NSW) 0:29:31 M30-34 12 M 55 1402      
1095 DOIG Heather 37 Waverley (NSW) 0:46:34 F35-39 41 F 316 1337      
1197 DOLPHIN Geoff 40 Paddington (NSW) 0:51:45 M40-44 124 M 845 843      
n/a DOMINGUEZ Sarah 32 Bondi (NSW) 0:34:15 FBoP -WetSuit 1 F N/a 1458      
867 DONOVAN Edward 38 Tempe (NSW) 0:41:49 M35-39 131 M 623 626      
34 DOPPLER Danielle 18 Killarney Vale (NSW) 0:27:37 F13-19 6 F 12 12      
1170 DOPSON David 58 Gymea (NSW) 0:50:10 M55-59 42 M 827 1184      
672 DORAN Deanne 45 Matraville (NSW) 0:39:36 F45-49 14 F 182 1003      
129 DORE Gerard 43 Bondi (NSW) 0:30:59 M40-44 10 M 91 844      
1021 DOYLE Adam 13 Botany (NSW) 0:44:22 M13-19 27 M 734 13      
87 DOYLE Peta 25 Balgowlah Heights (NSW) 0:30:01 F25-29 3 F 22 158      
491 DRANSFIELD Dean 44 Sydney (NSW) 0:37:09 M40-44 52 M 363 845      
